High Power Rifle Regional · 30 SEP 2011 · Coalinga, CA
No. 006773
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Sagen Maddalena | 785 |
| 2 | Brian Fisher | 783 |
| 3 | Jared Perry | 783 |
| 4 | James Oconnell | 782 |
| 5 | Joel Sylvia | 782 |
| 6 | Robert Taylor | 782 |
| 7 | John Armanini | 777 |
| 8 | Morgan Owen | 775 |
| 9 | John Henderson | 773 |
| 10 | M Pitchon | 773 |
| 11 | Mike Barranco | 772 |
| 12 | Michael Glembourtt | 768 |
| 13 | David Minoggio | 766 |
| 14 | Douglas Thompson | 764 |
| 15 | Kenneth Blaedel | 763 |
| 16 | Bret Newton | 763 |
| 17 | Ronald Wager | 761 |
| 18 | Eric Anninger | 758 |
| 19 | Richard Lehn | 757 |
| 20 | Forrest Greenwood | 757 |
| 21 | Gary Linafelter | 756 |
| 22 | Ronald Whittington | 754 |
| 23 | D Seeley | 753 |
| 24 | George Syufy | 752 |
| 25 | Charles Machalowski | 746 |
| 26 | Gary Lund | 743 |
| 27 | Murray Moore | 737 |
| 28 | James Owen | 737 |
| 29 | Kenneth Doll | 732 |
| 30 | Kayla Swenson | 730 |
| 31 | Michael Brommer | 722 |
| 32 | Heather Swenson | 715 |
| 33 | Hollie Swenson | 713 |
| 34 | Todd Greenwood | 693 |
| 35 | Paul Newcomb | 684 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.