HPR REGIONAL · 24 FEB 1996 · Boulder City, NV
No. 006171
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Don Moran | 770 |
| 2 | John Holliger | 763 |
| 3 | Wayne Rose | 750 |
| 4 | Dennis Kavanagh | 748 |
| 5 | Ronald Berg | 748 |
| 6 | Daniel Stone | 741 |
| 7 | Alonda Roy | 738 |
| 8 | Yukio Yamashita | 736 |
| 9 | Bob Decarufel | 734 |
| 10 | Jeffrey Mendoza | 731 |
| 11 | Jeffrey Mattick | 730 |
| 12 | Lyman Twing | 725 |
| 13 | Edward Hotz | 719 |
| 14 | Spencer Nielson | 718 |
| 15 | Vance Burchfield | 717 |
| 16 | John Di Iorio | 713 |
| 17 | Steven Powell | 712 |
| 18 | Elwood Powell | 694 |
| 19 | John Nagazyna | 677 |
| 20 | Arland Anderson | 671 |
| 21 | Stuart Mackey | 666 |
| 22 | Charles Franz | 650 |
| 23 | Gary Yuen | 642 |
| 24 | Christopher Powell | 594 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.