ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2017 Talladega HP Regional Aggregate (2800 Regional)

No. 002619

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600D2 600 (2)D3 OHD3 SitD3 300D3 600D3 600 (2)AggregateNote
1Johnny Fisher190 - 2199 - 6200 - 8193 - 3193 - 6200 - 10200 - 12197 - 6195 - 9193 - 7199 - 7200 - 10192 - 6195 - 82746 - 100Championship Winner
2Nick Till193 - 7200 - 3197 - 6189 - 3197 - 4200 - 11198 - 14193 - 5193 - 8195 - 7195 - 5197 - 6193 - 7185 - 72725 - 93
3Scott Grant188 - 2198 - 14198 - 4190 - 4195 - 5200 - 11198 - 7191 - 5192 - 6188 - 3198 - 12191 - 7194 - 4196 - 62717 - 90
4KellyJeanne Pyne188 - 3198 - 5198 - 6191 - 7194 - 7197 - 6194 - 6193 - 4190 - 4192 - 1197 - 6195 - 4193 - 5192 - 42712 - 68
5Samuel Richardson192 - 2189 - 6193 - 3185 - 1190 - 2197 - 9198 - 6195 - 6196 - 5187 - 1199 - 6198 - 6190 - 6189 - 42698 - 63
6John Quarles164 - 1200 - 11198 - 2186 - 6186 - 2200 - 10199 - 11192 - 4194 - 7173 - 2196 - 10195 - 5198 - 10191 - 52672 - 86
7Jennifer Creasy178 - 1188 - 7197 - 4189 - 4183 - 3194 - 3195 - 0192 - 2193 - 6183 - 3196 - 3197 - 7195 - 7182 - 22662 - 52
8Bobby Adams176 - 1197 - 6196 - 7192 - 4180 - 1194 - 6198 - 9189 - 6184 - 6165 - 3198 - 4191 - 4177 - 2188 - 22625 - 61
9Raymond Diaz173 - 1189 - 4196 - 5188 - 5180 - 1185 - 1194 - 4191 - 4190 - 3173 - 1194 - 6183 - 5192 - 5195 - 52623 - 50
10Charles Freeman Jr.169 - 3182 - 7197 - 4194 - 7177 - 2187 - 2194 - 3188 - 4194 - 8176 - 1191 - 5190 - 5190 - 6190 - 62619 - 63
11Robert Bose175 - 0185 - 1181 - 2190 - 5177 - 1193 - 7187 - 2193 - 3188 - 5179 - 2196 - 5193 - 2189 - 3189 - 62615 - 44
12Anthony Kissik178 - 2173 - 3193 - 2192 - 4188 - 2200 - 12197 - 5180 - 5188 - 5183 - 3196 - 10184 - 4177 - 1185 - 42614 - 62
13James Holtman181 - 1182 - 5181 - 0192 - 6186 - 4178 - 3191 - 3186 - 3194 - 3166 - 3192 - 2194 - 2190 - 4193 - 52606 - 44
14Meredith Grant172 - 2193 - 5194 - 5183 - 4169 - 1189 - 3188 - 2181 - 5176 - 3182 - 3188 - 2186 - 2174 - 1179 - 22554 - 40
15Stace Hayward132 - 2165 - 0177 - 2178 - 2151 - 1153 - 3178 - 0184 - 5172 - 0147 - 0178 - 2178 - 1166 - 2166 - 42325 - 24
16Luther Townsend166 - 0188 - 1183 - 2173 - 1179 - 1151 - 0188 - 3184 - 1178 - 3176 - 31766 - 15Incomplete on CMP (10 of 14 stages posted)
17Jackson Umlauf158 - 0188 - 2188 - 3161 - 2175 - 4165 - 1183 - 4192 - 1175 - 2166 - 11751 - 20Incomplete on CMP (10 of 14 stages posted)
18Karl Schroeder158 - 1195 - 5149 - 4174 - 2175 - 1172 - 0184 - 5183 - 5188 - 41578 - 27Incomplete on CMP (9 of 14 stages posted)
19Joseph Hall193 - 1199 - 6199 - 13199 - 13184 - 7974 - 40Incomplete on CMP (5 of 14 stages posted)
20James Hall193 - 5195 - 0197 - 6195 - 9185 - 2965 - 22Incomplete on CMP (5 of 14 stages posted)
21Robert Meyer167 - 0194 - 2191 - 1173 - 5187 - 5912 - 13Incomplete on CMP (5 of 14 stages posted)
22Matthew Whitley171 - 1189 - 2194 - 5179 - 5177 - 3910 - 16Incomplete on CMP (5 of 14 stages posted)
23Eric Sergeuk165 - 2185 - 4190 - 4181 - 3159 - 1880 - 14Incomplete on CMP (5 of 14 stages posted)
24Christopher Lambert153 - 1170 - 1159 - 0179 - 2167 - 0828 - 4Incomplete on CMP (5 of 14 stages posted)
25Christopher Nolan144 - 0159 - 0151 - 1169 - 1170 - 1793 - 3Incomplete on CMP (5 of 14 stages posted)
26Herb Rosenbaum182 - 3198 - 8196 - 4187 - 3763 - 18Incomplete on CMP (4 of 14 stages posted)
27John Bowers182 - 3198 - 5190 - 1193 - 7763 - 16Incomplete on CMP (4 of 14 stages posted)
—Stephen Culpepper192 - 6199 - 11198 - 7199 - 12195 - 8199 - 13200 - 10189 - 10198 - 9194 - 5200 - 15200 - 11198 - 11199 - 92760* - 137Match rifle
—Brooke Culpepper192 - 3199 - 8198 - 2199 - 10191 - 5197 - 11197 - 7200 - 8194 - 9188 - 2195 - 7197 - 5198 - 4197 - 92742* - 90Match rifle
—Brian McElhaney181 - 0197 - 6198 - 5197 - 7183 - 0197 - 9199 - 6197 - 8200 - 8180 - 3199 - 8200 - 7196 - 10196 - 92720* - 86Match rifle
—James Brown158 - 1182 - 1187 - 3175 - 1176 - 4175 - 1179 - 2191 - 552 - 11475* - 19Match rifle