Chris Porembski
CMP #290144
EIC Match Stats
6cards
0wins
0top-3
455-2best EIC
89-1best OH
95-0best Sit
94-2best 300
186-1best 600
Best 5 EIC avg 437.4
Performance
How the ratings work
- ATC Rating
- On the same scale as a 500 score. It's the average of your best 5 Card Ratings from the last 18 months. You need 5 rated cards to be ranked. A year's Rating is your ATC Rating at the end of that season (the 18 months to 31 Dec; the current year uses 30 Sep until 31 Dec).
- 80-Shot Rating
- The same as the ATC Rating but for 800-point (80-shot) matches like Games Cup days and 800 aggregates. Best 5 in the last 18 months.
- Best 10 Avg
- The average of your best 10 totals over 18 months (EIC and NTI cards for EIC, 800-point cards for 80-shot). The current year runs 1 Jul last year to today; past years run 1 Jul to 31 Dec. Field beaten, consistency and X counts use the same 10 cards. The change compares it with the year before.
- Stage Averages
- The average of your best 10 scores and their X count in each stage over the same 18 months, kept separate for EIC (EIC, NTI and same-length President’s stages) and 80-shot.
- Recent Form
- The average of your last 5 Card Ratings, next to your ATC Rating.
- Field Rating
- How strong the match was, on the same scale as a 500 score. It's the average of the top 10 entrants' prior-year EIC averages, set before anyone shoots. A match needs at least 5 rated entrants to get one.
- Card Rating
- Your score adjusted for the day. It's your score plus the field's prior-year average, minus what those top 10 shooters actually averaged that day. A tough day adds points and an easy day takes some away. It tops out at 500.
- Consistency (±)
- How much your scores swing from match to match. It's the standard deviation of your best 10 totals over 18 months, so lower is better. ±5 means your scores usually land within about 5 points of your average.
- Beat
- The average share of the field you finished ahead of in your best 10 cards over 18 months. 94% means you beat about 94% of the other shooters each time. A win is 100%.
- Rival
- A shooter at your level (same Distinguished status, a Perry regular like you, and an ATC Rating within 5 points of yours) you've shot at least 10 matches with, whose scores are closest to yours.
—EIC ATC Rating · 0 of 5 cards
437.4EIC avg · last 5
20%field beaten · last 5
±17.0consistency · last 5
2.4X per 50 · last 5
Full Performance
—80-Shot Rating · 0 of 5 cards
699.480-shot avg · last 5
15%field beaten · last 5
±9.4consistency · last 5
7.6X per 80 · last 5
0rated cards · 18 months
| Year | Cards | Best 10 · 18 mo | X/80 | ± | Beat | Rating |
|---|---|---|---|---|---|---|
| 2024 | 5 | 699.4 | 7.6 | ±9.4 | 15% | — |
| 2023 | 3 | 700.0 | 9.0 | ±11.5 | 20% | — |
| 2022 | 1 | not rated | ||||
| 2021 | 4 | 722.0 | 8.0 | ±24.3 | 15% | — |
| 2020 | 7 | 715.6 | 8.4 | ±22.0 | 34% | — |
| 2019 | 7 | 712.4 | 8.3 | ±18.4 | 48% | — |
| 2018 | 3 | 692.0 | 5.3 | ±16.1 | 37% | — |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 12 JUN 2022 | 13 of 14 | 79-0 | 90-0 | 94-2 | 179-1 | 442-3 | 468.2 | 460.9 |
| 2021 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 13 JUN 2021 | 19 of 24 | 77-0 | 87-0 | 91-0 | 186-1 | 441-1 | 472.3 | 438.5 |
| 2020 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 AUG 2020 | 17 of 23 | 89-1 | 95-0 | 90-0 | 181-1 | 455-2 | 469.2 | 456.2 |
| 2019 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 SEP 2019 | 12 of 16 | 87-1 | 86-0 | 89-0 | 178-4 | 440-5 | 459.7 | 424.8 |
| 2018 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 24 JUN 2018 | 19 of 23 | 80-0 | 87-1 | 91-0 | 151-0 | 409-1 | 466.4 | 407.1 |
| 2017 | NE GAMES EIC GAMES 2017 | 42 of 59 | 86-0 | 82-0 | 87-0 | 152-0 | 407-0 | 456.2 | 400.1 |
CMP Games
| Year | Match | Finish | OH | SIT | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | NE Games Cup Day 3 | 67 of 76 | 159-0 | 182-2 | 183-1 | 168-1 | 692-4 |
| 2023 | NE Games Cup Day 1 | 44 of 54 | 167-4 | 180-0 | 186-3 | 168-2 | 701-9 |
| 2023 | NE Games Cup Day 2 | 55 of 60 | 163-1 | 180-2 | 183-0 | 162-2 | 688-5 |
