Morris Fisher
Distinguished Marksman — 1916
World Champion — 300m Free Rifle 3 Positions Team: 1921 Lyon, 1922 Milan, 1930 Antwerp
Olympic Champion — 1920 & 1924
Olympic Games 1924 — 600m Free Rifle Prone (gold), Free Rifle Team (gold)
World Champion — 1924 Reims: 300m Free Rifle 3 Positions, Kneeling, Team
World Champion — 1923 Camp Perry: 300m Free Rifle 3 Positions, Prone, Kneeling, Team
World Record — 300m Free Rifle 3 Positions, 1,090 (1923)
World Record — 300m Free Rifle Prone, 385 (1923)
Olympic Games 1920 — 300m Free Rifle 3 Positions (gold), Free Rifle Team (gold), 300m Military Rifle Prone Team (gold)
Highlights
| Pl | Match | Score |
|---|---|---|
| 10th | 1927 NRA Wimbledon Cup | 100 |
President’s and National Trophy Individual
| Year | Match | Finish | 200 RF | 300 RF | 200 SF | 600 SF | 1,000 SF | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NTI | Bronze Medal | 47 | 44 | 46 | 48 | 48 | 233 | — | — |
| 1935 | NTI | 90th of 1,661 | 45 | 45 | 45 | 49 | 44 | 228 | — | — |
| 1933 | President's | 48th of 750 | 140 | |||||||
| 1931 | NTI | 70th of 1,744 | 49 | 48 | 47 | 48 | 87 | 279 | — | — |
| 1930 | President's | 9th of 1,655 | 143 | |||||||
| 1929 | President's | 44th of 1,513 | 141 | |||||||
| 1929 | NTI | 103rd of 1,638 | 45 | 43 | 36 | 48 | 95 | 267 | — | — |
| 1928 | President's | 16th of 205 | 142 | |||||||
| 1928 | NTI | 11th of 1,453 | 45 | 41 | 47 | 49 | 94 | 276 | — | — |
| 1927 | President's | 36th of 1,371 | 191 | |||||||
| 1927 | NTI | 42nd | 47 | 45 | 42 | 47 | 100 | 281 | — | — |
| 1919 | President's | 8th | 286 | |||||||
| 1919 | NTI | 23rd | 278 | — | — | |||||
| 1916 | President's | 16th of 683 | 278 |
New England Matches
| Year | Match | Finish | Score |
|---|---|---|---|
| 1927 | Estabrook Match | 1st | 50 |
| 1927 | Elderedge Match | 49 | |
| 1927 | Ratigan Match | 47 |
NRA Matches
| Year | Match | Finish | Score | Award |
|---|---|---|---|---|
| 1935 | Wimbledon Cup | 8 of 1,481 | 100 | |
| 1933 | Leech Cup | 3 of 139 | 105 - 9 | Bronze Medal |
| 1931 | Wright Memorial Match | 78 of 717 | 501 | Bronze |
| 1930 | NRA Grand Aggregate | 7 of 713 | 477 | Bronze medal |
| 1927 | Wimbledon Cup | 10 of 949 | 100 | Bronze medal |
| 1927 | Leech Cup | 177 of 1,007 | 101 | |
| 1927 | NRA 600-Yard Any Rifle | 43 of 485 | 99 | |
| 1927 | NRA Rapid-Fire Championship | 194 of 1,056 | 92 |
