Randall Scheibel
Distinguished Rifleman #2022 — 2010
President’s 100 ×3
Rosharon, TX
National Match Stats
492best NTI
292best Pres
99 - 2best OH
100 - 6best Sit
100 - 3best 300
197 - 10best 600
Best 5 NTI avg 486.2 · Best 5 Pres avg 286.6
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | GOLDEN TRIANGLE SPRING HP + EIC · 18 MAY 2025 | 489-12 |
| 3rd | TSRA SERVICE RIFLE CHAMPIONSHIP EIC · 27 APR 2025 | 484-16 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NTI | 23rd | 99 - 2 | 100 - 6 | 96 - 0 | 197 - 8 | 492 - 16 |
| 2026 | President's | 49th | 97 - 2 | 98 - 0 | 97 - 5 | 292 | |
| 2025 | NTI | 201st | 87 - 0 | 99 - 3 | 95 - 2 | 196 - 5 | 477 - 10 |
| 2025 | President's | 261st | 92 - 0 | 96 - 2 | 93 - 1 | 281 | |
| 2017 | NTI | 313th | 96 - 2 | 97 - 4 | 91 - 0 | 187 - 14 | 471 - 20 |
| 2017 | President's | 119th | 95 - 0 | 96 - 0 | 96 - 3 | 287 | |
| 2016 | NTI | 98th | 91 - 0 | 98 - 3 | 99 - 3 | 191 - 7 | 479 - 13 |
| 2016 | President's | 169th | 92 - 1 | 92 - 0 | 97 - 3 | 281 | |
| 2015 | NTI | 13th | 95 - 1 | 99 - 1 | 98 - 1 | 197 - 10 | 489 - 13 |
| 2015 | President's | 93rd | 95 - 1 | 98 - 1 | 94 - 2 | 287 | |
| 2014 | NTI | 53rd | 95 - 0 | 95 - 6 | 99 - 4 | 192 - 3 | 481 - 13 |
| 2014 | President's | 65th | 96 - 2 | 95 - 0 | 95 - 5 | 286 | |
| 2013 | NTI | 55th | 94 - 3 | 99 - 6 | 98 - 2 | 195 - 3 | 486 - 14 |
| 2013 | President's | 163rd | 92 - 1 | 99 - 3 | 90 - 1 | 281 | |
| 2012 | NTI | 133rd | 93 - 1 | 100 - 5 | 96 - 0 | 186 - 5 | 475 - 11 |
| 2012 | President's | 336th | 92 - 2 | 90 - 1 | 92 - 2 | 274 | |
| 2011 | NTI | 69th | 89 - 1 | 98 - 3 | 100 - 3 | 196 - 12 | 483 - 19 |
| 2011 | President's | 219th | 93 - 2 | 91 - 0 | 95 - 1 | 279 |
National EIC
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2025 | GOLDEN TRIANGLE SPRING HP + EIC · 18 MAY 2025 | 3 | 489-12 |
| 2025 | TSRA SERVICE RIFLE CHAMPIONSHIP EIC · 27 APR 2025 | 3 | 484-16 |
| 2025 | GREENWOOD GUN CLUB HP REGIONAL EIC · 16 MAR 2025 | 11 | 466-14 |
