Scarborough 80 Shot HP 21 Oct 2012
No. 005760
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | John Lynds | 778 | 80 |
| 2 | Alvin Smith | 769 | 80 |
| 3 | Pat McDonough | 762 | 80 |
| 4 | James Cook | 755 | 80 |
| 5 | Linwood Bridges | 735 | 80 |
| 6 | David Blouin | 698 | 80 |
| 7 | Michael Pearson | 657 | 80 |
| 8 | Carl Pearson | 599 | 80 |
| 9 | Frank Assennato | 571 | 80 |
| 10 | David Wilson | 527 | 80 |
| 11 | Allen Brother | 343 | 50 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.