← Nationals · Directory
Colorado State HP Rifle Championships + Pistol Matches · Colorado HP Rifle Championship · 5–7 JUL 2019 · Bailey, CO
No. 002996
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Michael Borkon | 188-2 | 199-9 | 198-7 | 198-11 | 783-29 |
| 2 | Matthew Rawlings | 190-5 | 197-11 | 198-10 | 195-6 | 780-32 |
| 3 | Maurice Huffman | 186-2 | 196-2 | 198-6 | 195-7 | 775-17 |
| 4 | Russell Gary | 187-3 | 196-4 | 194-5 | 196-5 | 773-17 |
| 5 | Thomas Crist | 180-2 | 195-2 | 196-4 | 193-8 | 764-16 |
| 6 | Lee Farrell | 183-5 | 197-4 | 192-2 | 192-5 | 764-16 |
| 7 | Steven Howard | 179-2 | 198-11 | 188-1 | 197-3 | 762-17 |
| 8 | Todd Florman | 183-1 | 199-4 | 192-3 | 188-2 | 762-10 |
| 9 | Kevin Mullen | 179-0 | 199-2 | 197-6 | 184-2 | 759-10 |
| 10 | Glenn Worley | 168-3 | 197-5 | 194-2 | 196-4 | 755-14 |
| 11 | Dan Harris | 179-2 | 195-4 | 198-3 | 182-6 | 754-15 |
| 12 | Oscar Aitken | 177-0 | 196-7 | 191-2 | 190-2 | 754-11 |
| 13 | Laura Monturi | 179-0 | 197-8 | 194-3 | 176-1 | 746-12 |
| 14 | Scott Asbell | 172-1 | 189-6 | 189-1 | 195-6 | 745-14 |
| 15 | Jason Davis | 175-2 | 189-2 | 191-3 | 190-3 | 745-10 |
| 16 | Edward Kline | 181-2 | 180-2 | 189-2 | 193-5 | 743-11 |
| 17 | Jose Mathews | 167-0 | 194-5 | 192-3 | 185-3 | 738-11 |
| 18 | Daniel Gabel | 179-3 | 195-3 | 175-0 | 185-5 | 734-11 |
| 19 | George DeTar | 172-1 | 182-0 | 196-7 | 183-5 | 733-13 |
| 20 | David Sullivan | 180-1 | 195-5 | 163-3 | 194-6 | 732-15 |
| 21 | Jeffrey Wilson | 156-0 | 192-5 | 194-8 | 188-4 | 730-17 |
| 22 | Ronald Burgy | 185-1 | 188-7 | 192-5 | 164-2 | 729-15 |
| 23 | Guy Pease | 172-3 | 199-8 | 189-1 | 169-1 | 729-13 |
| 24 | Jack Monturi | 171-0 | 186-3 | 187-3 | 182-1 | 726-7 |
| 25 | Steve Kolpak | 158-1 | 185-3 | 177-1 | 168-1 | 688-6 |
| 26 | Connor Campbell | 188-5 | 198-6 | 99-1 | 185-2 | 670-14 |
| 27 | Bryan Bittner | 173-0 | 195-5 | 98-4 | 198-6 | 664-15 |
| 28 | Aleksander Joga | 133-0 | 177-3 | 175-5 | 169-2 | 654-10 |
| 29 | James Monserud | 168-0 | 69-0 | 169-0 | 165-1 | 571-1 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Kenneth R. Lankford | 193-7 | 200-16 | 200-15 | 198-9 | 791-47 |