HPR REGIONAL · 18 SEP 2010 · Ewa Beach, HI
No. 006723
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Richard Zolnowsky | 787 |
| 2 | Allen Spiker | 776 |
| 3 | David Kerin | 775 |
| 4 | J Treharne | 774 |
| 5 | George Morgan | 770 |
| 6 | James Wagner | 767 |
| 7 | Kenneth King | 750 |
| 8 | Robert Pirisky | 743 |
| 9 | Steven Young | 734 |
| 10 | Clifford Ramson | 728 |
| 11 | Robert Hahn | 724 |
| 12 | Daniel Scott | 716 |
| 13 | Kelvin Kohatsu | 711 |
| 14 | Elliott King | 706 |
| 15 | Thomas Mendonca | 702 |
| 16 | Joe Golonka | 699 |
| 17 | James Carter | 671 |
| 18 | Kyle Karnitz | 648 |
| 19 | Shawn Kerley | 617 |
| 20 | Ronald Lowery | 557 |
| 21 | Thomas Mangine | 503 |
| 22 | Patrick Nousianen | 486 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.