← Nationals · Directory
New Holland Rifle & Pistol Club CMP HP Rifle Match · 17 JUL 2021 · Gap, PA
No. 003530
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Walter Zdon | 196-9 | 196-7 | 197-8 | 196-6 | 785-30 |
| 2 | Jacob Zdon | 184-2 | 198-4 | 199-9 | 198-8 | 779-23 |
| 3 | Kevin Umbreit | 188-4 | 197-8 | 198-5 | 194-7 | 777-24 |
| 4 | Thomas Lowry | 190-5 | 199-12 | 191-5 | 195-6 | 775-28 |
| 5 | Chad Hanson | 187-1 | 198-10 | 195-7 | 193-6 | 773-24 |
| 6 | Gino Gentile | 186-2 | 195-5 | 198-9 | 184-5 | 763-21 |
| 7 | David O'Donnell | 184-1 | 193-3 | 196-1 | 186-4 | 759-9 |
| 8 | Matthew Zagorski | 174-1 | 197-5 | 196-6 | 191-9 | 758-21 |
| 9 | Frederick Haag | 177-2 | 197-8 | 193-7 | 187-2 | 754-19 |
| 10 | Jim Jenkins | 184-1 | 190-3 | 195-2 | 181-1 | 750-7 |
| 11 | Adam Jones | 162-0 | 194-4 | 197-7 | 196-6 | 749-17 |
| 12 | Jeffrey Kauffman | 187-5 | 200-11 | 179-6 | 181-6 | 747-28 |
| 13 | John Yankowski | 177-2 | 191-5 | 192-2 | 187-6 | 747-15 |
| 14 | Eric Updike | 176-1 | 192-4 | 188-3 | 189-3 | 745-11 |
| 15 | Alex Pierce | 177-2 | 194-5 | 188-3 | 173-4 | 732-14 |
| 16 | Joseph Kuhn | 172-2 | 187-2 | 182-1 | 183-0 | 724-5 |
| 17 | Nathaniel Brown | 177-1 | 190-2 | 175-2 | 181-4 | 723-9 |
| 18 | Ronald Sikora | 164-2 | 187-1 | 176-1 | 194-5 | 721-9 |
| 19 | Martha Mannik | 179-2 | 190-2 | 171-0 | 151-2 | 691-6 |
| 20 | Gregory Alcorn | 146-2 | 181-2 | 182-0 | 179-2 | 688-6 |
| 21 | John Bailey | 154-2 | 186-2 | 158-1 | 125-0 | 623-5 |
| 22 | Sarah Mannik | 161-0 | 174-1 | 157-1 | 93-0 | 585-2 |
| 23 | Steven Falk | 142-0 | 157-0 | 155-2 | 77-0 | 531-2 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Hugo Adelson | 190-4 | 198-10 | 199-7 | 197-8 | 784-29 |