ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

Talladega 1000 Aggregate · 7 OCT 2017

No. 002558

Offhand Joshua Kent 186 - 0 · Sit Russell Parrish 199 - 10 · 300 Joshua Kent 198 - 9 · 600 Jorge Corbato 199 - 6 · 600 (2) Joshua Kent 198 - 6 · Aggregate Joshua Kent 969 - 22
#ShooterOffhand200 Sit300600600 (2)AggregateNote
1Joshua Kent186 - 0193 - 2198 - 9194 - 5198 - 6969 - 22
2Jorge Corbato171 - 0195 - 4197 - 7199 - 6195 - 7957 - 24
3Kara Tritschler176 - 1191 - 4195 - 9189 - 5195 - 6946 - 25
4Martin Tritschler184 - 3188 - 1188 - 2196 - 6190 - 6946 - 18
5James Kinley Jr.183 - 1196 - 6175 - 7191 - 7191 - 3936 - 24
6Alan Smith167 - 1189 - 2194 - 5189 - 3197 - 8936 - 19
7Angel Gomez181 - 0193 - 4166 - 7195 - 8196 - 10931 - 29
8Manuel Bermudez159 - 0182 - 2193 - 3197 - 8191 - 7922 - 20
9Russell Parrish167 - 0199 - 10189 - 0183 - 3184 - 3922 - 16
10John Lenz156 - 2187 - 1194 - 4179 - 2195 - 8911 - 17
11Henry Givens180 - 0186 - 1187 - 2176 - 6172 - 3901 - 12
12Tim Daidone165 - 0186 - 3184 - 1189 - 4177 - 1901 - 9
13Jacob Lenz176 - 2186 - 2144 - 3182 - 3192 - 4880 - 14
14Luther Townsend181 - 1116 - 4192 - 0194 - 5167 - 1850 - 11
15David Yerkes182 - 197 - 4194 - 5171 - 3186 - 4830 - 17
16Johnathon Lovell169 - 181 - 1141 - 0133 - 0141 - 0665 - 2
17Craig Jones139 - 0170 - 2165 - 1114 - 060 - 0648 - 3
18Riesley Jones122 - 057 - 034 - 018 - 0137 - 1368 - 1
19Michael Tjon5 - 05 - 0Incomplete on CMP (2 of 6 stages posted)