HPR REGIONAL · 6 MAY 2000 · Carthage, TX
No. 006257
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Michael Carter | 788 |
| 2 | Gary Shannon | 777 |
| 3 | Jon Rhynard | 774 |
| 4 | Lewis Wheeler | 774 |
| 5 | Tommy Williams | 774 |
| 6 | Kernice Landry | 770 |
| 7 | Kendall Comeaux | 770 |
| 8 | Louis Lamoreaux | 769 |
| 9 | Clinton Greenwood | 767 |
| 10 | Carl Tennison | 766 |
| 11 | Nez Rongero | 763 |
| 12 | Thomas Coggins | 761 |
| 13 | Randy Nash | 759 |
| 14 | Shawn George | 759 |
| 15 | R Curry | 759 |
| 16 | Richard Schultz | 758 |
| 17 | Daniel Miller | 758 |
| 18 | David Wilson | 757 |
| 19 | Louis Shambarger | 756 |
| 20 | James Knight | 756 |
| 21 | Hugh Manis | 748 |
| 22 | Robert Mullins | 746 |
| 23 | Gary Miller | 744 |
| 24 | Cristopher Green | 744 |
| 25 | Ronald Chatelain Us Army | 742 |
| 26 | John Thomas | 738 |
| 27 | David Powell | 737 |
| 28 | Malcolm Frasier | 736 |
| 29 | Roger Sepaugh | 735 |
| 30 | Glenn Edgard | 731 |
| 31 | Robert Quinn | 729 |
| 32 | Arthur Christy | 728 |
| 33 | Raymond Diaz | 728 |
| 34 | William Walter | 727 |
| 35 | Richard Roland | 722 |
| 36 | Jim Barron | 721 |
| 37 | Walter Haley | 721 |
| 38 | D Cook | 718 |
| 39 | Mark Mincey | 717 |
| 40 | James Hamill | 715 |
| 41 | Joel Bowman | 712 |
| 42 | Anita Dickason | 711 |
| 43 | Daniel Lubecki | 709 |
| 44 | Mont Barling | 708 |
| 45 | Roy Plumlee | 705 |
| 46 | Ben Sepaugh | 702 |
| 47 | Brandon Driscoll | 698 |
| 48 | Robert Reuland | 697 |
| 49 | Robert Fugitt | 697 |
| 50 | Frank Foreman | 691 |
| 51 | Robert Smith | 691 |
| 52 | John Zuback | 678 |
| 53 | Robert Langham | 667 |
| 54 | Michael Matheny | 653 |
| 55 | Marshall Kelly | 641 |
| 56 | Lawrence Long | 634 |
| 57 | Robert Hamill | 560 |
| 58 | Justin Utley | 472 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.