Justin Utley
President’s Winner — 2017
National Champion. Mineola, TX. No New England EIC field cards in this book — national results only.
Camp Perry
National Champion · 2017 President's
499 - 26best NTI
299-16best Pres
100 - 3best OH
100 - 8best Sit
100 - 4best 300
200 - 9best 600
NTI avg 476.4 (n=20) · Pres avg 290.0 (n=21) · 41 national cards on file (2004–2026)
Camp Perry results
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 156th of 869 | 87 - 1 | 100 - 3 | 98 - 5 | 285 - 9 | |
| 2026 | NTI | 2nd of 792 | 97 - 2 | 100 - 8 | 99 - 3 | 200 - 9 | 496 - 22 |
| 2025 | President's | 28th of 874 | 95 - 2 | 99 - 3 | 98 - 6 | 292 - 11 | |
| 2025 | NTI | 137th of 818 | 98 - 4 | 88 - 4 | 100 - 4 | 195 - 9 | 481 - 21 |
| 2024 | President's | 7th of 819 | 100 - 3 | 98 - 2 | 98 - 2 | 296 - 7 | |
| 2024 | NTI | 4th of 757 | 99 - 1 | 100 - 5 | 96 - 2 | 199 - 9 | 494 - 17 |
| 2023 | President's | 23rd of 860 | 99 - 5 | 97 - 1 | 97 - 4 | 293 - 10 | |
| 2023 | NTI | 2nd of 798 | 99 - 5 | 100 - 5 | 100 - 5 | 197 - 8 | 496 - 23 |
| 2022 | President's | 18th of 847 | 94 - 3 | 100 - 4 | 96 - 2 | 290 - 9 | |
| 2022 | NTI | 2nd of 789 | 99 - 3 | 100 - 6 | 100 - 7 | 200 - 10 | 499 - 26 |
| 2021 | President's | 70th of 838 | 95 - 3 | 98 - 1 | 96 - 4 | 289 - 8 | |
| 2021 | NTI | 9th of 792 | 99 - 3 | 100 - 4 | 98 - 1 | 200 - 9 | 497 - 17 |
| 2019 | President's | 72nd of 1062 | 99 - 2 | 98 - 2 | 91 - 2 | 288 - 6 | |
| 2019 | NTI | 25th of 990 | 98 - 3 | 100 - 1 | 98 - 5 | 196 - 10 | 492 - 19 |
| 2018 | President's | 2nd of 1072 | 99 - 4 | 100 - 6 | 100 - 6 | 299 - 16 | |
| 2018 | NTI | 15th of 1006 | 95 - 2 | 100 - 7 | 100 - 3 | 199 - 10 | 494 - 22 |
| 2017 | President's | 1st of 1111 | 99 - 5 | 99 - 4 | 99 - 3 | 297 - 12 | |
| 2017 | NTI | 37th of 1044 | 98 - 5 | 99 - 3 | 96 - 1 | 197 - 7 | 490 - 16 |
| 2016 | President's | 45th of 1139 | 99 - 1 | 96 - 2 | 94 - 1 | 289 - 4 | |
| 2016 | NTI | 143rd of 1074 | 92 - 0 | 96 - 4 | 94 - 0 | 194 - 9 | 476 - 13 |
| 2015 | President's | 30th of 1001 | 95 - 1 | 96 - 1 | 99 - 7 | 290 - 9 | |
| 2015 | NTI | 28th of 1020 | 92 - 1 | 99 - 5 | 99 - 3 | 195 - 5 | 485 - 14 |
| 2014 | President's | 48th of 1132 | 96 - 2 | 98 - 3 | 93 - 9 | 287 - 14 | |
| 2014 | NTI | 25th of 929 | 96 - 1 | 97 - 2 | 99 - 4 | 193 - 5 | 485 - 12 |
| 2013 | President's | 3rd of 1245 | 98 - 5 | 99 - 1 | 95 - 3 | 292 - 9 | |
| 2012 | President's | 103rd of 1278 | 96 - 1 | 96 - 0 | 92 - 1 | 284 - 2 | |
| 2012 | NTI | 134th of 1152 | 96 - 1 | 100 - 3 | 93 - 0 | 186 - 6 | 475 - 10 |
| 2010 | President's | 16th of 1283 | 96 - 1 | 99 - 3 | 99 - 5 | 294 - 9 | |
| 2010 | NTI | 51st of 1200 | 98 - 3 | 99 - 4 | 92 - 0 | 195 - 9 | 484 - 16 |
| 2009 | President's | 85th of 1263 | 96 - 1 | 96 - 2 | 92 - 2 | 284 - 5 | |
| 2009 | NTI | 43rd of 1202 | 95 - 2 | 99 - 5 | 98 - 2 | 192 - 6 | 484 - 15 |
| 2008 | President's | 163rd of 1168 | 94 - 1 | 94 - 0 | 95 - 0 | 283 - 1 | |
| 2008 | NTI | 205th of 1106 | 97 - 1 | 87 - 4 | 100 - 2 | 190 - 4 | 474 - 11 |
| 2007 | President's | 3rd of 1267 | 95 - 1 | 99 - 2 | 97 - 3 | 291 - 6 | |
| 2007 | NTI | 113th of 1205 | 96 - 0 | 100 - 3 | 90 - 0 | 197 - 8 | 483 - 11 |
| 2006 | President's | 43rd of 1275 | 94 - 0 | 98 - 2 | 97 - 1 | 289 - 3 | |
| 2006 | NTI | 6th of 1135 | 97 - 3 | 99 - 2 | 98 - 4 | 196 - 6 | 490 - 15 |
| 2005 | President's | 98th of 1287 | 96 - 1 | 99 - 4 | 92 - 0 | 287 - 5 | |
| 2005 | NTI | 55th of 1221 | 96 - 2 | 100 - 2 | 98 - 2 | 191 - 5 | 485 - 11 |
| 2004 | President's | 30th of 1243 | 95 - 1 | 98 - 3 | 98 - 3 | 291 - 7 | |
| 2004 | NTI | 564th of 1021 | 96 - 3 | 93 - 0 | 78 - 0 | 267 - 3 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2005 | NRA HP Day 1 | 116th of 546 | 189 - 3 | 200 - 8 | 198 - 2 | 187 - 5 | 774 - 18 |
| 2005 | NRA HP Day 2 | 227th of 542 | 186 - 2 | 199 - 9 | 196 - 7 | 177 - 3 | 758 - 21 |
| 2005 | NRA HP Day 3 | 120th of 537 | 183 - 0 | 196 - 9 | 199 - 7 | 190 - 3 | 768 - 19 |
| 2005 | NRA HP Championship | 133rd of 547 | 2300-58 |