Panola County Gun Club CMP HP Rifle Match · 7 SEP 2019 · Carthage, TX
No. 007285
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Justin Utley | 100-2 | 100-7 | 100-3 | 199-13 | 499-25 |
| 2 | Harold Pate | 97-5 | 95-3 | 99-5 | 197-7 | 488-20 |
| 3 | Kelly Worth | 94-1 | 96-4 | 98-4 | 198-8 | 486-17 |
| 4 | John Ilzhoefer | 96-0 | 95-2 | 96-3 | 194-7 | 481-12 |
| 5 | John Jebavy | 86-0 | 99-1 | 100-2 | 194-8 | 479-11 |
| 6 | Jonathan Sher | 90-1 | 96-3 | 96-4 | 182-3 | 464-11 |
| 7 | Larry Schermerhorn | 78-0 | 94-0 | 91-1 | 173-2 | 436-3 |
| 1 | Robert Stuart | 82-0 | 90-0 | 84-1 | 160-1 | 416-2 |
50-shot course (CMP lists this event as 80-shot; the stage scores add up to a 50-shot course).