Panola County Gun Club HP Rifle Match · 4 JUL 2020 · Carthage, TX
No. 007294
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Yvonne Roberts | 85-1 | 96-4 | 99-4 | 188-6 | 468-15 |
| 2 | Thomas Coggins | 95-1 | 91-0 | 97-1 | 184-3 | 467-5 |
| 3 | Frank Foreman | 92-1 | 96-1 | 76-0 | 195-6 | 459-8 |
| 1 | Hugh Reich | 96-0 | 100-4 | 100-3 | 198-9 | 494-16 |
| 2 | John Ilzhoefer | 96-3 | 99-6 | 100-6 | 197-9 | 492-24 |
| 3 | Justin Utley | 99-4 | 98-4 | 96-4 | 199-10 | 492-22 |
| 4 | Danny Arnold | 98-2 | 100-5 | 99-3 | 193-8 | 490-18 |
| 5 | Jerry Iliff | 95-1 | 100-6 | 98-2 | 194-7 | 487-16 |
| 6 | Harold Pate | 93-0 | 98-5 | 100-2 | 192-7 | 483-14 |
| 7 | Greggory Foster | 93-1 | 99-2 | 96-2 | 194-6 | 482-11 |
| 8 | Lawrence Long | 89-0 | 100-7 | 97-1 | 192-6 | 478-14 |
| 9 | John Jebavy | 90-0 | 96-3 | 100-2 | 192-5 | 478-10 |
| 10 | Kelly Worth | 87-1 | 92-0 | 98-3 | 197-8 | 474-12 |
| 11 | Michael Burke | 86-0 | 96-1 | 99-3 | 193-1 | 474-5 |
| 12 | Kenneth Hogg | 94-0 | 93-0 | 88-1 | 179-2 | 454-3 |
| 13 | Jeffrey Sovern | 82-1 | 93-3 | 93-1 | 180-2 | 448-7 |
50-shot course (CMP lists this event as 80-shot; the stage scores add up to a 50-shot course).