Jake D'Eon
New England EIC first. Camp Perry is separate.
New England EIC
9 cards · 2020–2023 · Reading 7, Nashua 2
9cards
0wins
2top-3
478-13best
459.4avg
Last 5 · Total 473.4 (n=5) · OH 90.6 · Sit 97.2 · 300 94.8 · 600 190.8
Stage bests · OH 96-2 · Sit 99-4 · 300 99-2 · 600 195-5
Sit 100 × 0 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 0
Podium · 0 – 0 – 2 podium 2 of 9 (22%)
Camp Perry
Not in New England averages
482-13best NTI
278-6best Pres
93-3best OH
99-5best Sit
98-4best 300
194-6best 600
NTI avg 474.3 (n=3) · Pres avg 273.0 (n=3)
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 3rd | NASHUA / NFGA EIC · 18 SEP 2022 | 478-7 |
| 3rd | READING EIC · 10 JUL 2022 | 478-13 |
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2023 | NASHUA / NFGA EIC · 6 AUG 2023 | 91-1 | 98-1 | 94-3 | 195-5 | 478-10 | |
| 2023 | READING EIC · 9 JUL 2023 | 86-0 | 97-4 | 91-0 | 194-4 | 468-8 | |
| 2022 | NASHUA / NFGA EIC · 18 SEP 2022 | 96-2 | 97-1 | 94-1 | 191-3 | 478-7 | |
| 2022 | READING EIC · 10 JUL 2022 | 89-1 | 99-4 | 96-4 | 194-4 | 478-13 | |
| 2022 | READING EIC · 5 JUN 2022 | 91-2 | 95-2 | 99-2 | 180-2 | 465-8 | |
| 2021 | READING EIC · 11 JUL 2021 | 95-4 | 93-0 | 80-0 | 178-6 | 446-10 | |
| 2020 | READING EIC · 27 SEP 2020 | 95-1 | 92-2 | 97-2 | 192-6 | 476-11 | |
| 2020 | READING EIC · 26 JUL 2020 | 88-0 | 96-1 | 94-1 | 182-5 | 460-7 | |
| 2020 | READING EIC · 7 JUN 2020 | 88-0 | 68-0 | 79-0 | 151-3 | 386-3 |
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | President's | 486th of 860 | 85 - 2 | 97 - 0 | 90 - 1 | 272 - 3 | |
| 2023 | NTI | 142nd of 798 | 93 - 3 | 97 - 1 | 98 - 3 | 194 - 6 | 482 - 13 |
| 2022 | President's | 440th of 847 | 89 - 1 | 93 - 1 | 87 - 1 | 269 - 3 | |
| 2022 | NTI | 331st of 789 | 87 - 0 | 99 - 5 | 98 - 4 | 184 - 5 | 468 - 14 |
| 2021 | President's | 328th of 838 | 93 - 2 | 96 - 3 | 89 - 1 | 278 - 6 | |
| 2021 | NTI | 282nd of 792 | 90 - 0 | 95 - 2 | 98 - 1 | 190 - 2 | 473 - 5 |
CMP Cup
80-shot days at Camp Perry. Separate from President’s and NTI.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | CMP Cup Day 3 | 124 of 337 | 183 - 2 | 197 - 4 | 196 - 5 | 187 - 3 | 763 - 14 |