Ken Lovasz
North Ridgeville, OH.
National Match Stats
443-4best NTI
266-1best Pres
87-0best OH
93-2best Sit
95-0best 300
181-1best 600
Best 5 NTI avg 422.0 · Best 5 Pres avg 254.0
National EIC
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CAMP PERRY WARM UP EIC · 28 JUN 2026 | 117 | 82-1 | 95-1 | 77-0 | 185-5 | 439-7 |
| 2025 | SOLON SPORTSMEN'S ASSOCIATION EIC · 13 SEP 2025 | 37 of 44 | 74 - 1 | 93 - 2 | 97 - 3 | 180 - 5 | 444 - 11 |
| 2025 | CAMP PERRY WARM UP EIC · 29 JUN 2025 | 91 | 82-0 | 96-0 | 86-0 | 185-5 | 449-5 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 595th of 869 | 87 - 0 | 95 - 0 | 84 - 1 | 266 - 1 | |
| 2026 | NTI | 599th of 792 | 85 - 0 | 92 - 2 | 91 - 1 | 175 - 1 | 443 - 4 |
| 2025 | President's | 727th of 874 | 67 - 0 | 92 - 0 | 88 - 2 | 247 - 2 | |
| 2025 | NTI | 677th of 818 | 80 - 0 | 73 - 0 | 94 - 3 | 181 - 1 | 428 - 4 |
| 2024 | President's | 546th of 819 | 76 - 0 | 92 - 0 | 95 - 1 | 263 - 1 | |
| 2024 | NTI | 660th of 757 | 73 - 0 | 93 - 2 | 93 - 0 | 149 - 2 | 408 - 4 |
| 2023 | President's | 795th of 860 | 55 - 0 | 87 - 0 | 87 - 1 | 229 - 1 | |
| 2023 | NTI | 704th of 798 | 81 - 0 | 87 - 0 | 82 - 0 | 179 - 2 | 429 - 2 |
| 2021 | President's | 700th of 838 | 80 - 1 | 88 - 0 | 80 - 0 | 248 - 1 | |
| 2021 | NTI | 734th of 792 | 70 - 0 | 85 - 1 | 78 - 0 | 167 - 1 | 400 - 2 |
| 2019 | President's | 840th of 1062 | 77 - 0 | 88 - 0 | 81 - 0 | 246 - 0 | |
| 2019 | NTI | 898th of 990 | 81 - 1 | 80 - 1 | 75 - 0 | 166 - 2 | 402 - 4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 405 of 530 | 75 - 1 | 93 - 2 | 85 - 0 | 253 - 3 | |
| 2026 | 6-Man Team Individual | 354 of 444 | 76 - 0 | 91 - 1 | 94 - 0 | 183 - 4 | 444 - 5 |
