2019 President's Rifle Trophy · Camp Perry
Camp Perry. Names in blue have a New England profile. Not in NE averages.
| # | Shooter | Hometown | Standing | Prone RF | Prone SF | Final | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | John Coggshall | Meriden, CT | 100 - 4 | 100 - 4 | 96 - 3 | 94 - 3 | 390 - 14 |
| 2 | Thomas Colyard | Melbourne, FL | 96 - 2 | 100 - 5 | 97 - 4 | 96 - 5 | 389 - 16 |
| 3 | Sean Prosser | Doylestown, PA | 97 - 2 | 100 - 5 | 97 - 3 | 95 - 2 | 389 - 12 |
| 4 | Greg Troxell | Cedar Creek, TX | 95 - 2 | 99 - 2 | 100 - 4 | 95 - 3 | 389 - 11 |
| 5 | John Hefner | Pittsburg, TX | 95 - 2 | 99 - 6 | 98 - 2 | 96 - 3 | 388 - 13 |
| 6 | Brandon Green | Box Springs, GA | 99 - 3 | 100 - 5 | 97 - 3 | 92 - 2 | 388 - 13 |
| 7 | Ben Cleland | Fort Mitchell, AL | 97 - 3 | 100 - 4 | 98 - 3 | 93 - 2 | 388 - 12 |
| 8 | Liam McKenna | Kenosha, WI | 100 - 3 | 99 - 5 | 98 - 3 | 91 - 1 | 388 - 12 |
| 9 | Charles Spiker | Philomath, OR | 96 - 0 | 99 - 5 | 97 - 4 | 96 - 3 | 388 - 12 |
| 10 | Daniel Dorosheff | High Springs, FL | 96 - 1 | 100 - 5 | 99 - 2 | 93 - 2 | 388 - 10 |
| 11 | Robert Gill | Visalia, CA | 95 - 0 | 99 - 5 | 98 - 4 | 95 - 0 | 387 - 9 |
| 12 | Stephen SSgt Ferguson | Blackstone, VA | 96 - 2 | 100 - 2 | 97 - 4 | 94 - 0 | 387 - 8 |
| 13 | James Fox | Albany, OR | 95 - 3 | 100 - 3 | 99 - 3 | 92 - 2 | 386 - 11 |
| 14 | Lane Ichord | Hughson , CA | 96 - 5 | 99 - 4 | 97 - 4 | 93 - 3 | 385 - 16 |
| 15 | Brad Schoenemann | Lodi, WI | 97 - 3 | 99 - 2 | 97 - 4 | 92 - 1 | 385 - 10 |
| 16 | Hendricks | Seville, OH | 97 - 3 | 99 - 3 | 98 - 2 | 91 - 1 | 385 - 9 |
| 17 | Erin O'Neill | Fortson, GA | 96 - 1 | 99 - 4 | 98 - 1 | 92 - 1 | 385 - 7 |
| 18 | Quentin Bentley | Anniston , AL | 94 - 1 | 99 - 5 | 100 - 4 | 91 - 1 | 384 - 11 |
| 19 | Keith Schachle | Jasper, GA | 95 - 1 | 98 - 5 | 99 - 2 | 92 - 3 | 384 - 11 |
| 20 | Roy Mitchell | Parma, OH | 99 - 3 | 98 - 5 | 97 - 3 | 90 - 0 | 384 - 11 |
| 21 | Jarrod Mcgaffic | Fort Benning, GA | 97 - 3 | 97 - 1 | 98 - 4 | 292 - 8 | |
| 22 | Bryant Wallizer | Little Orleans, MD | 96 - 2 | 100 - 2 | 96 - 4 | 292 - 8 | |
| 23 | Alvin Bethel | Glen Allen, VA | 94 - 2 | 98 - 3 | 100 - 2 | 292 - 7 | |
| 24 | Denise Loring | Manassas, VA | 97 - 1 | 97 - 1 | 98 - 5 | 292 - 7 | |
| 25 | Verne Conant | Cataula, GA | 97 - 5 | 97 - 0 | 98 - 2 | 292 - 7 | |
| 26 | Bobby Robinson | Millspring, NC | 95 - 1 | 100 - 3 | 97 - 2 | 292 - 6 | |
| 27 | Christopher Hudock | Columbus, GA | 99 - 5 | 97 - 1 | 96 - 0 | 292 - 6 | |
| 28 | Larry Stonecipher | Ada, OK | 97 - 0 | 100 - 4 | 95 - 1 | 292 - 5 | |
| 29 | Danny Arnold | Purcell, OK | 95 - 4 | 98 - 2 | 98 - 5 | 291 - 11 | |
| 30 | Richard Zolnowsky | Wagner, SD | 96 - 2 | 99 - 5 | 96 - 4 | 291 - 11 | |
| 31 | Jonathan Faustino | St. Pete, FL | 95 - 1 | 100 - 4 | 96 - 4 | 291 - 9 | |
| 32 | Matthew Rawlings | Richmond Hill, GA | 96 - 3 | 97 - 2 | 98 - 3 | 291 - 8 | |
| 33 | Justin Crago | Woodbridge, VA | 95 - 2 | 98 - 4 | 98 - 2 | 291 - 8 | |
| 34 | Joel Micholick | Elizabethtown, KY | 94 - 1 | 99 - 4 | 98 - 2 | 291 - 7 | |
| 35 | Vincent Pope | Friendswood, TX | 94 - 0 | 99 - 2 | 98 - 3 | 291 - 5 | |
| 36 | Norman Anderson | Knoxville, TN | 93 - 0 | 98 - 1 | 100 - 3 | 291 - 4 | |
| 37 | Miles Grove | Rancho Murieta , CA | 97 - 0 | 97 - 2 | 97 - 2 | 291 - 4 | |
| 38 | Johnathon Solinsky | Stafford, VA | 94 - 0 | 99 - 1 | 98 - 1 | 291 - 2 | |
| 39 | Billy Barefoot | Quantico, VA | 96 - 2 | 99 - 5 | 95 - 4 | 290 - 11 | |
| 40 | Christopher Williams | Quantico, VA | 96 - 2 | 96 - 2 | 98 - 6 | 290 - 10 | |
| 41 | Bryan Wulff | Cascade, WI | 92 - 1 | 100 - 5 | 98 - 4 | 290 - 10 | |
| 42 | Nicholson Perkins | Cordova, TN | 97 - 3 | 100 - 4 | 93 - 3 | 290 - 10 | |
| 43 | James Vaughn | Bloomington, IL | 94 - 3 | 97 - 2 | 99 - 4 | 290 - 9 | |
| 44 | Nick Till | Howell, MI | 94 - 2 | 100 - 4 | 96 - 3 | 290 - 9 | |
| 45 | Sara Rozanski | Elmore, OH | 98 - 4 | 98 - 3 | 94 - 2 | 290 - 9 | |
| 46 | Haley Robinson | Mill Spring, NC | 98 - 3 | 98 - 2 | 94 - 3 | 290 - 8 | |
| 47 | Bryan Melville | Chippewa Falls, WI | 96 - 1 | 100 - 3 | 94 - 3 | 290 - 7 | |
| 48 | Matt Thourot | WHITEHOUSE, OH | 94 - 1 | 99 - 2 | 97 - 2 | 290 - 5 | |
| 49 | Patrick Doyle | Goodrich, MI | 95 - 3 | 99 - 4 | 95 - 5 | 289 - 12 | |
| 50 | Thomas McGowan | Hortonville, WI | 94 - 0 | 99 - 5 | 96 - 4 | 289 - 9 | |
| 51 | Michael Bottiger | Mifflinburg, PA | 96 - 4 | 98 - 2 | 95 - 3 | 289 - 9 | |
| 52 | David Strickland | Marietta, OH | 94 - 1 | 98 - 1 | 97 - 6 | 289 - 8 | |
| 53 | John Cuntz | Westchester, OH | 92 - 1 | 100 - 3 | 97 - 4 | 289 - 8 | |
| 54 | James Martin | Pittsburgh, PA | 98 - 2 | 95 - 3 | 96 - 3 | 289 - 8 | |
| 55 | Cody Shields | Marietta , OH | 96 - 1 | 100 - 6 | 93 - 1 | 289 - 8 | |
| 56 | Trenton Hering | Philomath, OR | 96 - 1 | 99 - 2 | 94 - 4 | 289 - 7 | |
| 57 | Samuel Freeman | Hendersonville, NC | 95 - 1 | 99 - 4 | 95 - 1 | 289 - 6 | |
| 58 | Michael Pietrowicz | Dudley, MA | 91 - 2 | 99 - 1 | 99 - 1 | 289 - 4 | |
| 59 | Sean Morris | Columbus , GA | 97 - 3 | 95 - 0 | 97 - 1 | 289 - 4 | |
| 60 | Amanda Elsenboss | Williamsburg, VA | 97 - 2 | 99 - 0 | 93 - 0 | 289 - 2 | |
| 61 | Aaron Guliuzza | Jefferson, OH | 95 - 0 | 99 - 6 | 94 - 5 | 288 - 11 | |
| 62 | Anton Van Hoven | San Rafael, CA | 94 - 3 | 100 - 5 | 94 - 1 | 288 - 9 | |
| 63 | Nathaniel Nye | Twain-Harte, CA | 93 - 1 | 97 - 2 | 98 - 5 | 288 - 8 | |
| 64 | Lake Yoke | Naples, FL | 93 - 1 | 97 - 2 | 98 - 4 | 288 - 7 | |
| 65 | Jeffrey Schneider | Tucson, AZ | 94 - 1 | 99 - 5 | 95 - 1 | 288 - 7 | |
| 66 | Rafael Cpl Ramirez | Ridgeland, SC | 91 - 1 | 99 - 3 | 98 - 2 | 288 - 6 | |
| 67 | David Ficklin | Spartanburg, SC | 93 - 1 | 99 - 2 | 96 - 3 | 288 - 6 | |
| 68 | Vincent Van Hoven | San Rafael, CA | 96 - 2 | 97 - 0 | 95 - 4 | 288 - 6 | |
| 69 | Scott Peterson | Smiths Station, AL | 96 - 2 | 97 - 2 | 95 - 2 | 288 - 6 | |
| 70 | Derek Watt | Westwood, MA | 96 - 1 | 99 - 3 | 93 - 2 | 288 - 6 | |
| 71 | Daniel Lowe | Farmington, UT | 99 - 2 | 96 - 2 | 93 - 2 | 288 - 6 | |
| 72 | Justin Utley | Mineola, TX | 99 - 2 | 98 - 2 | 91 - 2 | 288 - 6 | |
| 73 | Donald Tate | Taylorsville, KY | 90 - 0 | 100 - 3 | 98 - 2 | 288 - 5 | |
| 74 | Matthew Slocum | Springfield, PA | 94 - 1 | 97 - 0 | 97 - 4 | 288 - 5 | |
| 75 | Michael Manges | Ashland, OH | 96 - 2 | 97 - 1 | 95 - 2 | 288 - 5 | |
| 76 | Michael Stewart | La Crosse, WI | 93 - 0 | 99 - 2 | 96 - 2 | 288 - 4 | |
| 77 | Amber Kingshill | Columbus , GA | 98 - 2 | 95 - 1 | 95 - 1 | 288 - 4 | |
| 78 | Forrest Greenwood | Ceres, CA | 93 - 0 | 99 - 1 | 96 - 2 | 288 - 3 | |
| 79 | Harold Pate | Fort Worth, TX | 95 - 2 | 97 - 0 | 96 - 1 | 288 - 3 | |
| 80 | Robert Wilson | Bedford, VA | 95 - 2 | 97 - 6 | 95 - 4 | 287 - 12 | |
| 81 | Kyle Hoelscher | Baytown, TX | 92 - 2 | 100 - 5 | 95 - 3 | 287 - 10 | |
| 82 | John Mr. Schudel | Woodstock, GA | 94 - 1 | 97 - 5 | 96 - 3 | 287 - 9 | |
| 83 | David Phillips Jr | Bates city , MO | 92 - 1 | 100 - 5 | 95 - 3 | 287 - 9 | |
| 84 | Andrew Hadik | Chester, NH | 92 - 1 | 97 - 4 | 98 - 3 | 287 - 8 | |
| 85 | Greg Krebaum | Hutchinson, KS | 97 - 2 | 100 - 5 | 90 - 1 | 287 - 8 | |
| 86 | Victor Betzold | Bel Air, MD | 94 - 1 | 98 - 3 | 95 - 3 | 287 - 7 | |
| 87 | Jacob Blackman | Phoenix, AZ | 95 - 0 | 98 - 3 | 94 - 4 | 287 - 7 | |
| 88 | John Daniels | Missoula, MT | 90 - 0 | 100 - 4 | 97 - 2 | 287 - 6 | |
| 89 | Jamey Williams | Clancy, MT | 89 - 0 | 98 - 0 | 100 - 5 | 287 - 5 | |
| 90 | Benjamin Messinger | Kennewick, WA | 89 - 0 | 100 - 3 | 98 - 2 | 287 - 5 | |
| 91 | Michael Borkon | Mission Hills, KS | 91 - 2 | 99 - 1 | 97 - 2 | 287 - 5 | |
| 92 | Nathan Russell | Emlenton, PA | 93 - 1 | 99 - 3 | 95 - 1 | 287 - 5 | |
| 93 | Hugh Reich | Gary, TX | 98 - 2 | 96 - 0 | 93 - 3 | 287 - 5 | |
| 94 | Eric Sundholm | Hillsboro, OR | 95 - 2 | 99 - 1 | 93 - 2 | 287 - 5 | |
| 95 | Thomas Hemphill | Clarksburg, PA | 92 - 1 | 96 - 2 | 99 - 1 | 287 - 4 | |
| 96 | Dan Whitmer | Stafford, VA | 93 - 0 | 97 - 2 | 97 - 2 | 287 - 4 | |
| 97 | Kristoffer Friend | Trumbull , CT | 96 - 1 | 98 - 1 | 93 - 1 | 287 - 3 | |
| 98 | Jace CPO Prelip | Farmington, MN | 92 - 3 | 95 - 3 | 99 - 2 | 286 - 8 | |
| 99 | Jason Barr | Evans, WV | 93 - 1 | 99 - 6 | 94 - 1 | 286 - 8 | |
| 100 | Charlie CPO Petrotto | St. Louis, MO | 94 - 1 | 97 - 1 | 95 - 5 | 286 - 7 | |
| 101 | Adam Stauffer | Lodi, WI | 94 - 1 | 99 - 4 | 93 - 2 | 286 - 7 | |
| 102 | Scott Tolley | Spencer, WV | 94 - 2 | 100 - 2 | 92 - 3 | 286 - 7 | |
| 103 | Joseph Yaw | New Concord, OH | 91 - 0 | 99 - 2 | 96 - 4 | 286 - 6 | |
| 104 | John Ilzhoefer | Dallas, TX | 93 - 0 | 99 - 3 | 94 - 3 | 286 - 6 | |
| 105 | William Walter | Ft. Walton Beach, FL | 93 - 2 | 99 - 3 | 94 - 1 | 286 - 6 | |
| 106 | Jon Casillas | Chicago, IL | 93 - 0 | 96 - 1 | 97 - 4 | 286 - 5 | |
| 107 | Brady Westling | Onalaska, WI | 93 - 1 | 98 - 0 | 95 - 4 | 286 - 5 | |
| 108 | Stanton Noon | Lockport, NY | 96 - 2 | 97 - 1 | 93 - 2 | 286 - 5 | |
| 109 | Raymond Jack | Virginia Beach, VA | 94 - 1 | 98 - 2 | 94 - 0 | 286 - 3 | |
| 110 | Travis Crago | Spotsylvania, VA | 96 - 0 | 95 - 1 | 95 - 1 | 286 - 2 | |
| 111 | Daniel Duitsman | Fredericksburg, VA | 96 - 1 | 97 - 0 | 93 - 1 | 286 - 2 | |
| 112 | James Root | Lasalle, MI | 91 - 2 | 98 - 3 | 96 - 5 | 285 - 10 | |
| 113 | Todd Greenwood | Ceres, CA | 91 - 2 | 100 - 6 | 94 - 2 | 285 - 10 | |
| 114 | Mark Prince | Kingsport, TN | 95 - 2 | 96 - 2 | 94 - 5 | 285 - 9 | |
| 115 | Donald Bauer | Mendota, IL | 92 - 3 | 100 - 3 | 93 - 3 | 285 - 9 | |
| 116 | Robert Parker | Canton, MI | 90 - 2 | 97 - 3 | 98 - 3 | 285 - 8 | |
| 117 | Joseph SMSgt ANG Burkel | Erial, NJ | 89 - 0 | 98 - 4 | 98 - 3 | 285 - 7 | |
| 118 | William OHara | Tucson, AZ | 92 - 1 | 98 - 4 | 95 - 2 | 285 - 7 | |
| 119 | Thomas Lowry | Waynesboro, PA | 89 - 1 | 97 - 2 | 99 - 3 | 285 - 6 | |
| 120 | Evan Hess | Fort Benning, GA | 96 - 1 | 92 - 0 | 97 - 5 | 285 - 6 | |
| 121 | Patrick Moody | Charlestown, NH | 89 - 0 | 99 - 4 | 97 - 2 | 285 - 6 | |
| 122 | Jeffrey Lindblom | Campton, NH | 93 - 2 | 98 - 2 | 94 - 2 | 285 - 6 | |
| 123 | Emily Thomas | Penn, PA | 92 - 0 | 95 - 2 | 98 - 3 | 285 - 5 | |
| 124 | Alexander Mitchell | Newberg, OR | 95 - 1 | 96 - 1 | 94 - 3 | 285 - 5 | |
| 125 | Maxim Nickerson | Unity, ME | 93 - 1 | 98 - 3 | 94 - 1 | 285 - 5 | |
| 126 | Dustin Carr | Columbus , GA | 95 - 1 | 93 - 0 | 97 - 3 | 285 - 4 | |
| 127 | Thomas Kirsten | Green Bay, WI | 94 - 1 | 97 - 2 | 94 - 1 | 285 - 4 | |
| 128 | Gene Gerhiser | Woodbridge, VA | 93 - 1 | 99 - 2 | 93 - 1 | 285 - 4 | |
| 129 | Alan Summers | Wilton Manors, FL | 92 - 0 | 96 - 1 | 97 - 2 | 285 - 3 | |
| 130 | Madison Butler | Mt. Calm, TX | 93 - 1 | 96 - 1 | 96 - 1 | 285 - 3 | |
| 131 | Konrad Powers | Wayne, IL | 97 - 1 | 96 - 0 | 92 - 2 | 285 - 3 | |
| 132 | Travis Gilkey | Radnor, OH | 97 - 0 | 95 - 0 | 93 - 2 | 285 - 2 | |
| 133 | Keith Stephens | Bryan, TX | 85 - 0 | 100 - 7 | 99 - 5 | 284 - 12 | |
| 134 | Kevin Trickett | Fremont, OH | 96 - 2 | 97 - 3 | 91 - 3 | 284 - 8 | |
| 135 | Andy Miller | Coshocton, OH | 86 - 1 | 99 - 1 | 99 - 5 | 284 - 7 | |
| 136 | Mark Turner | BOGATA, TX | 90 - 1 | 96 - 2 | 98 - 4 | 284 - 7 | |
| 137 | John Rollins | Athens, GA | 88 - 1 | 99 - 1 | 97 - 5 | 284 - 7 | |
| 138 | Dwayne Lewis | Greenville, SC | 91 - 0 | 97 - 3 | 96 - 4 | 284 - 7 | |
| 139 | John Treat | Quantico, VA | 93 - 1 | 95 - 2 | 96 - 4 | 284 - 7 | |
| 140 | J.Cletus Paumier | Salem, OH | 92 - 1 | 98 - 3 | 94 - 3 | 284 - 7 | |
| 141 | John Martin | McMurray, PA | 97 - 2 | 95 - 3 | 92 - 2 | 284 - 7 | |
| 142 | Roman Podshivalov | Fairfax, VA | 88 - 1 | 98 - 4 | 98 - 1 | 284 - 6 | |
| 143 | Erik Berkeley | Blaine, WA | 97 - 2 | 93 - 2 | 94 - 2 | 284 - 6 | |
| 144 | Mark Richard | Decatur, IN | 92 - 1 | 100 - 4 | 92 - 1 | 284 - 6 | |
| 145 | Erik Vargas | Las Vegas, NV | 95 - 2 | 98 - 2 | 91 - 2 | 284 - 6 | |
| 146 | Connor Campbell | Monument, CO | 97 - 3 | 100 - 2 | 87 - 1 | 284 - 6 | |
| 147 | Leonid Kurtich | Brooklyn, NY | 90 - 1 | 95 - 0 | 99 - 4 | 284 - 5 | |
| 148 | Jessica Hudson | Halifax, VA | 92 - 2 | 97 - 1 | 95 - 2 | 284 - 5 | |
| 149 | Thomas Billings | Brighton, MO | 94 - 1 | 97 - 1 | 93 - 3 | 284 - 5 | |
| 150 | Edward CMSgt ANG Altmeyer | Moon Twp, PA | 93 - 1 | 99 - 4 | 92 - 0 | 284 - 5 | |
| 151 | Tim Klauer | Coal Valley, IL | 95 - 2 | 98 - 0 | 91 - 3 | 284 - 5 | |
| 152 | Claude Trahan | Burlington, VT | 91 - 0 | 97 - 1 | 96 - 3 | 284 - 4 | |
| 153 | Joseph Parks | Sims, NC | 91 - 0 | 97 - 1 | 96 - 3 | 284 - 4 | |
| 154 | Zack McLain | Visalia, CA | 91 - 0 | 99 - 2 | 94 - 2 | 284 - 4 | |
| 155 | John Holliger | Carlock, IL | 95 - 1 | 95 - 1 | 94 - 2 | 284 - 4 | |
| 156 | Harold Mauck | Hutchinson, KS | 91 - 0 | 99 - 3 | 94 - 1 | 284 - 4 | |
| 157 | Duane Brown | Kingston, NH | 95 - 0 | 95 - 3 | 94 - 1 | 284 - 4 | |
| 158 | Mason White | Sandy, OR | 92 - 2 | 99 - 1 | 93 - 1 | 284 - 4 | |
| 159 | Frederick Haag | York, PA | 91 - 1 | 95 - 1 | 98 - 1 | 284 - 3 | |
| 160 | Derek Cpl Raffo | Sonoma, CA | 96 - 0 | 93 - 0 | 95 - 3 | 284 - 3 | |
| 161 | Kade Jackovich | Mesa, AZ | 95 - 0 | 94 - 2 | 95 - 1 | 284 - 3 | |
| 162 | Christopher Beal | Canal Winchester, OH | 94 - 0 | 96 - 1 | 94 - 0 | 284 - 1 | |
| 163 | Ikraam Khan | Plainfield, IL | 89 - 1 | 100 - 6 | 94 - 3 | 283 - 10 | |
| 164 | Timothy Plowman | Waterville, OH | 88 - 1 | 100 - 6 | 95 - 2 | 283 - 9 | |
| 165 | Glenn 1SG Worley | Laramie, WY | 91 - 0 | 100 - 6 | 92 - 2 | 283 - 8 | |
| 166 | Ryan Mckee | OAKDALE, CT | 92 - 0 | 99 - 6 | 92 - 2 | 283 - 8 | |
| 167 | Harry Broening | Milford, OH | 89 - 2 | 97 - 1 | 97 - 4 | 283 - 7 | |
| 168 | John Edgerly | Pensacola, FL | 91 - 1 | 95 - 4 | 97 - 2 | 283 - 7 | |
| 169 | Sean Leighton | Enola, PA | 90 - 1 | 97 - 4 | 96 - 2 | 283 - 7 | |
| 170 | Sam Cvikota | LaCrosse, WI | 91 - 2 | 97 - 0 | 95 - 5 | 283 - 7 | |
| 171 | Victor Cpl Irizarry | Millington, TN | 95 - 2 | 93 - 1 | 95 - 4 | 283 - 7 | |
| 172 | Thomas Gerner | East Palestine, OH | 90 - 0 | 99 - 4 | 94 - 3 | 283 - 7 | |
| 173 | Barry Cole | Batavia, OH | 93 - 3 | 97 - 4 | 93 - 0 | 283 - 7 | |
| 174 | Gregory Brown | Reno, NV | 93 - 1 | 99 - 4 | 91 - 2 | 283 - 7 | |
| 175 | Matthew Anderson | Fort Knox , KY | 89 - 1 | 95 - 0 | 99 - 5 | 283 - 6 | |
| 176 | James Lee | Hamshire, TX | 91 - 0 | 98 - 5 | 94 - 1 | 283 - 6 | |
| 177 | Jared Compton | West Portsmouth, OH | 92 - 0 | 98 - 3 | 93 - 3 | 283 - 6 | |
| 178 | Manuel Regalado | San Diego, CA | 93 - 0 | 97 - 4 | 93 - 2 | 283 - 6 | |
| 179 | Jonathan Marvell | VirginiaBeach, VA | 92 - 1 | 99 - 2 | 92 - 3 | 283 - 6 | |
| 180 | Eric Williams | Sedgwick, KS | 94 - 1 | 97 - 3 | 92 - 2 | 283 - 6 | |
| 181 | Garey MSgt ANG Diefenderfer | Waynesboro, PA | 93 - 0 | 99 - 4 | 91 - 2 | 283 - 6 | |
| 182 | Michael CSM Jones | Southaven, MS | 89 - 0 | 98 - 4 | 96 - 1 | 283 - 5 | |
| 183 | Danny Jackson | LaVale, MD | 90 - 1 | 98 - 2 | 95 - 1 | 283 - 4 | |
| 184 | Mark Aussieker | Wenona, IL | 95 - 2 | 94 - 1 | 94 - 1 | 283 - 4 | |
| 185 | Andrew Griggs | Bowling Green, OH | 95 - 1 | 95 - 1 | 93 - 2 | 283 - 4 | |
| 186 | Thomas Holm | Sioux City, IA | 93 - 1 | 99 - 0 | 91 - 3 | 283 - 4 | |
| 187 | Steven Thomas | Greensburg, PA | 95 - 1 | 92 - 2 | 96 - 0 | 283 - 3 | |
| 188 | Kenneth Cramberg | Carman, IL | 95 - 1 | 94 - 2 | 94 - 0 | 283 - 3 | |
| 189 | Dwight Becherer | Shirley, NY | 92 - 0 | 96 - 0 | 95 - 2 | 283 - 2 | |
| 190 | Serena Juchnowski | Richfield, OH | 99 - 1 | 94 - 1 | 90 - 0 | 283 - 2 | |
| 191 | Madison Rovelli | Phoenix, AZ | 90 - 2 | 92 - 0 | 100 - 5 | 282 - 7 | |
| 192 | Christopher Peterson | Oliver Springs, TN | 89 - 0 | 99 - 3 | 94 - 4 | 282 - 7 | |
| 193 | Robert Hudson | Halifax, VA | 97 - 3 | 91 - 0 | 94 - 4 | 282 - 7 | |
| 194 | Gordon Mason | Durand, MI | 90 - 1 | 98 - 4 | 94 - 2 | 282 - 7 | |
| 195 | Boris Batkin | Sherman Oaks, CA | 93 - 3 | 94 - 1 | 95 - 2 | 282 - 6 | |
| 196 | Shawn MacPherson | Middleton, MA | 90 - 0 | 99 - 5 | 93 - 1 | 282 - 6 | |
| 197 | Chris Vail | Mount Zion , IL | 94 - 1 | 97 - 2 | 91 - 3 | 282 - 6 | |
| 198 | Matt Kellgreen | Leetonia, OH | 92 - 2 | 100 - 4 | 90 - 0 | 282 - 6 | |
| 199 | Roger Farley | Piedmont, OK | 91 - 0 | 91 - 0 | 100 - 5 | 282 - 5 | |
| 200 | Robert SSgt Germanelo | QUANTICO, VA | 92 - 0 | 96 - 3 | 94 - 2 | 282 - 5 | |
| 201 | Donald MSgt McClester | Fredericksburg, VA | 93 - 0 | 96 - 4 | 93 - 1 | 282 - 5 | |
| 202 | Aaron Grimm | Waddy, KY | 94 - 0 | 96 - 3 | 92 - 2 | 282 - 5 | |
| 203 | Stephen Monroe | Brodhead, WI | 94 - 1 | 98 - 1 | 90 - 3 | 282 - 5 | |
| 204 | Jedidiah Gaddie | Mason, MI | 94 - 2 | 98 - 1 | 90 - 2 | 282 - 5 | |
| 205 | Zevin Linse | Columbus, GA | 94 - 2 | 98 - 2 | 90 - 1 | 282 - 5 | |
| 206 | Jess Mellen | Phoenix, AZ | 93 - 1 | 93 - 0 | 96 - 3 | 282 - 4 | |
| 207 | Wyatt Thomas | Macon, GA | 93 - 1 | 93 - 1 | 96 - 2 | 282 - 4 | |
| 208 | Lawrence Weidell | Redwood Falls, MN | 90 - 1 | 98 - 2 | 94 - 1 | 282 - 4 | |
| 209 | Scott Fratzke | Vermillion, SD | 90 - 1 | 99 - 1 | 93 - 1 | 282 - 3 | |
| 210 | Josh Hanrahan | Green Bay, WI | 90 - 1 | 96 - 0 | 96 - 1 | 282 - 2 | |
| 211 | Kyle Bartman | Canaan, ME | 90 - 2 | 98 - 3 | 93 - 3 | 281 - 8 | |
| 212 | Caleb Burford | Ridgeland, SC | 91 - 1 | 99 - 4 | 91 - 3 | 281 - 8 | |
| 213 | Theodore James | Woodville, OH | 90 - 3 | 98 - 2 | 93 - 2 | 281 - 7 | |
| 214 | Daniel Warren | Apex, NC | 92 - 1 | 93 - 0 | 96 - 5 | 281 - 6 | |
| 215 | Thomas Morley | Washington, PA | 88 - 1 | 99 - 3 | 94 - 2 | 281 - 6 | |
| 216 | Mariah Flint | Walkersville, WV | 87 - 1 | 100 - 4 | 94 - 1 | 281 - 6 | |
| 217 | John Bonjour | Spring Hill, KS | 90 - 1 | 98 - 3 | 93 - 2 | 281 - 6 | |
| 218 | Randall Booker | Corryton, TN | 92 - 2 | 96 - 2 | 93 - 2 | 281 - 6 | |
| 219 | Brian Appel | Holyoke, MA | 91 - 0 | 98 - 4 | 92 - 2 | 281 - 6 | |
| 220 | Glenn Edgard | Spring, TX | 93 - 1 | 97 - 2 | 91 - 3 | 281 - 6 | |
| 221 | Tom Jones | Erin, WI | 93 - 1 | 97 - 4 | 91 - 1 | 281 - 6 | |
| 222 | Joe Blacksmith | Valley Springs, CA | 91 - 1 | 95 - 1 | 95 - 3 | 281 - 5 | |
| 223 | Michael Ogle | Port Royal, SC | 89 - 0 | 97 - 4 | 95 - 1 | 281 - 5 | |
| 224 | Thomas Crist | Frederick, CO | 89 - 2 | 98 - 1 | 94 - 2 | 281 - 5 | |
| 225 | John Kidder | Lafayette, IN | 92 - 0 | 96 - 1 | 93 - 4 | 281 - 5 | |
| 226 | Steve Collins | Phoenix, AZ | 94 - 0 | 98 - 4 | 89 - 1 | 281 - 5 | |
| 227 | Robert McKenzie | Vineland, NJ | 89 - 0 | 96 - 1 | 96 - 3 | 281 - 4 | |
| 228 | William Van Treeck | Fort Atkinson, WI | 91 - 0 | 95 - 2 | 95 - 2 | 281 - 4 | |
| 229 | Travis Rushing | Davidson, NC | 87 - 1 | 100 - 2 | 94 - 1 | 281 - 4 | |
| 230 | Garrett Cpl Swaim | Winston Salem, NC | 91 - 0 | 98 - 3 | 92 - 1 | 281 - 4 | |
| 231 | Gary Troxell | Cedar Creek, TX | 94 - 2 | 96 - 1 | 91 - 1 | 281 - 4 | |
| 232 | Jeffrey Clark | Davie, FL | 94 - 1 | 96 - 0 | 91 - 2 | 281 - 3 | |
| 233 | Reilly Sutton | Ferndale, WA | 96 - 1 | 97 - 2 | 88 - 0 | 281 - 3 | |
| 234 | Bryan Bittner | Monroeville, OH | 88 - 1 | 98 - 0 | 95 - 1 | 281 - 2 | |
| 235 | Mark Muskopf | Parker, CO | 92 - 0 | 95 - 0 | 94 - 2 | 281 - 2 | |
| 236 | Nick Roberge | Fredericksburg, VA | 95 - 1 | 92 - 0 | 94 - 0 | 281 - 1 | |
| 237 | Andrew Hanson | Bluefield, VA | 93 - 0 | 93 - 0 | 95 - 0 | 281 - 0 | |
| 238 | Eric SMSgt ANG Moskal | McMurray , PA | 90 - 3 | 99 - 5 | 91 - 1 | 280 - 9 | |
| 239 | Lee Farrell | Littleton, CO | 92 - 0 | 99 - 6 | 89 - 3 | 280 - 9 | |
| 240 | Jim Fitz | Durham, NC | 92 - 3 | 96 - 3 | 92 - 2 | 280 - 8 | |
| 241 | William Essling | Arlington Heights, IL | 90 - 1 | 93 - 1 | 97 - 5 | 280 - 7 | |
| 242 | Kevin Umbreit | Kennett Square, PA | 86 - 1 | 100 - 3 | 94 - 3 | 280 - 7 | |
| 243 | John Palmer | Maryville, TN | 93 - 2 | 93 - 2 | 94 - 3 | 280 - 7 | |
