Scarborough 80 Shot HP 7 Aug 2016
No. 005628
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | Brian Murphy | 779 | 80 |
| 2 | Alvin Smith | 775 | 80 |
| 3 | Harry Davis | 762 | 80 |
| 4 | David Smith | 738 | 80 |
| 5 | Pat McDonough | 736 | 80 |
| 6 | David Blouin | 725 | 80 |
| 7 | Roland St Pierre Jr | 696 | 80 |
| 8 | John Lynds | 598 | 60 |
| 9 | David Wilson | 585 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.