HPR REGIONAL · 3 MAR 2010 · Palm Bay, FL
No. 006697
| # | Shooter | Aggregate |
|---|---|---|
| 1 | James Treacy | 782 |
| 2 | Jonathan Faustino | 776 |
| 3 | Stuart Mackey | 773 |
| 4 | Harry Davis | 770 |
| 5 | Jim Arcidiacono | 768 |
| 6 | Ryan Kuhn | 767 |
| 7 | Michael Andersen | 765 |
| 8 | Sam Yarosh | 763 |
| 9 | Jorge Caceres | 761 |
| 10 | Bill Cary | 759 |
| 11 | George Morgan | 759 |
| 12 | Michael Schallow | 758 |
| 13 | David Kerin | 757 |
| 14 | John Wiles | 757 |
| 15 | Tore Wubbenhorst | 755 |
| 16 | Joe Yaw | 752 |
| 17 | Michael James | 751 |
| 18 | Cody Shields | 750 |
| 19 | Mario Fajardo | 748 |
| 20 | Rick Tanner | 746 |
| 21 | Walt Babula | 744 |
| 22 | Robert Faustino | 743 |
| 23 | Jan Hill | 743 |
| 24 | Floyd Thacker | 742 |
| 25 | William Lendzinski | 739 |
| 26 | Dennis Green | 738 |
| 27 | John Stephenson | 738 |
| 28 | Weston Moore | 736 |
| 29 | Don Phister | 733 |
| 30 | Robert Stokes | 730 |
| 31 | Edward Dunn | 729 |
| 32 | John Bockman | 725 |
| 33 | Daniel Gomez | 723 |
| 34 | Michael Jamison | 721 |
| 35 | Raymond Diaz | 720 |
| 36 | Clyde Taylor | 720 |
| 37 | Henry Koehler | 717 |
| 38 | Paul Orebaugh | 715 |
| 39 | Francis Holtzhauer | 714 |
| 40 | Michael Schunemann | 710 |
| 41 | Thomas Bubolz | 704 |
| 42 | Thomas Evitts | 698 |
| 43 | Tim Somerville | 697 |
| 44 | Lyle Palmer | 687 |
| 45 | Peter Vesey | 687 |
| 46 | Reinerio Curbelo | 686 |
| 47 | Jeff Stuart | 684 |
| 48 | David Blouin | 680 |
| 49 | Frank Cernese | 673 |
| 50 | George Kolarik | 669 |
| 51 | Jennifer Sunshine Schunemann | 647 |
| 52 | Felipe Lopez | 638 |
| 53 | William Sheridan | 635 |
| 54 | Mariano Ojeda | 629 |
| 55 | Roland St Pierre | 627 |
| 56 | Jeffrey Hague | 610 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.