ACROSS THE COURSE Home Directory Camp Perry Rankings All Time

← Camp Perry

2024 CMP Mid-Range 3X600 · Service Rifle · Camp Perry

No. 004756

#ShooterMatch 1Match 2Match 3Aggregate
1Ryan Blackford198 - 8196 - 6195 - 6589 - 20
2Matt Goad199 - 10195 - 10191 - 7585 - 27
3Michael Martinez196 - 7193 - 8195 - 7584 - 22
4Scott Grant197 - 8197 - 8188 - 6582 - 22
5Donald Tate194 - 2198 - 5190 - 8582 - 15
6Gary Mabis192 - 4192 - 8193 - 6577 - 18
7Douglas Lab193 - 8190 - 7193 - 4576 - 19
8Steven Ophoff186 - 6195 - 7191 - 6572 - 19
9Samuel Hartsock191 - 6192 - 3189 - 3572 - 12
10Sean Leighton184 - 4192 - 6195 - 9571 - 19
11Caleb Smith182 - 4195 - 4194 - 3571 - 11
12James Hopkins189 - 4186 - 4194 - 8569 - 16
13Donald Matthews184 - 7190 - 6191 - 3565 - 16
14Jonathan Wood184 - 2192 - 5189 - 4565 - 11
15Ethan Hopkins193 - 8181 - 5189 - 5563 - 18
16Zachary Fritz192 - 7185 - 3182 - 4559 - 14
17Zsolt Szentkiralyi181 - 2180 - 4191 - 4552 - 10
18Turner Ray175 - 1191 - 2186 - 4552 - 7
19Bruce McCauley150 - 1187 - 6195 - 5532 - 12
20Charles Clifton188 - 4169 - 2170 - 3527 - 9
21Leo Bosard171 - 1175 - 3151 - 1497 - 5
22Thomas Schettig165 - 2157 - 2165 - 2487 - 6
23Wayne Turney150 - 2141 - 0148 - 1439 - 3
24Mark Thompson147 - 2151 - 1131 - 0429 - 3
25Cody Wynn46 - 2172 - 6193 - 3411 - 11
26Owen Pickens180 - 2189 - 5369 - 7