General Shepherd Trophy — 2005
Winner: Julia Watson-Carlson 979-30. Field 33.
Components: NTI + NTT. Eligibility: High Marine competitor (active or reserve).
| # | Shooter | NTI | Aggregate |
|---|---|---|---|
| 1 | Julia Watson-Carlson | 490-15 | 979-30 |
| 2 | Billy Williamson | 488-19 | 973-34 |
| 3 | Jerome Bostick | 491-18 | 972-40 |
| 4 | David Adkins | 485-16 | 971-31 |
| 5 | Ryan Benedict | 487-24 | 968-40 |
| 6 | Ron Fuchs | 489-18 | 968-35 |
| 7 | Kevin Marion | 479-14 | 967-29 |
| 8 | Justin Skaret | 479-10 | 964-22 |
| 9 | Howard Eltringham | 482-9 | 962-23 |
| 10 | Thomas Reid | 479-12 | 961-23 |
| 11 | Kevin Worrell | 483-18 | 958-28 |
| 12 | Michelle Boyd | 464-8 | 938-22 |
| 13 | John Godwin | 492-10 | 492-10 |
| 14 | Jason Benedict | 490-12 | 490-12 |
| 15 | James Graham | 487-15 | 487-15 |
| 16 | Alexander Arrieta | 486-14 | 486-14 |
| 17 | Tracey Leavell | 485-11 | 485-11 |
| 18 | Andrew Morgan | 483-16 | 483-16 |
| 19 | Mathew Prykryl | 481-13 | 481-13 |
| 20 | Jason Thompson | 481-13 | 481-13 |
| 21 | Elijah Cabrales | 479-10 | 479-10 |
| 22 | Brea Witt | 478-10 | 478-10 |
| 23 | Sean Bell | 477-13 | 477-13 |
| 24 | Tomas Gonzalez | 475-10 | 475-10 |
| 25 | Joshua Peterson | 474-15 | 474-15 |
| 26 | Mario Heikell | 473-11 | 473-11 |
| 27 | John Schwent | 471-13 | 471-13 |
| 28 | Walter Tang | 469-6 | 469-6 |
| 29 | Jason Kirby | 463-6 | 463-6 |
| 30 | Irona Cliver | 459-10 | 459-10 |
| 31 | Matthew Benack | 459-7 | 459-7 |
| 32 | Herbert Bollinger | 440-3 | 440-3 |
| 33 | Mark Robinson | 419-2 | 419-2 |
