ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2018 Talladega HP Regional Aggregate (CMP Cup Overall Aggregate)

No. 002872

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600D3 OHD3 SitD3 300D3 600Extra 600 (1)Extra 600 (2)AggregateNote
1Nick Till198 - 7199 - 11198 - 8196 - 8192 - 5198 - 7199 - 6197 - 11192 - 3198 - 8196 - 6198 - 9193 - 6198 - 132752 - 108
2Alan Summers176 - 2198 - 12197 - 5195 - 6185 - 1200 - 16200 - 9196 - 10194 - 4200 - 14199 - 12197 - 8198 - 8195 - 62730 - 113
3John Schwent194 - 4198 - 4195 - 3194 - 8192 - 6198 - 6192 - 4192 - 3194 - 4189 - 8194 - 3197 - 8195 - 5194 - 82718 - 74
4Brian McElhaney182 - 2199 - 11200 - 5196 - 9173 - 2199 - 12198 - 7196 - 4186 - 2195 - 9199 - 6197 - 9192 - 3196 - 82708 - 89
5Justin Tracy193 - 7189 - 3196 - 6181 - 0183 - 1195 - 3197 - 11194 - 7187 - 4195 - 3198 - 7199 - 11183 - 7199 - 112689 - 81
6Sara Rozanski193 - 3200 - 8200 - 12191 - 4191 - 4200 - 12198 - 7196 - 11194 - 5200 - 13120 - 5198 - 7196 - 6197 - 102674 - 107
7Raymond Diaz185 - 2197 - 10194 - 3189 - 2181 - 0198 - 5196 - 7189 - 4179 - 3197 - 9194 - 7182 - 6194 - 2199 - 72674 - 67
8Kevin Glancey182 - 4193 - 5195 - 5189 - 4187 - 1196 - 8200 - 8191 - 4178 - 2194 - 5192 - 2188 - 2186 - 3195 - 62666 - 59
9Reya Kempley187 - 3192 - 3187 - 1190 - 6191 - 4195 - 1190 - 3184 - 3190 - 5195 - 4189 - 3180 - 4190 - 6181 - 12641 - 47
10Darrell Tucker174 - 2195 - 7191 - 1188 - 9178 - 2189 - 1197 - 7184 - 4183 - 3193 - 4187 - 2191 - 4194 - 0194 - 102638 - 56
11Frank Cernese179 - 2191 - 4192 - 4195 - 6186 - 1166 - 3197 - 9185 - 3181 - 2193 - 7198 - 7191 - 5185 - 3195 - 82634 - 64
12Manuel Bermudez182 - 1181 - 2190 - 4191 - 5183 - 1190 - 1197 - 4183 - 3173 - 1192 - 4197 - 10180 - 5193 - 7191 - 42623 - 52
13John Lenz176 - 2193 - 3187 - 3186 - 5173 - 1195 - 7183 - 3193 - 4170 - 1189 - 3195 - 6195 - 9191 - 2192 - 72618 - 56
14Robert Bose179 - 1188 - 4192 - 1180 - 1176 - 0188 - 3197 - 5185 - 2177 - 4189 - 3195 - 3192 - 7191 - 3189 - 72618 - 44
15Steven Hobart176 - 1190 - 6187 - 2181 - 5177 - 1182 - 3193 - 3187 - 2186 - 2181 - 1189 - 4192 - 4191 - 8195 - 42607 - 46
16Victor Kersey174 - 1189 - 1196 - 7186 - 4177 - 3178 - 1193 - 3188 - 1176 - 1193 - 2192 - 2181 - 5192 - 8181 - 22596 - 41
17Eric Hollis175 - 2189 - 2192 - 6183 - 3172 - 1191 - 3195 - 4183 - 4156 - 1189 - 3191 - 2191 - 6184 - 1193 - 52584 - 43
18Jacob Lenz183 - 3193 - 4184 - 4178 - 3181 - 1196 - 7179 - 0174 - 4178 - 0195 - 7190 - 1183 - 4178 - 1191 - 72583 - 46
19Jeremy Troester176 - 2186 - 3187 - 2187 - 4166 - 3183 - 2191 - 3160 - 1166 - 1184 - 2188 - 2187 - 6182 - 4181 - 32524 - 38
20Tim Strader179 - 1193 - 4195 - 3148 - 2167 - 0187 - 1196 - 4184 - 4169 - 0190 - 1187 - 1166 - 2196 - 5153 - 02510 - 28
21John Kerby175 - 1195 - 2181 - 2186 - 5170 - 0197 - 3171 - 0162 - 0159 - 0196 - 4189 - 2165 - 1160 - 0171 - 22477 - 22
22Thomas Lenz161 - 0191 - 2184 - 1183 - 4144 - 0126 - 194 - 2180 - 2168 - 1193 - 6194 - 7186 - 2189 - 2179 - 22372 - 32
23Ryan Taylor187 - 1197 - 5199 - 11199 - 9188 - 3195 - 4197 - 4197 - 4187 - 10193 - 31939 - 54Incomplete on CMP (10 of 14 stages posted)
24David Yerkes188 - 3197 - 7200 - 11185 - 5191 - 4196 - 7191 - 6196 - 2194 - 5194 - 51932 - 55Incomplete on CMP (10 of 14 stages posted)
25William Lenz93 - 068 - 037 - 0139 - 197 - 0164 - 1147 - 0144 - 2120 - 0169 - 1148 - 1136 - 1128 - 0121 - 11711 - 8
26Larry Hatfield167 - 0187 - 1193 - 2181 - 1171 - 2182 - 3193 - 3175 - 1182 - 31631 - 16Incomplete on CMP (9 of 14 stages posted)
27Luther Townsend171 - 290 - 1187 - 3196 - 9176 - 1197 - 5167 - 2179 - 2176 - 21539 - 27Incomplete on CMP (9 of 14 stages posted)
28Carl Weston194 - 1197 - 9194 - 8199 - 12198 - 9982 - 39Incomplete on CMP (5 of 14 stages posted)
29Keith Stephens196 - 4198 - 7198 - 9198 - 11192 - 8982 - 39Tied pts/X with #28; broken by later stages; Incomplete on CMP (5 of 14 stages posted)
30Keith Schachle186 - 2194 - 4200 - 5195 - 6196 - 10971 - 27Incomplete on CMP (5 of 14 stages posted)
31Duane Dunning187 - 1199 - 4200 - 2185 - 6188 - 3959 - 16Incomplete on CMP (5 of 14 stages posted)
32Kara Tritschler185 - 2197 - 6194 - 4189 - 4190 - 6955 - 22Incomplete on CMP (5 of 14 stages posted)
33James Kinley Jr.185 - 4199 - 8193 - 3187 - 3190 - 6954 - 24Incomplete on CMP (5 of 14 stages posted)
34John Lynn190 - 2197 - 4194 - 4190 - 8181 - 3952 - 21Incomplete on CMP (5 of 14 stages posted)
35Rusty Bonkoski178 - 0187 - 0189 - 4192 - 6194 - 6940 - 16Incomplete on CMP (5 of 14 stages posted)
36Martin Tritschler181 - 1179 - 1195 - 2182 - 3188 - 4925 - 11Incomplete on CMP (5 of 14 stages posted)
37Richard Marchand169 - 0182 - 2186 - 3167 - 1171 - 1875 - 7Incomplete on CMP (5 of 14 stages posted)
38Samuel Richardson194 - 3200 - 12189 - 9198 - 7781 - 31Incomplete on CMP (4 of 14 stages posted)
39Brian Kirby128 - 2167 - 1180 - 2125 - 1172 - 3772 - 9Incomplete on CMP (5 of 14 stages posted)
40Abigail Goddard121 - 0135 - 132 - 0114 - 0402 - 1Incomplete on CMP (4 of 14 stages posted)