ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2020 Talladega HP Regional Aggregate (CMP Cup Overall Aggregate)

No. 003378

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600D3 OHD3 SitD3 300D3 600Extra 600 (1)Extra 600 (2)AggregateNote
1Nick Till193 - 4199 - 5199 - 7198 - 11193 - 5200 - 7199 - 9200 - 11195 - 2200 - 12200 - 9195 - 9200 - 142571 - 105
2Dustin Carr193 - 2198 - 3199 - 4181 - 6191 - 1198 - 5200 - 6191 - 6192 - 4198 - 8198 - 7194 - 5197 - 42530 - 61
3Danny Arnold193 - 3200 - 11194 - 0193 - 2194 - 7200 - 13198 - 9195 - 4195 - 8200 - 12187 - 1187 - 1193 - 52529 - 76
4Daniel Duitsman192 - 2200 - 16197 - 4200 - 6185 - 6200 - 15195 - 6197 - 5191 - 2200 - 14198 - 14176 - 2194 - 62525 - 98
5Jack McKinney190 - 3196 - 7196 - 7198 - 9195 - 4187 - 5199 - 9195 - 11193 - 3195 - 5194 - 7184 - 3195 - 112517 - 84
6Dwayne Lewis187 - 2196 - 7196 - 7194 - 8187 - 2196 - 5196 - 6195 - 6190 - 8197 - 4197 - 3186 - 4193 - 62510 - 68
7Douglas Lab179 - 0199 - 6193 - 2195 - 2186 - 2200 - 9194 - 4193 - 7183 - 1195 - 5199 - 9194 - 4190 - 62500 - 57
8Angel Gomez184 - 1197 - 9185 - 3191 - 3181 - 0197 - 8197 - 7193 - 4183 - 1197 - 7198 - 8192 - 3197 - 72492 - 61
9Jorge Corbato180 - 2197 - 4189 - 1198 - 7180 - 3193 - 5197 - 7195 - 5173 - 1194 - 3197 - 8199 - 10195 - 62487 - 62
10Keith Schachle186 - 3166 - 8197 - 8199 - 6180 - 3195 - 8199 - 11197 - 6186 - 3198 - 11198 - 7194 - 5189 - 92484 - 88
11Steven Paci179 - 2175 - 1197 - 4194 - 5184 - 3198 - 11197 - 6191 - 3181 - 2198 - 7199 - 13195 - 10193 - 52481 - 72
12Raymond Diaz182 - 2192 - 5181 - 4191 - 8180 - 2192 - 5197 - 1198 - 13174 - 2197 - 9192 - 3194 - 3196 - 122466 - 69
13Lauren Wood188 - 3194 - 5195 - 4163 - 2189 - 1191 - 4190 - 1189 - 6185 - 3197 - 5195 - 7187 - 6194 - 42457 - 51
14John Schwent187 - 2198 - 4196 - 5188 - 8176 - 2198 - 5190 - 3184 - 4185 - 0196 - 7195 - 8177 - 3180 - 52450 - 56
15Michael Sage174 - 0194 - 2193 - 2188 - 5179 - 2190 - 4193 - 4193 - 5179 - 0188 - 4199 - 3190 - 8189 - 62449 - 45
16Harold Pangilinan189 - 2195 - 5200 - 7194 - 9183 - 2192 - 4199 - 8184 - 8181 - 2192 - 8192 - 3172 - 3175 - 72448 - 68
17Sean Pickel193 - 3197 - 10189 - 2171 - 0189 - 2197 - 10189 - 9190 - 5184 - 1195 - 4194 - 4173 - 2187 - 72448 - 59
18Michael Payne172 - 0196 - 5191 - 6191 - 7170 - 1195 - 6195 - 3193 - 7177 - 0196 - 5186 - 3188 - 4191 - 82441 - 55
19Robert Bose176 - 2194 - 1196 - 1190 - 3172 - 2184 - 2198 - 5196 - 9174 - 3191 - 6198 - 5183 - 1189 - 22441 - 42
20John Lenz179 - 1187 - 2196 - 3184 - 4172 - 4197 - 5189 - 3186 - 3178 - 2195 - 6191 - 6185 - 3196 - 92435 - 51
21Michael Burke179 - 1193 - 4187 - 3194 - 7180 - 1196 - 3196 - 5192 - 4172 - 1161 - 3192 - 5194 - 7193 - 72429 - 51
22Randy Randolph183 - 1186 - 2195 - 7183 - 4175 - 1193 - 3197 - 8190 - 3177 - 2193 - 9191 - 3171 - 1192 - 62426 - 50
23Robert Working166 - 1193 - 5192 - 7192 - 2172 - 0184 - 2194 - 5189 - 2180 - 3187 - 5190 - 2185 - 2193 - 62417 - 42
24Aaron Wintterle178 - 0196 - 2195 - 3193 - 3167 - 0192 - 4191 - 3185 - 1160 - 1194 - 2195 - 2187 - 5181 - 12414 - 27
25Dale Martin167 - 0170 - 0197 - 5191 - 6174 - 1196 - 8194 - 5184 - 3173 - 0196 - 4195 - 8182 - 0184 - 12403 - 41
26David Fugate175 - 1187 - 2195 - 5185 - 1164 - 2193 - 2191 - 4184 - 3178 - 1189 - 2195 - 7181 - 4185 - 12402 - 35
27Andre Fredy175 - 0185 - 2196 - 5187 - 4177 - 2183 - 2196 - 5178 - 4175 - 2185 - 5194 - 2185 - 7185 - 42401 - 44
28John Biery170 - 3193 - 6196 - 7173 - 2170 - 0195 - 2194 - 4180 - 2170 - 3195 - 7190 - 4184 - 4187 - 42397 - 48
29James Hopkins176 - 1191 - 5181 - 3186 - 4186 - 0179 - 2170 - 4190 - 3170 - 1189 - 4192 - 1177 - 3187 - 22374 - 33
30Steven Dekich170 - 0149 - 2192 - 2198 - 9169 - 1184 - 3194 - 3178 - 3177 - 2185 - 4190 - 5194 - 9191 - 42371 - 47
31Gary Schwabe167 - 2185 - 1187 - 3178 - 4173 - 2192 - 5193 - 0179 - 1170 - 0192 - 5186 - 1185 - 6182 - 42369 - 34
32Ray Wood175 - 2186 - 2196 - 4174 - 2167 - 0192 - 2193 - 6180 - 2178 - 1183 - 1195 - 6180 - 1169 - 12368 - 30
33Rachael Miller-Lansdown183 - 1196 - 3195 - 5183 - 2180 - 1197 - 6189 - 3188 - 3172 - 4117 - 6192 - 5179 - 6190 - 32361 - 48
34Michael Strikmiller175 - 1191 - 5164 - 4176 - 4154 - 1189 - 7187 - 4178 - 4167 - 0194 - 6193 - 7180 - 2184 - 22332 - 47
35Karl Schroeder130 - 0191 - 1179 - 1183 - 4160 - 2195 - 2180 - 1181 - 3166 - 1192 - 2172 - 0180 - 3195 - 52304 - 25
36Henry Givens169 - 3181 - 2181 - 3173 - 3158 - 0177 - 3188 - 3178 - 1166 - 0187 - 2188 - 3173 - 1182 - 22301 - 26
37Allen Lansdown149 - 0187 - 2188 - 1180 - 3164 - 0168 - 1196 - 8176 - 2148 - 2178 - 1194 - 0173 - 2171 - 22272 - 24
38Jeff Grieves156 - 1194 - 8151 - 3168 - 3169 - 1185 - 2177 - 2162 - 4160 - 0188 - 2190 - 2183 - 2167 - 02250 - 30
39John Kerby116 - 0186 - 4170 - 1143 - 0149 - 0186 - 5188 - 1173 - 3160 - 0189 - 2183 - 2173 - 1176 - 22192 - 21
40Joseph Meynier146 - 0179 - 1171 - 0166 - 1165 - 1190 - 4175 - 1145 - 1165 - 1188 - 3193 - 4138 - 1165 - 02186 - 18
41Clifford Morey110 - 0170 - 0185 - 2165 - 0170 - 0175 - 1191 - 2184 - 2173 - 1167 - 1188 - 2109 - 0173 - 02160 - 11
42Bob Mondschein156 - 0175 - 0176 - 2157 - 1138 - 2178 - 1172 - 0173 - 2155 - 1181 - 1172 - 3154 - 1166 - 12153 - 15
43Kathryn Harding155 - 0175 - 2176 - 1153 - 2158 - 0183 - 0156 - 0162 - 0173 - 1170 - 2178 - 1160 - 1147 - 02146 - 10
44Stephen Licata135 - 1172 - 1169 - 2161 - 0145 - 0179 - 3163 - 0168 - 2127 - 2127 - 1175 - 0154 - 2182 - 52057 - 19
45Helen-Rose Pangilinan173 - 0188 - 0174 - 1176 - 3172 - 294 - 1165 - 1181 - 2153 - 1144 - 176 - 2163 - 3169 - 02028 - 17
46John Patton146 - 044 - 0114 - 1147 - 2168 - 0182 - 3174 - 0148 - 1181 - 1185 - 3188 - 2173 - 1165 - 12015 - 15
47David Yerkes189 - 3197 - 9186 - 2180 - 2180 - 4192 - 5193 - 3192 - 6173 - 31682 - 37Incomplete on CMP (9 of 13 stages posted)
48Dewey Maxey183 - 2196 - 4199 - 9187 - 3176 - 3197 - 6117 - 3183 - 1195 - 71633 - 38Incomplete on CMP (9 of 13 stages posted)
49Tyler Gearhart166 - 076 - 0136 - 0185 - 0153 - 0165 - 0177 - 2122 - 01180 - 2Incomplete on CMP (8 of 13 stages posted)
50Robert Taylor183 - 2192 - 4195 - 3192 - 6762 - 15Incomplete on CMP (4 of 13 stages posted)
51Christopher Clepper179 - 1184 - 2188 - 1193 - 6744 - 10Incomplete on CMP (4 of 13 stages posted)
52Michael Glasman178 - 2192 - 2190 - 2179 - 2739 - 8Incomplete on CMP (4 of 13 stages posted)
53Russell Parrish180 - 0191 - 3191 - 3169 - 2731 - 8Incomplete on CMP (4 of 13 stages posted)
54David Saxton176 - 1186 - 1179 - 2184 - 3725 - 7Incomplete on CMP (4 of 13 stages posted)
55Brent Books186 - 3195 - 5189 - 0153 - 1723 - 9Incomplete on CMP (4 of 13 stages posted)
56Anthony Rempe166 - 2186 - 0193 - 4177 - 3722 - 9Incomplete on CMP (4 of 13 stages posted)
57Daniel De Smet166 - 0190 - 3192 - 3168 - 0716 - 6Incomplete on CMP (4 of 13 stages posted)
58Luther Townsend168 - 0169 - 6197 - 6173 - 2707 - 14Incomplete on CMP (4 of 13 stages posted)
59Daniel Helwig143 - 0189 - 0197 - 3173 - 2702 - 5Incomplete on CMP (4 of 13 stages posted)
60Donald Yerkes131 - 1146 - 0161 - 0107 - 0545 - 1Incomplete on CMP (4 of 13 stages posted)
61Sara Rozanski193 - 5193 - 5Incomplete on CMP (1 of 13 stages posted)
62Kyle Kirschenmann185 - 1185 - 1Incomplete on CMP (1 of 13 stages posted)