Bobby Robinson
Distinguished Rifleman #2329 — 2016
President’s 100 ×1
Millspring, NC.
National Match Stats
488-12best NTI
292-6best Pres
98-3best OH
100-3best Sit
100-8best 300
198-8best 600
Best 5 NTI avg 484.2 · Best 5 Pres avg 286.4 · 2026 Rifleman’s Trophy: 27th (4359-134)
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Talladega Spring Classic Day 1 | 12 of 95 | 189-4 | 198-7 | 196-7 | 196-5 | 779-23 |
| 2026 | Talladega Spring Classic Day 2 | 8 of 96 | 196-6 | 195-9 | 198-9 | 192-9 | 781-33 |
| 2026 | Talladega Spring Classic Day 3 | 8 of 98 | 189-2 | 199-11 | 199-6 | 197-5 | 784-24 |
| 2026 | Talladega Spring Classic Aggregate | 7 of 126 | 2344-80 | ||||
| 2026 | CMP Eastern Games Day 1 | 20 of 60 | 196-5 | 197-7 | 195-7 | 191-5 | 779-24 |
| 2026 | CMP Eastern Games Day 2 | 13 of 126 | 194-4 | 199-6 | 197-5 | 199-8 | 789-23 |
| 2026 | CMP Eastern Games Day 3 | 18 of 141 | 188-3 | 197-12 | 198-10 | 196-9 | 779-34 |
| 2026 | CMP Eastern Games Aggregate | 15 of 148 | 2347-81 | ||||
| 2021 | CMP EASTERN GAMES EIC · 2 MAY 2021 | 11 | 95-0 | 99-3 | 97-4 | 197-7 | 488-14 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 224th of 869 | 95 - 2 | 98 - 2 | 89 - 4 | 282 - 8 | |
| 2026 | NTI | 108th of 792 | 94 - 3 | 98 - 5 | 97 - 2 | 194 - 6 | 483 - 16 |
| 2025 | President's | 217th of 874 | 92 - 1 | 100 - 7 | 90 - 2 | 282 - 10 | |
| 2025 | NTI | 95th of 818 | 96 - 2 | 95 - 2 | 100 - 7 | 193 - 10 | 484 - 21 |
| 2024 | President's | 37th of 819 | 97 - 2 | 100 - 8 | 94 - 5 | 291 - 15 | |
| 2023 | President's | 181st of 860 | 91 - 1 | 98 - 0 | 96 - 3 | 285 - 4 | |
| 2023 | NTI | 148th of 798 | 96 - 1 | 98 - 0 | 92 - 0 | 196 - 8 | 482 - 9 |
| 2022 | President's | 216th of 847 | 95 - 1 | 90 - 0 | 94 - 1 | 279 - 2 | |
| 2022 | NTI | 116th of 789 | 95 - 2 | 99 - 3 | 90 - 1 | 197 - 11 | 481 - 17 |
| 2021 | President's | 341st of 838 | 93 - 1 | 86 - 0 | 98 - 5 | 277 - 6 | |
| 2021 | NTI | 107th of 792 | 96 - 3 | 96 - 4 | 97 - 1 | 195 - 7 | 484 - 15 |
| 2019 | President's | 26th of 1062 | 95 - 1 | 100 - 3 | 97 - 2 | 292 - 6 | |
| 2019 | NTI | 71st of 990 | 95 - 2 | 96 - 0 | 100 - 5 | 197 - 5 | 488 - 12 |
| 2018 | President's | 617th of 1072 | 95 - 1 | 77 - 3 | 96 - 5 | 268 - 9 | |
| 2018 | NTI | 293rd of 1006 | 93 - 3 | 98 - 2 | 90 - 0 | 194 - 8 | 475 - 13 |
| 2017 | President's | 236th of 1111 | 93 - 1 | 93 - 0 | 96 - 2 | 282 - 3 | |
| 2017 | NTI | 238th of 1044 | 98 - 3 | 95 - 1 | 96 - 2 | 186 - 8 | 475 - 14 |
| 2016 | President's | 182nd of 1139 | 91 - 0 | 96 - 4 | 93 - 4 | 280 - 8 | |
| 2016 | NTI | 85th of 1074 | 83 - 0 | 100 - 3 | 99 - 2 | 198 - 8 | 480 - 13 |
| 2015 | President's | 625th of 1001 | 92 - 1 | 85 - 0 | 88 - 0 | 265 - 1 | |
| 2015 | NTI | 721st of 1020 | 91 - 3 | 88 - 0 | 86 - 0 | 168 - 3 | 433 - 6 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 63 of 530 | 89 - 0 | 100 - 3 | 95 - 5 | 284 - 8 | |
| 2026 | 4-Man Team Individual | 30 of 294 | 99 - 4 | 98 - 4 | 98 - 2 | 199 - 10 | 494 - 20 |
| 2026 | 6-Man Team Individual | 107 of 444 | 98 - 6 | 98 - 4 | 99 - 4 | 186 - 1 | 481 - 15 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Cup Day 1 | 19 of 295 | 193 - 4 | 199 - 7 | 198 - 7 | 196 - 5 | 786 - 23 |
| 2026 | CMP Cup Day 2 | 77 of 337 | 190 - 2 | 199 - 9 | 196 - 5 | 186 - 5 | 771 - 21 |
| 2026 | CMP Cup Day 3 | 70 of 367 | 191 - 5 | 197 - 8 | 195 - 4 | 195 - 6 | 778 - 23 |
| 2026 | CMP Cup Agg | 34 of 348 | 2,335 - 67 | ||||
| 2019 | CMP Cup Day 1 | 133 of 276 | 190 - 4 | 194 - 4 | 191 - 2 | 194 - 6 | 955 - 23 |
| 2019 | CMP Cup Day 2 | 64 of 292 | 191 - 2 | 199 - 7 | 199 - 11 | 186 - 5 | 975 - 34 |
| 2019 | CMP Cup Agg | 94 of 300 | 1930 - 57 |
Rifleman’s Trophy
| Year | Event | Finish | Aggregate |
|---|---|---|---|
| 2026 | Rifleman’s Trophy | 27th of 96 | 4359 - 134 |
