ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2016 CMP Eastern Creedmoor Cup Day 1

No. 002381

Offhand David Bahten 197 - 7 · Sit Scott Peterson 200 - 12 · 300 Alan Summers 200 - 10 · 600 Daniel Crody 199 - 12 · Aggregate Kevin Trickett 794 - 24
#ShooterOffhand200 Sit300600AggregateNote
1Kevin Trickett196 - 5199 - 7200 - 5199 - 7794 - 24
2Scott Peterson194 - 1200 - 12200 - 8196 - 7790 - 28
3Daniel Crody191 - 1200 - 11199 - 8199 - 12789 - 32
4John Sylvester196 - 5200 - 11196 - 5197 - 8789 - 29
5David Bahten197 - 7199 - 9198 - 7194 - 4788 - 27
6William Pace194 - 2200 - 8194 - 2196 - 10784 - 22
7Ben Cleland196 - 8200 - 3196 - 5192 - 3784 - 19
8Augustus Dunfey194 - 4199 - 12197 - 7193 - 7783 - 30
9James Vaughn193 - 3199 - 8194 - 5197 - 7783 - 23
10Amanda Elsenboss193 - 7200 - 12194 - 4195 - 8782 - 31
11Garrett Miller188 - 0198 - 6198 - 7198 - 10782 - 23
12Cody Shields189 - 5200 - 7198 - 7195 - 4782 - 23Tied pts/X with #11; broken by later stages
13Alexander Arrieta192 - 3199 - 6196 - 3195 - 10782 - 22
14Verne Conant190 - 1196 - 6198 - 5196 - 5780 - 17
15Mark Aussieker190 - 3199 - 7198 - 7192 - 5779 - 22
16John Scandale192 - 3199 - 7197 - 2191 - 5779 - 17
17Marty Dabney194 - 3194 - 5196 - 6194 - 3778 - 17
18Maurice Huffman194 - 3196 - 5195 - 4190 - 6775 - 18
19William Walter189 - 2198 - 11193 - 4193 - 10773 - 27
20Daniel Eppler187 - 2196 - 8196 - 6194 - 4773 - 20
21Franky Galloway178 - 2200 - 7197 - 5197 - 8772 - 22
22Tim Bloss177 - 2197 - 11200 - 9197 - 4771 - 26
23Jeremy Castle189 - 2195 - 6198 - 5189 - 8771 - 21
24Lane Ichord189 - 1197 - 4193 - 1192 - 4771 - 10
25Douglas Cornett187 - 3197 - 8198 - 4188 - 5770 - 20
26Johnny Fisher194 - 5199 - 8191 - 2185 - 5769 - 20
27Robert Shoup184 - 4200 - 9195 - 4190 - 2769 - 19
28Daniel Duitsman191 - 2200 - 9190 - 5187 - 3768 - 19
29Evan Hess189 - 0200 - 5188 - 6190 - 9767 - 20
30James Minturn190 - 5199 - 8189 - 3189 - 2767 - 18
31Alan Summers177 - 2197 - 9200 - 10191 - 4765 - 25
32Christopher Cekovsky187 - 4197 - 10189 - 0191 - 4764 - 18
33Mike Sexton185 - 1196 - 9197 - 4186 - 3764 - 17
34Alina Montenegro191 - 3196 - 7188 - 4188 - 6763 - 20
35Bobby Robinson192 - 3190 - 3192 - 4189 - 4763 - 14
36David Shellhammer182 - 2200 - 8194 - 6186 - 4762 - 20
37Donald Schedler190 - 3199 - 7180 - 1193 - 5762 - 16
38Carol Willard193 - 5199 - 7187 - 2183 - 2762 - 16Tied pts/X with #37; broken by later stages
39Scott Thomas187 - 0197 - 6197 - 7181 - 3762 - 16Tied pts/X with #38; broken by later stages
40Dwayne Lewis186 - 3191 - 1195 - 4190 - 6762 - 14
41Scott Tolley183 - 1197 - 7193 - 3189 - 3762 - 14Tied pts/X with #40; broken by later stages
42Jim Fitz191 - 1198 - 8191 - 4181 - 1761 - 14
43James Kinley III185 - 1196 - 4195 - 5185 - 1761 - 11
44Gregg Neuendorf184 - 2198 - 5194 - 5184 - 0760 - 12
45John Schwent187 - 2199 - 6187 - 1187 - 2760 - 11
46John White181 - 3197 - 8196 - 3185 - 3759 - 17
47Joseph Albany Jr.184 - 0195 - 5196 - 10183 - 3758 - 18
48Denise Loring187 - 2198 - 6190 - 3183 - 5758 - 16
49Lucas Erwin186 - 1190 - 2190 - 4192 - 7758 - 14
50Wyatt Thomas184 - 1196 - 9184 - 3193 - 7757 - 20
51Wallace Chance Jr.185 - 2194 - 7192 - 7186 - 4757 - 20Tied pts/X with #50; broken by later stages
52Sara Rozanski195 - 7199 - 11188 - 3174 - 3756 - 24
53Gene Gerhiser179 - 1197 - 5197 - 8183 - 6756 - 20
54Stanley Beishline173 - 1197 - 9197 - 3189 - 5756 - 18
55Mike Gibbs172 - 0197 - 4195 - 2191 - 7755 - 13
56Matthew Zagorski185 - 2197 - 9187 - 0185 - 4754 - 15
57William Fairless189 - 4193 - 1188 - 1184 - 6754 - 12
58Wayne Ullrich180 - 3193 - 1187 - 3193 - 4753 - 11
59John McNally Jr.165 - 1200 - 10197 - 7189 - 3751 - 21
60Isaac McCaskill185 - 1200 - 8192 - 7174 - 1751 - 17
61Jared Smith185 - 0190 - 3191 - 0185 - 5751 - 8
62John Quarles182 - 1192 - 4185 - 2191 - 8750 - 15
63Logan Gaughan179 - 1193 - 4191 - 3187 - 4750 - 12
64Liam McKenna179 - 0200 - 10182 - 4188 - 3749 - 17
65Victor Calderon180 - 1195 - 5189 - 2185 - 1749 - 9
66Joseph Tasse172 - 0199 - 9196 - 5181 - 2748 - 16
67Paul Hoecke166 - 1199 - 11193 - 5189 - 6747 - 23
68Logan Frost167 - 0194 - 5193 - 4193 - 5747 - 14
69William Aten177 - 2199 - 6187 - 2183 - 7746 - 17
70Martin Tritschler176 - 1195 - 2193 - 4181 - 2745 - 9
71Eric Herrin165 - 0197 - 8195 - 5187 - 6744 - 19
72Bryan Wulff169 - 0191 - 3190 - 4194 - 3744 - 10
73Spencer Manning181 - 2198 - 8190 - 3174 - 4743 - 17
74Samuel Abbe178 - 0196 - 10187 - 2182 - 4743 - 16
75J B Stern157 - 1199 - 4194 - 7192 - 7742 - 19
76Jim Orille174 - 1195 - 4188 - 4185 - 7742 - 16
77Jorge Corbato171 - 4196 - 5192 - 4183 - 3742 - 16Tied pts/X with #76; broken by later stages
78Ken Lore173 - 3196 - 3192 - 2180 - 2741 - 10
79William Essling173 - 2195 - 2193 - 6176 - 3737 - 13
80Jon Geel153 - 0196 - 5198 - 12189 - 4736 - 21
81Steven Allen175 - 2191 - 3184 - 3186 - 5736 - 13
82Kenneth Vincent178 - 1194 - 5184 - 2180 - 2736 - 10
83Matthew Eden144 - 4198 - 9194 - 2198 - 9734 - 24
84Steven Thomas179 - 2193 - 4185 - 1177 - 3734 - 10
85Thomas Gonda177 - 2194 - 5190 - 1173 - 0734 - 8
86Andrew Hadik168 - 2196 - 3193 - 6176 - 6733 - 17
87Scott Moore184 - 1189 - 1183 - 2176 - 0732 - 4
88David Ficklin181 - 2198 - 10192 - 3160 - 3731 - 18
89Walker Rowell172 - 0197 - 10185 - 2177 - 3731 - 15
90E.J. Barben161 - 1194 - 3187 - 2188 - 3730 - 9
91Clinton Randles184 - 1182 - 2184 - 2180 - 3730 - 8
92William Ellis179 - 0193 - 7180 - 2177 - 2729 - 11
93Ronald Burgy184 - 3183 - 5191 - 2170 - 4728 - 14
94Gary Jeter165 - 0191 - 2179 - 1193 - 3728 - 6
95Stephen Thrasher147 - 0197 - 3197 - 6186 - 2727 - 11
96Jeff Browning173 - 3171 - 3191 - 0191 - 6726 - 12
97Benjamin Pickel177 - 3180 - 1179 - 3187 - 3723 - 10
98Richard Stalder159 - 1185 - 2193 - 6180 - 4717 - 13
99Larry Strayhorn152 - 1189 - 0184 - 2191 - 5716 - 8
100Scott Johnson170 - 1195 - 3183 - 0168 - 0716 - 4
101David McLaulin162 - 0192 - 4180 - 0181 - 4715 - 8
102Roger Bloss146 - 0179 - 4191 - 2197 - 5713 - 11
103David Tyrer146 - 0190 - 1190 - 2181 - 2707 - 5
104Nickolas Thomas170 - 1189 - 4181 - 0166 - 1706 - 6
105Richard Wilkes183 - 1192 - 2189 - 2140 - 1704 - 6
106Robert McNeill163 - 1183 - 0187 - 2169 - 3702 - 6
107Jose Feliciano158 - 0192 - 3186 - 2166 - 0702 - 5
108Thomas Green177 - 0181 - 2186 - 0156 - 0700 - 2
109Caius Bartlett161 - 0191 - 3179 - 1167 - 2698 - 6
110Andrew Schildt172 - 2185 - 4167 - 0173 - 4697 - 10
111Jason Barr154 - 2174 - 1178 - 0189 - 3695 - 6
112Shizuko Ristow159 - 0165 - 1190 - 3174 - 1688 - 5
113Jordan Cornett155 - 0181 - 0185 - 1165 - 0686 - 1
114Christopher Angell150 - 0192 - 5168 - 1173 - 1683 - 7
115Ryan Taylor150 - 0181 - 2186 - 3164 - 2681 - 7
116Jose Bonilla-Lopez153 - 1176 - 1180 - 0172 - 1681 - 3
117Christopher Moriarty154 - 0177 - 0182 - 4167 - 1680 - 5
118Kevin Meadows155 - 0185 - 2177 - 2157 - 0674 - 4
119Brandon Manning168 - 1176 - 0162 - 1163 - 1669 - 3
120Justin Schildt162 - 0194 - 6145 - 3164 - 0665 - 9
121Timothy Moore183 - 267 - 2195 - 5193 - 4638 - 13
122Luis Rodriguez-Cruz150 - 1174 - 1162 - 0140 - 0626 - 2
123Larry Hatfield132 - 0167 - 0165 - 0155 - 0619 - 0
124Laura Root126 - 2156 - 3146 - 1187 - 1615 - 7
125Douglas Harvey151 - 4171 - 1168 - 2122 - 1612 - 8
126Jose Ortiz130 - 1186 - 2147 - 0145 - 1608 - 4
127Manuel Bermudez143 - 2143 - 0127 - 0191 - 4604 - 6
128Jared Reary140 - 1191 - 3163 - 0102 - 1596 - 5
129James Walker125 - 276 - 0149 - 199 - 0449 - 3
130Stephen Kirk196 - 5190 - 4386 - 9
131John Lenz184 - 1197 - 6381 - 7
132Myriah Caton189 - 3183 - 4372 - 7
133Arthur Douville189 - 3182 - 1371 - 4
134Gregory Kitchens186 - 3178 - 3364 - 6
135Daryl Garrett170 - 0193 - 5363 - 5
136Mario Calderon180 - 0183 - 4363 - 4
137Rick Whitaker170 - 0193 - 3363 - 3
138Joshua Heckman175 - 1184 - 5359 - 6
139Kenneth Lygren159 - 1193 - 3352 - 4
140James Davis176 - 0169 - 0345 - 0
141Jacob Blackmore180 - 1155 - 2335 - 3
142Glen Calhoun144 - 1180 - 0324 - 1
143Stephen Hurst146 - 2175 - 2321 - 4
144Michael McGinnes181 - 0140 - 0321 - 0
145Luis Maceira175 - 2145 - 0320 - 2