Charlie Petrotto
New England EIC first. Camp Perry is separate.
New England EIC
6 cards · 2016–2018 · NE Games 2, Reading 2, Nashua 1, Scarborough 1
6cards
1wins
4top-3
488-14best
473.8avg
Last 5 · Total 477.0 (n=5) · OH 93.2 · Sit 97.4 · 300 97.6 · 600 188.8
Stage bests · OH 98-2 · Sit 100-0 · 300 100-6 · 600 195-6
Sit 100 × 1 300 100 × 1 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 2 · OH 0 · Sit 1 · 300 1 · 600 1
Podium · 1 – 1 – 2 podium 4 of 6 (67%)
Camp Perry
Not in New England averages
472.8NTI n=5
283.2Pres n=5
Camp Perry
Not in New England averages
490-17best NTI
287-6best Pres
96-2best OH
100-2best Sit
98-3best 300
198-9best 600
NTI avg 472.8 (n=5) · Pres avg 283.2 (n=5)
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 1st | READING EIC · 27 AUG 2017 | 483-15 |
| 2nd | NASHUA F&G EIC · 25 SEP 2016 | 473-6 |
| 3rd | NE GAMES EIC GAMES 2018 | 488-14 |
| 3rd | NE GAMES EIC GAMES 2017 | 478-17 |
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2018 | NE GAMES EIC GAMES 2018 | 93-2 | 100-0 | 100-6 | 195-6 | 488-14 | |
| 2017 | SCARBOROUGH F&G EIC · 11 SEP 2017 | 90-0 | 97-4 | 98-1 | 178-3 | 463-8 | |
| 2017 | READING EIC · 27 AUG 2017 | 93-3 | 98-3 | 97-3 | 195-6 | 483-15 | |
| 2017 | NE GAMES EIC GAMES 2017 | 98-2 | 93-5 | 98-4 | 189-6 | 478-17 | |
| 2016 | NASHUA F&G EIC · 25 SEP 2016 | 92-1 | 99-1 | 95-2 | 187-2 | 473-6 | |
| 2016 | READING EIC · 12 JUN 2016 | 88-1 | 99-0 | 95-1 | 176-2 | 458-4 |
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | President's | 345th of 819 | 87 - 1 | 96 - 0 | 93 - 3 | 276 - 4 | |
| 2024 | NTI | 373rd of 757 | 71 - 0 | 100 - 2 | 97 - 3 | 192 - 7 | 460 - 12 |
| 2019 | President's | 100th of 1062 | 94 - 1 | 97 - 1 | 95 - 5 | 286 - 7 | |
| 2019 | NTI | 373rd of 990 | 95 - 1 | 90 - 2 | 98 - 2 | 188 - 5 | 471 - 10 |
| 2018 | President's | 186th of 1072 | 93 - 1 | 94 - 1 | 99 - 3 | 286 - 5 | |
| 2018 | NTI | 41st of 1006 | 96 - 2 | 99 - 3 | 98 - 3 | 197 - 9 | 490 - 17 |
| 2017 | President's | 111th of 1111 | 96 - 2 | 97 - 0 | 94 - 4 | 287 - 6 | |
| 2017 | NTI | 83rd of 1044 | 94 - 1 | 98 - 1 | 96 - 0 | 198 - 9 | 486 - 11 |
| 2016 | President's | 167th of 1139 | 91 - 2 | 98 - 2 | 92 - 1 | 281 - 5 | |
| 2016 | NTI | 482nd of 1074 | 91 - 1 | 93 - 0 | 92 - 0 | 181 - 3 | 457 - 4 |
CMP Cup
80-shot days at Camp Perry. Separate from President’s and NTI.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | CMP Cup Day 1 | 96 of 299 | 189 - 5 | 200 - 8 | 195 - 4 | 191 - 6 | 775 - 23 |
| 2024 | CMP Cup Day 2 | 114 of 305 | 188 - 3 | 199 - 3 | 189 - 2 | 193 - 8 | 769 - 16 |
| 2024 | CMP Cup Day 3 | 101 of 318 | 188 - 1 | 197 - 3 | 198 - 4 | 190 - 4 | 773 - 12 |
| 2024 | CMP Cup Agg | 85 of 318 | 2317 - 51 |