David Maitland
Medina, OH.
National Match Stats
474-17best NTI
277-6best Pres
87-0best OH
99-6best Sit
100-6best 300
197-5best 600
Best 5 NTI avg 465.8 · Best 5 Pres avg 273.0
National EIC
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CAMP PERRY WARM UP EIC · 28 JUN 2026 | 52 | 88-2 | 95-2 | 96-1 | 192-6 | 471-11 |
| 2025 | SOLON SPORTSMEN'S ASSOCIATION EIC · 13 SEP 2025 | 28 of 44 | 73 - 0 | 96 - 0 | 100 - 7 | 195 - 3 | 464 - 10 |
| 2025 | CAMP PERRY WARM UP EIC · 29 JUN 2025 | 81 | 83-1 | 96-1 | 96-3 | 181-2 | 456-7 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 465th of 869 | 81 - 1 | 99 - 3 | 93 - 3 | 273 - 7 | |
| 2026 | NTI | 237th of 792 | 83 - 0 | 98 - 2 | 98 - 2 | 195 - 8 | 474 - 12 |
| 2025 | President's | 446th of 874 | 83 - 0 | 93 - 1 | 96 - 3 | 272 - 4 | |
| 2025 | NTI | 232nd of 818 | 82 - 0 | 99 - 6 | 100 - 6 | 193 - 5 | 474 - 17 |
| 2024 | President's | 313th of 819 | 82 - 1 | 98 - 2 | 97 - 3 | 277 - 6 | |
| 2024 | NTI | 439th of 757 | 74 - 1 | 97 - 2 | 93 - 0 | 190 - 6 | 454 - 9 |
| 2023 | President's | 435th of 860 | 83 - 0 | 97 - 0 | 94 - 2 | 274 - 2 | |
| 2023 | NTI | 387th of 798 | 74 - 0 | 98 - 2 | 98 - 4 | 197 - 5 | 467 - 11 |
| 2022 | President's | 430th of 847 | 80 - 0 | 100 - 5 | 89 - 1 | 269 - 6 | |
| 2022 | NTI | 500th of 789 | 71 - 0 | 98 - 3 | 99 - 2 | 187 - 4 | 455 - 9 |
| 2021 | President's | 606th of 838 | 77 - 0 | 91 - 0 | 93 - 0 | 261 - 0 | |
| 2021 | NTI | 530th of 792 | 81 - 0 | 87 - 0 | 97 - 2 | 189 - 2 | 454 - 4 |
| 2019 | President's | 515th of 1062 | 81 - 0 | 99 - 1 | 89 - 1 | 269 - 2 | |
| 2019 | NTI | 574th of 990 | 81 - 1 | 98 - 5 | 94 - 2 | 186 - 4 | 459 - 12 |
| 2018 | President's | 730th of 1072 | 87 - 0 | 84 - 0 | 91 - 1 | 262 - 1 | |
| 2018 | NTI | 723rd of 1006 | 83 - 0 | 88 - 0 | 95 - 0 | 180 - 1 | 446 - 1 |
| 2017 | President's | 844th of 1111 | 85 - 1 | 87 - 0 | 80 - 0 | 252 - 1 | |
| 2017 | NTI | 971st of 1044 | 84 - 1 | 74 - 0 | 85 - 0 | 141 - 0 | 384 - 1 |
| 2016 | President's | 855th of 1139 | 83 - 2 | 91 - 2 | 66 - 0 | 240 - 4 | |
| 2016 | NTI | 1006th of 1074 | 82 - 1 | 81 - 0 | 51 - 0 | 137 - 0 | 351 - 1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 107 of 530 | 84 - 0 | 97 - 3 | 99 - 5 | 280 - 8 | |
| 2026 | 6-Man Team Individual | 197 of 444 | 89 - 0 | 96 - 0 | 96 - 5 | 191 - 7 | 472 - 12 |
NRA Long Range Championship
| Year | Event | Place | Aggregate |
|---|---|---|---|
| 2015 | Tompkins Trophy (LR Championship) | 235th of 316 | 1031-7 |
| 2015 | Canadian Cup | 240th of 323 | 727-7 |
| 2015 | Sierra Trophy | 135th of 149 | 316-1 |
| 2015 | Andrus Trophy | 142nd of 142 | 144-1 |
| 2015 | Palma Individual | 331st of 363 | 411-6 |
