Myles Anhalt
President’s 100 ×1
Moncks Corner, SC
National Match Stats
485best NTI
291best Pres
95 - 1best OH
99 - 5best Sit
100 - 3best 300
198 - 7best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | PALMETTO GUN CLUB EIC · 26 OCT 2025 | 478-16 |
| 1st | PALMETTO GUN CLUB EIC · 26 OCT 2025 | 478-16 |
| 2nd | ATLANTIC FLEET OVERALL RIFLE EIC · 15 MAY 2026 | 485-13 |
| 2nd | ATLANTIC FLEET OVERALL RIFLE EIC · 15 MAY 2026 | 485-13 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NTI | 87th | 88 - 1 | 99 - 4 | 100 - 3 | 198 - 7 | 485 - 15 |
| 2026 | President's | 54th | 92 - 2 | 99 - 2 | 100 - 8 | 291 | |
| 2025 | NTI | 224th | 95 - 1 | 99 - 5 | 94 - 4 | 187 - 3 | 475 - 13 |
| 2025 | President's | 577th | 88 - 1 | 85 - 1 | 92 - 1 | 265 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 20 of 530 | 93 - 0 | 99 - 1 | 98 - 3 | 290 - 4 | |
| 2026 | 4-Man Team Individual | 76 of 294 | 93 - 3 | 100 - 5 | 98 - 3 | 196 - 7 | 487 - 18 |
| 2026 | 6-Man Team Individual | 60 of 444 | 91 - 0 | 100 - 5 | 99 - 3 | 197 - 7 | 487 - 15 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Cup Agg | 30th | 2,316 - 72 | ||||
| 2026 | CMP Cup Day 1 | 105th | 190 - 2 | 198 - 10 | 192 - 3 | 189 - 5 | 769 - 20 |
| 2026 | CMP Cup Day 2 | 105th | 172 - 1 | 200 - 8 | 198 - 7 | 196 - 8 | 766 - 24 |
| 2026 | CMP Cup Day 3 | 53rd | 186 - 2 | 200 - 14 | 200 - 7 | 195 - 5 | 781 - 28 |
| 2025 | CMP Cup Agg | 144th | 2269 - 55 | ||||
| 2025 | CMP Cup Day 1 | 141st | 181 - 0 | 193 - 4 | 198 - 5 | 195 - 8 | 767 - 17 |
| 2025 | CMP Cup Day 2 | 148th | 183 - 1 | 193 - 9 | 196 - 9 | 188 - 6 | 760 - 25 |
| 2025 | CMP Cup Day 3 | 214th | 167 - 1 | 195 - 4 | 198 - 5 | 182 - 3 | 742 - 13 |
National EIC
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2026 | ALL NAVY OVERALL EIC · 17 MAY 2026 | 8 | 486-19 |
| 2026 | ATLANTIC FLEET OVERALL RIFLE EIC · 15 MAY 2026 | 2 | 485-13 |
| 2025 | PALMETTO GUN CLUB EIC · 26 OCT 2025 | 1 | 478-16 |
| 2025 | NORTH STATE SHOOTING CLUB EIC · 14 SEP 2025 | 10 | 470-13 |
