Sarah Beard
Danville, IN
National Match Stats
496best NTI
287best Pres
100 - 3best OH
99 - 5best Sit
99 - 4best 300
198 - 6best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NTI | 78th | 97 - 4 | 97 - 3 | 99 - 2 | 193 - 5 | 486 - 14 |
| 2026 | President's | 143rd | 95 - 2 | 97 - 4 | 94 - 4 | 286 | |
| 2021 | NTI | 13th | 100 - 3 | 99 - 5 | 99 - 4 | 198 - 6 | 496 - 18 |
| 2021 | President's | 110th | 90 - 0 | 99 - 1 | 98 - 2 | 287 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 231 of 530 | 81 - 0 | 97 - 2 | 94 - 3 | 272 - 5 | |
| 2026 | 6-Man Team Individual | 78 of 444 | 94 - 4 | 98 - 2 | 99 - 4 | 193 - 6 | 484 - 16 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | NRA HP Championship | 19th | 2360 - 103 | ||||
| 2021 | NRA HP Championship | 11th | 2360 - 103 | ||||
| 2021 | NRA HP Day 1 | 25th | 195 - 5 | 200 - 14 | 189 - 6 | 200 - 13 | 784 - 38 |
| 2021 | NRA HP Day 2 | 25th | 196 - 3 | 200 - 10 | 198 - 12 | 187 - 3 | 781 - 28 |
| 2021 | NRA HP Day 3 | 4th | 199 - 8 | 200 - 14 | 200 - 9 | 196 - 6 | 795 - 37 |
Interservice Individual Rifle Championship
| Year | Match | Finish | Standing | Sitting | 300 RF | 600 SF | 600 SF II | Aggregate |
|---|---|---|---|---|---|---|---|---|
| 2021 | Interservice Individual Championship | 15 of 87 | 197 - 8 | 196 - 2 | 197 - 7 | 197 - 7 | 200 - 13 | 987 - 37 |
NRA Long Range Championship
| Year | Match | Place | Score |
|---|---|---|---|
| 2021 | Canadian Cup | 5th | 790 - 41 |
| 2021 | Leech Cup | 16th | 194 - 8 |
| 2021 | Mustin / Remington | 15th | 198 - 8 |
| 2021 | Palma Individual | 53rd | 441 - 15 |
| 2021 | Remington / Mustin | 6th | 199 - 11 |
| 2021 | Tompkins Trophy (LR Championship) | 22nd | 1231 - 56 |
| 2021 | Wimbledon Cup | 8th | 199 - 14 |
