Nashua 80 Shot HP 21 Jun 1998
No. 006029
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Leonard Lorentzen | 770 |
| 2 | David Lavoie | 767 |
| 3 | Robert Belanger | 765 |
| 4 | George Harris | 756 |
| 5 | Robert Suomala | 740 |
| 6 | Gregory Grosso | 737 |
| 7 | Chris Metildi | 720 |
| 8 | Franc Scarpino | 720 |
| 9 | Richard Comeau | 718 |
| 10 | Ken Lolos | 718 |
| 11 | Richard Hamilton | 712 |
| 12 | Stephen Hannigan | 708 |
| 13 | Roderick Burdette | 688 |
| 14 | David Polonsky | 682 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.