David Lavoie
New England EIC first. Camp Perry is separate.
New England EIC
46 cards · 1997–2024 · Nashua 32, Vermont 8, Pelham 3, Reading 2, Scarborough 1
Last 5 · Total 464.2 (n=5) · OH 91.4 · Sit 92.4 · 300 96.0 · 600 184.4
Stage bests · OH 96-1 · Sit 100-5 · 300 100-7 · 600 195-6
Sit 100 × 2 300 100 × 2 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 2
Podium · 0 – 1 – 1 podium 2 of 46 (4%)
Camp Perry
Not in New England averages
NTI avg 440.2 (n=10) · Pres avg 260.6 (n=11)
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 2nd | VERMONT EIC 2008 | 481-8 |
| 3rd | VERMONT EIC 2013 | 445-2 |
New England cards
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | President's | 600th of 847 | 78 - 1 | 92 - 1 | 87 - 2 | 257 - 4 | |
| 2017 | President's | 386th of 1111 | 85 - 1 | 99 - 1 | 93 - 1 | 277 - 3 | |
| 2017 | NTI | 387th of 1044 | 87 - 1 | 93 - 2 | 98 - 3 | 189 - 5 | 467 - 11 |
| 2013 | President's | 431st of 1245 | 89 - 0 | 91 - 0 | 92 - 1 | 272 - 1 | |
| 2013 | NTI | 627th of 1158 | 87 - 2 | 94 - 0 | 92 - 0 | 177 - 1 | 450 - 3 |
| 2011 | President's | 1189th of 1256 | 82 - 0 | 83 - 0 | 165 - 0 | ||
| 2011 | NTI | 493rd of 1171 | 89 - 0 | 90 - 1 | 97 - 3 | 183 - 1 | 459 - 5 |
| 2010 | President's | 450th of 1283 | 89 - 0 | 94 - 1 | 91 - 2 | 274 - 3 | |
| 2010 | NTI | 796th of 1200 | 77 - 0 | 89 - 1 | 93 - 2 | 177 - 4 | 436 - 7 |
| 2009 | President's | 920th of 1263 | 77 - 0 | 80 - 0 | 88 - 2 | 245 - 2 | |
| 2009 | NTI | 733rd of 1202 | 81 - 1 | 94 - 1 | 93 - 2 | 171 - 2 | 439 - 6 |
| 2008 | President's | 165th of 1168 | 92 - 2 | 94 - 3 | 96 - 5 | 282 - 10 | |
| 2008 | NTI | 500th of 1106 | 89 - 0 | 97 - 0 | 93 - 0 | 180 - 2 | 459 - 2 |
| 2007 | President's | 677th of 1267 | 89 - 0 | 83 - 2 | 93 - 2 | 265 - 4 | |
| 2007 | NTI | 275th of 1205 | 92 - 2 | 97 - 0 | 95 - 2 | 191 - 8 | 475 - 12 |
| 2006 | President's | 352nd of 1275 | 90 - 1 | 98 - 1 | 88 - 1 | 276 - 3 | |
| 2006 | NTI | 323rd of 1135 | 91 - 1 | 99 - 1 | 93 - 0 | 183 - 4 | 466 - 6 |
| 2005 | President's | 362nd of 1287 | 93 - 2 | 97 - 3 | 86 - 1 | 276 - 6 | |
| 2005 | NTI | 436th of 1221 | 91 - 2 | 95 - 0 | 95 - 3 | 182 - 3 | 463 - 8 |
| 2004 | President's | 365th of 1243 | 95 - 0 | 94 - 1 | 89 - 1 | 278 - 2 | |
| 2004 | NTI | 99th of 1021 | 96 - 1 | 94 - 2 | 98 - 1 | 288 - 4 |
CMP Cup
80-shot days at Camp Perry. Separate from President’s and NTI.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | CMP Cup Day 1 | 214 of 299 | 176 - 2 | 191 - 5 | 193 - 5 | 185 - 5 | 745 - 17 |
| 2024 | CMP Cup Day 2 | 222 of 305 | 173 - 0 | 194 - 5 | 193 - 5 | 183 - 3 | 743 - 13 |
| 2024 | CMP Cup Day 3 | 246 of 318 | 169 - 1 | 190 - 7 | 195 - 8 | 181 - 4 | 735 - 20 |
| 2024 | CMP Cup Agg | 197 of 318 | 2223 - 50 | ||||
| 2022 | CMP Cup Day 1 | 216 of 281 | 178 - 5 | 183 - 1 | 186 - 2 | 182 - 5 | 729 - 13 |
| 2022 | CMP Cup Day 2 | 268 of 298 | 158 - 0 | 186 - 1 | 191 - 2 | 170 - 2 | 705 - 5 |
| 2022 | CMP Cup Day 3 | 321 of 337 | 162 - 1 | 189 - 4 | 133 - 1 | 175 - 2 | 659 - 8 |
| 2022 | CMP Cup Agg | 223 of 273 | 2093 - 26 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2006 | NRA HP Day 1 | 161st of 493 | 186 - 4 | 200 - 8 | 188 - 4 | 192 - 5 | 766 - 21 |
| 2006 | NRA HP Day 2 | 285th of 492 | 169 - 1 | 196 - 7 | 187 - 3 | 186 - 2 | 738 - 13 |
| 2006 | NRA HP Day 3 | 195th of 487 | 177 - 2 | 198 - 5 | 199 - 7 | 191 - 8 | 765 - 22 |
| 2006 | NRA HP Championship | 217th of 510 | 2269-56 | ||||
| 2003 | NRA HP Day 1 | 439th of 643 | 181 - 2 | 192 - 5 | 191 - 5 | 176 - 4 | 740 - 16 |
| 2003 | NRA HP Day 2 | 266th of 643 | 178 - 0 | 196 - 10 | 194 - 7 | 184 - 2 | 752 - 19 |
| 2003 | NRA HP Day 3 | 395th of 639 | 178 - 0 | 197 - 9 | 185 - 3 | 186 - 6 | 746 - 18 |
| 2003 | NRA HP Championship | 365th of 645 | 2238-53 |