Nashua NRA 50 Shot HP 9 Sep 2001
No. 005678
| # | Shooter | Aggregate |
|---|---|---|
| 1 | James Sinclair | 459 |
| 2 | Richard Berthiaume | 447 |
| 3 | Tom Connelly | 446 |
| 4 | Richard Comeau | 443 |
| 5 | Richard Hamilton | 441 |
| 6 | Mark Malysz | 440 |
| 7 | Chris Metildi | 430 |
| 8 | Ken Lolos | 421 |
| 9 | James Maddock | 420 |
| 10 | Paul Dyer | 409 |
| 11 | Marc Trepanier | 407 |
| 12 | Stephen Hannigan | 367 |
| 13 | Gary Proulx | 350 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.