Mark Malysz
New England EIC first. Camp Perry is separate.
New England EIC
6 cards · 2001–2006 · Nashua 5, Vermont 1
6cards
0wins
0top-3
471-13best
433.7avg
Last 5 · Total 452.6 (n=5) · OH 87.0 · Sit 96.0 · 300 97.4 · 600 172.2 · 2003–2006
Stage bests · OH 92-1 · Sit 100-5 · 300 99-4 · 600 186-4
Sit 100 × 1 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 0
Podium · 0 – 0 – 0 podium 0 of 6 (0%)
Camp Perry
Not in New England averages
276-5best NTI
279-4best Pres
94-3best OH
100-3best Sit
91-0best 300
NTI avg 276.0 (n=1) · Pres avg 279.0 (n=1)
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 86-1 | 94-0 | 99-3 | 143-3 | ||
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 88-2 | 99-5 | 98-2 | 186-4 | ||
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 92-1 | 100-5 | 99-4 | 169-3 | ||
| 2003 | NASHUA / NFGA EIC · 31 AUG 2003 | 89-1 | 93-1 | 94-0 | 182-5 | ||
| 2003 | VERMONT EIC 2003 | 80-1 | 94-1 | 97-1 | 181-4 | ||
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 83-0 | 79-0 | DNF | 177-2 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2003 | NRA HP Day 1 | 389th of 643 | 187 - 1 | 196 - 9 | 195 - 4 | 170 - 0 | 748 - 14 |
| 2003 | NRA HP Day 2 | 327th of 643 | 164 - 0 | 192 - 1 | 194 - 2 | 195 - 6 | 745 - 9 |
| 2003 | NRA HP Day 3 | 273rd of 639 | 178 - 1 | 197 - 3 | 196 - 7 | 191 - 4 | 762 - 15 |
| 2003 | NRA HP Championship | 317th of 645 | 2255-38 |
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2004 | President's | 306th of 1243 | 94 - 3 | 91 - 0 | 94 - 1 | 279 - 4 | |
| 2004 | NTI | 382nd of 1021 | 88 - 2 | 100 - 3 | 88 - 0 | 276 - 5 |