Scarborough 80 Shot HP 6 Sep 2009
No. 005727
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 776 |
| 2 | Harry Davis | 775 |
| 3 | Michael Davis | 765 |
| 4 | Emery Zambo | 757 |
| 5 | Pat McDonough | 754 |
| 6 | Jeffery Mason | 753 |
| 7 | James Cook | 744 |
| 8 | Gregory Foster | 734 |
| 9 | Scott Folsom | 723 |
| 10 | Mark Daigle | 710 |
| 11 | David Smith | 705 |
| 12 | Edwin Williams | 692 |
| 13 | David Sheppard | 642 |
| 14 | Judson Butterman | 593 |
| 15 | Malcolm Daggett | 553 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.