National Trophy Junior Service Rifle Championship — 2009
Winner: Tyler Rico 1270-40. Field 204. Col. William L. “Bill” Deneke Trophy aggregate.
Components: President's + NTI + National Trophy Junior Team Match (Whistler Boy Match before 2009); trophy goes to the "National Junior Service Rifle Team" = 6 top juniors in that aggregate + coach/captain of winning NTJT team. Eligibility: Juniors.
| # | Shooter | President’s | NTI | Aggregate |
|---|---|---|---|---|
| 1 | Tyler Rico | 291-9 | 489-15 | 1270-40 |
| 2 | Mark Nations | 279-5 | 489-18 | 1248-38 |
| 3 | James Clark | 289-6 | 481-14 | 1244-30 |
| 4 | Jennifer Nyberg | 284-5 | 485-15 | 1242-37 |
| 5 | Daniel Atkins | 279-3 | 480-18 | 1235-31 |
| 6 | Chad Kurgan | 279-2 | 471-10 | 1229-26 |
| 7 | Christopher Calumpong | 282-2 | 472-4 | 1229-13 |
| 8 | Cheyanne Acebo | 275-4 | 475-13 | 1225-27 |
| 9 | Rachel Jones | 280-7 | 473-10 | 1225-26 |
| 10 | Joseph Ohlinger | 277-6 | 476-15 | 1224-28 |
| 11 | William McCraw | 285-7 | 467-9 | 1223-25 |
| 12 | Joseph Sabah | 292-8 | 466-9 | 1222-25 |
| 13 | Michael Storer | 281-4 | 467-10 | 1221-25 |
| 14 | Evan Ksenzulak | 281-4 | 475-10 | 1221-25 |
| 15 | Gallager Bobseine | 282-4 | 471-5 | 1221-20 |
| 16 | Randi-Fay Kuhn | 281-3 | 481-14 | 1217-21 |
| 17 | Ethan Dow | 274-2 | 475-17 | 1211-30 |
| 18 | Michael Lucky | 285-5 | 476-7 | 1210-20 |
| 19 | Matt Chezem | 273-1 | 469-6 | 1210-16 |
| 20 | James Macmillan | 271-3 | 475-13 | 1205-22 |
| 21 | Christopher Lane | 265-4 | 468-10 | 1203-27 |
| 22 | Dillon Sloneker | 275-7 | 464-8 | 1202-17 |
| 23 | Joshua Hovis | 274-5 | 472-7 | 1201-16 |
| 24 | Tyler Plude | 272-2 | 469-13 | 1199-25 |
| 25 | Katye Foster | 277-4 | 468-5 | 1199-17 |
| 26 | James Minturn | 266-2 | 459-8 | 1198-22 |
| 27 | Anthony Henderson | 277-3 | 468-6 | 1198-18 |
| 28 | Kaleb Hall | 273-1 | 462-13 | 1196-22 |
| 29 | Mike Roesel | 275-4 | 464-9 | 1196-20 |
| 30 | Isaac Dow | 265-5 | 470-11 | 1194-24 |
| 31 | Joshua Lehn | 266-3 | 458-5 | 1193-16 |
| 32 | Jessica Noon | 272-3 | 466-12 | 1192-23 |
| 33 | John McDonald | 257-3 | 461-9 | 1192-20 |
| 34 | Eli Sloneker | 273-6 | 464-6 | 1192-20 |
| 35 | Robert Beazley III | 269-2 | 448-4 | 1188-15 |
| 36 | Zachary Zander | 270-8 | 460-7 | 1186-20 |
| 37 | Lucas Boord | 272-5 | 455-8 | 1186-19 |
| 38 | Shelby Rosasco | 260-3 | 475-11 | 1183-18 |
| 39 | Waylon Burbach | 276-3 | 458-8 | 1179-19 |
| 40 | Connor Pierce | 242-4 | 463-8 | 1178-21 |
| 41 | Regan Berry | 268-4 | 440-4 | 1174-17 |
| 42 | Brittany Rhodes | 265-2 | 451-4 | 1174-14 |
| 43 | Travis Burian | 267-1 | 451-4 | 1174-14 |
| 44 | Dakota Haag | 254-3 | 452-9 | 1173-24 |
| 45 | Blake Eames | 266-4 | 436-6 | 1173-22 |
| 46 | Jerika Wallace | 261-4 | 442-11 | 1173-22 |
| 47 | Kelley Miller | 277-6 | 438-6 | 1173-16 |
| 48 | Elizabeth Herrman | 284-7 | 459-7 | 1171-17 |
| 49 | George Peters | 269-6 | 452-4 | 1171-16 |
| 50 | Tyler Fitzpatrick | 265-1 | 463-3 | 1171-13 |
| 51 | Matthew Gillenberger | 274-5 | 462-12 | 1169-22 |
| 52 | Jeremy Riggle | 269-3 | 456-8 | 1167-20 |
| 53 | Jonathan Cooper | 261-2 | 449-5 | 1167-13 |
| 54 | Carol Willard | 261-2 | 449-8 | 1165-19 |
| 55 | Taylor Grissom | 270-3 | 442-5 | 1165-14 |
| 56 | Julian Trent | 262-4 | 447-3 | 1164-12 |
| 57 | Brett RaVell | 273-4 | 437-9 | 1163-19 |
| 58 | Zach Bowers | 266-4 | 452-5 | 1163-18 |
| 59 | David Higgins Jr. | 238-1 | 464-7 | 1158-18 |
| 60 | Adam Swint | 273-4 | 432-2 | 1157-13 |
| 61 | Austin Zimmerman | 253-2 | 456-8 | 1154-16 |
| 62 | Tonya Kocher | 268-3 | 433-3 | 1154-12 |
| 63 | Brandon Bayer | 247-2 | 445-6 | 1152-16 |
| 64 | Trevor Mourer | 246-1 | 456-8 | 1149-21 |
| 65 | Michael Liuzza | 251-4 | 462-5 | 1149-15 |
| 66 | Reid Nuss | 256-1 | 445-7 | 1148-14 |
| 67 | Nicholas Peavy | 255-1 | 448-3 | 1146-10 |
| 68 | Alexander Layman | 269-2 | 447-9 | 1142-17 |
| 69 | William Carson | 223-1 | 467-6 | 1140-10 |
| 70 | Jake Allgeier | 255-2 | 445-1 | 1140-5 |
| 71 | Adam Maurer | 270-3 | 444-6 | 1139-13 |
| 72 | Kevin Patrick | 263-2 | 431-3 | 1136-10 |
| 73 | Travis Rogers | 254-1 | 448-5 | 1135-16 |
| 74 | Katie Wilkens | 257-2 | 422-2 | 1135-8 |
| 75 | Joshua Chambers | 256-4 | 442-6 | 1134-17 |
| 76 | Patrick Swope | 251-3 | 436-7 | 1134-16 |
| 77 | Tanner Mayberry | 257-1 | 432-5 | 1134-10 |
| 78 | Steven Hahn | 238-2 | 450-8 | 1133-14 |
| 79 | Marshall Wagoner | 258-3 | 438-3 | 1128-13 |
| 80 | Christian Cartier | 261-2 | 458-8 | 1128-11 |
| 81 | Travis Timmons | 272-3 | 424-1 | 1127-8 |
| 82 | Shane O Flynn | 258-0 | 414-8 | 1126-12 |
| 83 | Mark Granche | 252-2 | 438-5 | 1125-9 |
| 84 | Brian Young | 251-1 | 450-3 | 1124-7 |
| 85 | Troy Lowe | 255-2 | 432-7 | 1120-15 |
| 86 | Jr Hendricks Jr. | 1119-21 | ||
| 87 | Sean Magee | 248-2 | 446-3 | 1118-11 |
| 88 | Jeffrey Neilan | 243-1 | 433-3 | 1115-9 |
| 89 | Kayla Ashley | 254-0 | 427-7 | 1113-9 |
| 90 | Brian Haynes | 221-0 | 457-10 | 1109-14 |
| 91 | Garth Stone | 247-2 | 420-1 | 1108-8 |
| 92 | Dalton Burbach | 237-1 | 446-2 | 1108-7 |
| 93 | Mathew Amore | 238-0 | 422-1 | 1107-5 |
| 94 | Kayla Swenson | 244-1 | 424-1 | 1106-7 |
| 95 | Morgan Fadeley | 251-1 | 430-1 | 1103-6 |
| 96 | Charles Jones | 226-1 | 436-6 | 1102-11 |
| 97 | Karl Yauneridge | 237-2 | 429-4 | 1100-15 |
| 98 | Brian Witteman | 260-1 | 404-5 | 1094-10 |
| 99 | Victoria Gray | 217-5 | 434-3 | 1093-14 |
| 100 | Lyndsey Nash | 222-0 | 432-0 | 1092-6 |
| 101 | Nicole Harpster | 231-2 | 434-4 | 1091-12 |
| 102 | Natakawa Ayala | 252-0 | 425-0 | 1088-2 |
| 103 | Rudolf Porter | 201-1 | 424-2 | 1087-12 |
| 104 | Marshall Sample | 254-2 | 417-4 | 1087-12 |
| 105 | Michael Crow | 262-3 | 436-8 | 1086-17 |
| 106 | Eugene Huang-Lee | 238-1 | 427-4 | 1084-7 |
| 107 | Kayla Woods | 238-0 | 429-3 | 1082-5 |
| 108 | Brayden Nelson | 236-1 | 411-3 | 1079-6 |
| 109 | Michael Merkle | 232-4 | 448-2 | 1076-10 |
| 110 | Joseph Hrysenko | 239-0 | 425-4 | 1075-7 |
| 111 | Jessee Johnson | 238-0 | 421-2 | 1069-4 |
| 112 | Gabriel Rose Hrysenko | 227-1 | 445-7 | 1067-12 |
| 113 | Konnor Brown | 230-0 | 411-3 | 1065-5 |
| 114 | Charles Beaver | 233-2 | 425-0 | 1060-6 |
| 115 | Sean Creel | 254-1 | 380-0 | 1058-6 |
| 116 | Nia Pinnow | 172-2 | 452-7 | 1057-12 |
| 117 | Nicole Kerin | 245-2 | 377-2 | 1057-10 |
| 118 | Justin Blevins | 194-1 | 436-0 | 1047-5 |
| 119 | Zachary Shpak | 216-1 | 406-3 | 1045-6 |
| 120 | Andrew Muzik | 226-2 | 399-1 | 1043-9 |
| 121 | Trent Thomas | 229-1 | 397-1 | 1043-5 |
| 122 | Matthew Miller | 240-1 | 411-4 | 1040-10 |
| 123 | Tracey Martinez | 174-0 | 430-3 | 1040-7 |
| 124 | Jonathan Organ | 221-1 | 429-3 | 1039-6 |
| 125 | Bradley Pappageorge | 192-1 | 395-0 | 1037-7 |
| 126 | Chrystal Moore | 231-2 | 417-6 | 1035-9 |
| 127 | David Savick II | 221-1 | 382-2 | 1031-7 |
| 128 | Michael Dalton Jr. | 1029-8 | ||
| 129 | Michael Treadway | 247-3 | 386-1 | 1029-7 |
| 130 | Justine Jarvis | 225-0 | 398-3 | 1028-7 |
| 131 | Robert Hudson II | 219-0 | 410-2 | 1026-4 |
| 132 | Fredric Fadeley | 1023-8 | ||
| 133 | Isaac Tucker | 123-0 | 456-6 | 1022-14 |
| 134 | Austin Herrington | 230-2 | 408-2 | 1022-5 |
| 135 | Paul Huttunen | 249-4 | 430-6 | 1015-16 |
| 136 | Ashley Blevins | 224-0 | 400-3 | 1012-6 |
| 137 | Steven Moore | 185-0 | 417-7 | 1011-10 |
| 138 | Steven Swayzee | 234-2 | 373-2 | 1009-8 |
| 139 | Kellie McCleary | 225-2 | 392-4 | 1005-7 |
| 140 | Theron Duitsman | 210-0 | 420-4 | 1005-4 |
| 141 | Jonathan Powell | 230-1 | 351-3 | 1001-9 |
| 142 | John Roznowski | 204-2 | 416-1 | 996-6 |
| 143 | Alexandra Rounds | 190-0 | 386-3 | 990-4 |
| 144 | Jacqulyne Holland | 224-1 | 399-2 | 989-3 |
| 145 | Brian Lane | 217-0 | 386-2 | 987-3 |
| 146 | Galen Ledbetter | 215-1 | 369-1 | 986-7 |
| 147 | Amber Gilkey | 171-1 | 393-4 | 981-8 |
| 148 | Todd Lehrkind Jr. | 232-1 | 344-4 | 979-6 |
| 149 | Wesley Robertson | 216-0 | 401-2 | 975-4 |
| 150 | Daniel Meyer | 182-0 | 380-2 | 970-5 |
| 151 | Justin Kearns | 197-0 | 373-0 | 964-2 |
| 152 | Matthew Griffith | 251-0 | 365-1 | 959-3 |
| 153 | Grant Nordwall | 158-0 | 375-1 | 950-3 |
| 154 | Allison Otto | 187-2 | 383-1 | 941-4 |
| 155 | Nicholas Klie | 178-1 | 382-2 | 940-9 |
| 156 | Derek Swope | 203-1 | 364-3 | 929-5 |
| 157 | Stephanie Fiess | 188-2 | 382-2 | 926-6 |
| 158 | Eric Wesel | 464-3 | 919-8 | |
| 159 | Jonathon Planeta | 144-1 | 385-1 | 912-2 |
| 160 | Brian Brown | 191-0 | 327-0 | 886-0 |
| 161 | Alexander Thomas | 177-0 | 343-1 | 873-5 |
| 162 | Tyler Werner | 201-1 | 325-0 | 864-3 |
| 163 | Patrick Plemons | 125-0 | 355-1 | 857-7 |
| 164 | Tereza Nichols | 148-0 | 335-2 | 851-4 |
| 165 | Connor Knight | 148-2 | 377-3 | 840-5 |
| 166 | Brandon Burzawa | 184-2 | 274-0 | 838-3 |
| 167 | Andrew Friend | 174-0 | 294-2 | 819-6 |
| 168 | Paul Moreau III | 194-1 | 321-1 | 797-2 |
| 169 | Levi Troyer Jr. | 150-1 | 278-3 | 787-4 |
| 170 | Joshua Plemons | 181-0 | 295-2 | 766-2 |
| 171 | Brandon Bartlett | 284-6 | 477-10 | 761-16 |
| 172 | Lindsey Mazurski | 276-7 | 468-8 | 744-15 |
| 173 | George Klisiewecz | 728-5 | ||
| 174 | Andrew Turberville | 158-0 | 272-0 | 726-1 |
| 175 | Garrett Lander | 275-6 | 449-8 | 724-14 |
| 176 | Vikki Dipple | 263-5 | 459-6 | 722-11 |
| 177 | Stephanie Setser | 268-2 | 453-3 | 721-5 |
| 178 | Dakota Yates | 270-1 | 442-7 | 712-8 |
| 179 | Alan Duffy | 252-2 | 457-6 | 709-8 |
| 180 | Kenneth Hall | 113-0 | 284-0 | 704-0 |
| 181 | Colt Barber | 256-1 | 437-8 | 693-9 |
| 182 | Andrew Roth | 258-1 | 432-6 | 690-7 |
| 183 | Lindsay Henson | 262-1 | 673-6 | |
| 184 | Kyle Muller | 252-2 | 419-2 | 671-4 |
| 185 | Jonathon Kidder | 235-0 | 436-2 | 671-2 |
| 186 | Clayton Rogers | 234-4 | 434-4 | 668-8 |
| 187 | Colton Anderson | 240-0 | 426-3 | 666-3 |
| 188 | James Fowler | 228-1 | 419-4 | 647-5 |
| 189 | Kevin Geisel | 205-4 | 441-6 | 646-10 |
| 190 | Hannah Gaddie | 237-1 | 403-2 | 640-3 |
| 191 | Benjamin Wright | 249-4 | 385-1 | 634-5 |
| 192 | Evan Carpenter | 245-1 | 371-1 | 616-2 |
| 193 | Tanner Kern | 228-1 | 388-1 | 616-2 |
| 194 | Jacob Ford | 243-0 | 370-7 | 613-7 |
| 195 | Nicole Greb Jr. | 211-1 | 399-2 | 610-3 |
| 196 | Clint Barber | 229-0 | 379-1 | 608-1 |
| 197 | William Luke | 218-1 | 386-4 | 604-5 |
| 198 | Jace Munzing | 211-1 | 387-2 | 598-3 |
| 199 | Royce Brown | 224-2 | 373-4 | 597-6 |
| 200 | Carolina Crone | 230-0 | 363-3 | 593-3 |
| 201 | Lauren Krebs | 109-0 | 211-0 | 563-0 |
| 202 | Michael Geisecke | 241-4 | 250-0 | 491-4 |
| 203 | David Perkins | 121-0 | 341-0 | 462-0 |
| 204 | Nicholas Bondar | 454-7 | 454-7 |
