Joseph Hayes
President’s 100 ×2
Columbus, OH
National Match Stats
486best NTI
291best Pres
96 - 1best OH
99 - 3best Sit
100 - 6best 300
197 - 8best 600
Best 5 NTI avg 479.2 · Best 5 Pres avg 287.2
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NTI | 125th | 90 - 1 | 98 - 4 | 97 - 3 | 197 - 8 | 482 - 16 |
| 2026 | President's | 92nd | 95 - 1 | 99 - 2 | 95 - 2 | 289 | |
| 2025 | NTI | 254th | 86 - 1 | 98 - 0 | 95 - 3 | 194 - 4 | 473 - 8 |
| 2025 | President's | 168th | 89 - 1 | 98 - 1 | 97 - 6 | 284 | |
| 2024 | NTI | 172nd | 91 - 0 | 92 - 0 | 100 - 6 | 193 - 3 | 476 - 9 |
| 2024 | President's | 267th | 92 - 1 | 100 - 4 | 87 - 0 | 279 | |
| 2023 | NTI | 196th | 96 - 1 | 93 - 0 | 97 - 0 | 193 - 8 | 479 - 9 |
| 2023 | President's | 109th | 94 - 0 | 99 - 5 | 95 - 3 | 288 | |
| 2021 | NTI | 85th | 94 - 2 | 99 - 3 | 98 - 4 | 195 - 9 | 486 - 18 |
| 2021 | President's | 47th | 93 - 1 | 98 - 2 | 100 - 1 | 291 | |
| 2019 | NTI | 344th | 87 - 0 | 94 - 1 | 99 - 0 | 193 - 7 | 473 - 8 |
| 2019 | President's | 449th | 89 - 1 | 96 - 0 | 87 - 1 | 272 | |
| 2018 | NTI | 562nd | 91 - 0 | 97 - 3 | 88 - 1 | 184 - 5 | 460 - 9 |
| 2018 | President's | 246th | 89 - 0 | 99 - 2 | 96 - 3 | 284 | |
| 2017 | NTI | 446th | 88 - 2 | 96 - 1 | 92 - 0 | 189 - 4 | 465 - 7 |
| 2017 | President's | 186th | 93 - 1 | 94 - 0 | 97 - 2 | 284 | |
| 2016 | NTI | 874th | 83 - 0 | 83 - 2 | 90 - 0 | 152 - 1 | 408 - 3 |
| 2016 | President's | 481st | 83 - 0 | 98 - 1 | 86 - 0 | 267 | |
| 2014 | NTI | 620th | 79 - 1 | 91 - 1 | 95 - 1 | 172 - 1 | 437 - 4 |
| 2014 | President's | 704th | 82 - 0 | 91 - 0 | 87 - 0 | 260 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 281 of 530 | 78 - 0 | 98 - 5 | 92 - 1 | 268 - 6 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | CMP Cup Agg | 116th | 2290 - 59 | ||||
| 2025 | CMP Cup Day 1 | 120th | 185 - 3 | 196 - 6 | 195 - 5 | 195 - 7 | 771 - 21 |
| 2025 | CMP Cup Day 2 | 186th | 185 - 4 | 185 - 5 | 195 - 5 | 186 - 4 | 751 - 18 |
| 2025 | CMP Cup Day 3 | 104th | 181 - 2 | 199 - 7 | 195 - 6 | 193 - 5 | 768 - 20 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | NRA HP Championship | 135th | 2252 - 31 | ||||
| 2016 | NRA HP Day 1 | 246th | 184 - 2 | 193 - 4 | 190 - 3 | 567 - 9 | |
| 2016 | NRA HP Day 2 | 152nd | 187 - 1 | 187 - 2 | 194 - 2 | 185 - 3 | 753 - 8 |
| 2016 | NRA HP Day 3 | 153rd | 179 - 1 | 191 - 2 | 193 - 8 | 189 - 3 | 752 - 14 |
National EIC
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2025 | GUY GAMELLO MEMORIAL EIC · 29 JUN 2025 | 14 | 264-0 |
