ACROSS THE COURSE Home Directory NE Matches Camp Perry Rankings

2025 Interservice Individual Championship

PlaceShooterStandingSittingProne RFProne SFProne SF IIAggregate
1Zevin Linse200 - 9200 - 13199 - 8199 - 11200 - 12998 - 53
2Verne Conant197 - 8200 - 14200 - 7198 - 8200 - 12995 - 49
3Jared Desrosiers199 - 7200 - 7198 - 7199 - 11199 - 14995 - 46
4Samuel Freeman194 - 6200 - 11199 - 12198 - 8200 - 13991 - 50
5Jarrod McGaffic195 - 4199 - 9200 - 7199 - 8198 - 14991 - 42
6Amanda Elsenboss197 - 6200 - 10198 - 6197 - 9199 - 9991 - 40
7Dustin Carr196 - 5197 - 9197 - 13198 - 10199 - 11987 - 48
8Alexander Deal196 - 7199 - 10193 - 6199 - 9200 - 14987 - 46
9Amber Kingshill192 - 5199 - 11197 - 6200 - 14198 - 9986 - 45
10David Bahten196 - 7200 - 13187 - 6200 - 10200 - 8983 - 44
11Adam Fitzpatrick193 - 5196 - 5199 - 9196 - 7199 - 13983 - 39
12John Marshall193 - 5198 - 6192 - 3200 - 12200 - 9983 - 35
13Jacob Zupke195 - 4198 - 5200 - 4195 - 8194 - 6982 - 27
14Shane Butler190 - 2198 - 9190 - 5198 - 6199 - 10975 - 32
15Michael Martinez192 - 5197 - 6196 - 8195 - 5193 - 5973 - 29
16Nathan Lockwood182 - 3196 - 8198 - 5197 - 10199 - 12972 - 38
17Logan Frost179 - 1199 - 4194 - 2200 - 16199 - 12971 - 35
18Paul Lenhart184 - 1195 - 5196 - 7197 - 5199 - 7971 - 25
19Eliezer Olea187 - 3199 - 11193 - 5194 - 8197 - 4970 - 31
20Ryan Blackford195 - 3191 - 2192 - 3195 - 10197 - 10970 - 28
21Jonathan Byerly182 - 2198 - 8193 - 6197 - 10191 - 7961 - 33
22Jeffrey Sovern179 - 3193 - 2197 - 7197 - 8193 - 6959 - 26
23Jacob Milich187 - 1191 - 3197 - 10186 - 3194 - 8955 - 25
24James Farnsworth187 - 3196 - 6191 - 3190 - 1190 - 4954 - 17
25Joseph Hayes189 - 3185 - 0197 - 4192 - 4191 - 3954 - 14
26Samuel Nelson180 - 0188 - 3194 - 3195 - 5196 - 8953 - 19
27Nicklaus O'Bryan172 - 5193 - 9196 - 4196 - 7191 - 4948 - 29
28Jeremy Lutz175 - 1193 - 2197 - 5190 - 5189 - 4944 - 17
29Robert RDML Croxson168 - 0191 - 2192 - 3194 - 10194 - 7939 - 22
30Jason Ryan182 - 2191 - 4187 - 1194 - 7185 - 4939 - 18
31Christopher Johnson170 - 2192 - 5192 - 2194 - 8190 - 5938 - 22
32Louis Gillaspie183 - 1194 - 4177 - 0188 - 4186 - 3928 - 12
33Lawrence Carter175 - 1187 - 1189 - 1185 - 4187 - 3923 - 10
34Ryan Carter173 - 2196 - 5175 - 3194 - 5184 - 2922 - 17
35Carlo Sulicipan166 - 0193 - 4189 - 2187 - 2186 - 4921 - 12
36Ngawang Tsering182 - 1190 - 1180 - 2181 - 2185 - 4918 - 10
37Nathan Fiorucci153 - 0186 - 3191 - 2190 - 6191 - 4911 - 15
38Nayomi Koepke175 - 1188 - 2193 - 1169 - 2181 - 1906 - 7
39Kevin Darmody177 - 2176 - 1182 - 0181 - 2187 - 6903 - 11
40Keaton Austin-Reed175 - 2185 - 2188 - 2172 - 2176 - 4896 - 12
41Matthew Walters185 - 2196 - 5116 - 2195 - 4194 - 8886 - 21
42Kevin Tran171 - 0173 - 0189 - 3176 - 5167 - 2876 - 10
43Brandon Sheppard139 - 0185 - 1178 - 1185 - 4186 - 6873 - 12
44Dylan Kelley157 - 0166 - 3184 - 2175 - 4189 - 4871 - 13
45Carlos Carreno Prado90 - 1179 - 2144 - 0143 - 1160 - 4716 - 8
46Erik Andreasen191 - 3197 - 6198 - 6586 - 15
47Adam Reidling185 - 2184 - 1171 - 0540 - 3
48Aiden Renfrow147 - 1170 - 0162 - 0479 - 1
49Dylan Caves189 - 5189 - 6378 - 11