ACROSS THE COURSE Home Directory NE Matches Camp Perry Rankings

2020 Interservice Individual Championship

PlaceShooterStandingSittingProne RFProne SFProne SF IIAggregate
1Ben Cleland199 - 7200 - 12200 - 8200 - 13198 - 5997 - 45
2Kade Jackovich199 - 9199 - 8200 - 8199 - 11200 - 8997 - 44
3Lane Ichord197 - 6199 - 7200 - 3200 - 8200 - 10996 - 34
4Amanda Elsenboss196 - 7200 - 16200 - 11199 - 10200 - 11995 - 55
5Verne Conant197 - 4200 - 15198 - 9199 - 8199 - 9993 - 45
6Cody Shields198 - 7200 - 11199 - 6195 - 5200 - 11992 - 40
7David Bahten196 - 7200 - 11199 - 11198 - 10198 - 9991 - 48
8Erin O'Neill199 - 10200 - 16194 - 6198 - 7199 - 14990 - 53
9Jarrod Mcgaffic197 - 3199 - 5197 - 9198 - 11199 - 15990 - 43
10Donald McClester197 - 4200 - 10196 - 3197 - 8200 - 14990 - 39
11Luke Rettmer197 - 11200 - 12199 - 12198 - 9195 - 8989 - 52
12Brandon Green194 - 3200 - 14196 - 5199 - 11200 - 16989 - 49
13Keith Stephens193 - 2200 - 9197 - 4199 - 11200 - 11989 - 37
14Samuel Freeman197 - 4200 - 15200 - 14195 - 7196 - 8988 - 48
15Samuel Richardson192 - 4198 - 9198 - 8200 - 6200 - 12988 - 39
16Evan Hess194 - 3200 - 10199 - 7197 - 8198 - 7988 - 35
17Aaron Grimm194 - 4200 - 10200 - 7194 - 8197 - 11985 - 40
18Jacob Blackburn188 - 2199 - 10199 - 10199 - 10199 - 7984 - 39
19John Coggshall194 - 5199 - 10198 - 10195 - 8197 - 10983 - 43
20Scott Tolley191 - 6198 - 8197 - 3199 - 12198 - 10983 - 39
21Daniel Lowe196 - 7194 - 2199 - 6199 - 10195 - 6983 - 31
22Justin Crago196 - 6199 - 7192 - 5198 - 4198 - 4983 - 26
23Sean Morris192 - 1199 - 10196 - 8193 - 10200 - 13980 - 42
24Cody Wynn192 - 5199 - 10200 - 11195 - 10193 - 9979 - 45
25Jacob Berry190 - 3196 - 5198 - 9197 - 4198 - 4979 - 25
26Edward Altmeyer189 - 2197 - 12197 - 6198 - 6197 - 12978 - 38
27Matthew Lane189 - 1199 - 9196 - 7197 - 9197 - 3978 - 29
28Shane Butler191 - 2199 - 9199 - 6194 - 5194 - 7977 - 29
29Jonathon Wannemacher191 - 4190 - 12198 - 9199 - 9198 - 11976 - 45
30David Yerkes192 - 1197 - 8195 - 6195 - 5196 - 8975 - 28
31Michael Ogle184 - 1199 - 9195 - 3200 - 9197 - 6975 - 28
32Forrest Greenwood189 - 1196 - 9200 - 6192 - 6197 - 7974 - 29
33Drew Wood185 - 2198 - 3196 - 5197 - 6197 - 9973 - 25
34Trevor Hengehold191 - 4190 - 6194 - 5199 - 7198 - 12972 - 34
35Daniel Rhodes186 - 1198 - 8192 - 5197 - 3199 - 9972 - 26
36John Bonjour187 - 3195 - 10197 - 5198 - 8193 - 7970 - 33
37Travis Crago190 - 1197 - 7192 - 1195 - 6196 - 5970 - 20
38Adam Stauffer187 - 1198 - 9196 - 6194 - 7194 - 10969 - 33
39Cheryl Morris189 - 6195 - 8192 - 2193 - 6200 - 7969 - 29
40Matt Goad175 - 1196 - 6199 - 9200 - 6198 - 11968 - 33
41Joseph Hayes188 - 2195 - 3196 - 5190 - 7198 - 8967 - 25
42Maxim Nickerson180 - 2195 - 5196 - 7197 - 8198 - 11966 - 33
43Eric Moskal178 - 1196 - 3199 - 5198 - 12194 - 5965 - 26
44Amanda Wright189 - 2191 - 2200 - 10187 - 4195 - 6962 - 24
45Denver Gillham182 - 1198 - 11194 - 6188 - 8199 - 10961 - 36
46Robert Germanelo183 - 3195 - 5198 - 6195 - 7190 - 4961 - 25
47Dan Whitmer189 - 2192 - 4198 - 6194 - 5188 - 5961 - 22
48John Paul Cholak178 - 2197 - 6193 - 4198 - 14194 - 6960 - 32
49Erik Andreasen176 - 3196 - 7198 - 7196 - 8189 - 3955 - 28
50Richard Hartley180 - 1195 - 3189 - 0194 - 8197 - 10955 - 22
51Joseph Braswell175 - 2194 - 4196 - 6193 - 5196 - 8954 - 25
52Michael Jones176 - 2193 - 4197 - 7191 - 6196 - 5953 - 24
53Patrick Moody191 - 3189 - 5177 - 0197 - 4198 - 15952 - 27
54Christopher Baer175 - 1193 - 7196 - 6194 - 6193 - 4951 - 24
55Ryan Bingham180 - 1197 - 5195 - 5189 - 4190 - 6951 - 21
56Phillip Geiger181 - 3194 - 5193 - 2185 - 4196 - 4949 - 18
57Richard Martinez192 - 2171 - 1199 - 9196 - 4190 - 5948 - 21
58Daniel Dorosheff188 - 2196 - 4176 - 2192 - 5195 - 9947 - 22
59Cameron Bates188 - 4185 - 2184 - 0192 - 6196 - 13945 - 25
60John Pitman175 - 0192 - 5177 - 4198 - 5195 - 11937 - 25
61Kyle McRae167 - 0192 - 4185 - 3196 - 10197 - 5937 - 22
62Justin Williams170 - 1183 - 2186 - 1195 - 5192 - 7926 - 16
63Christopher Williams194 - 6140 - 6197 - 8195 - 8197 - 7923 - 35
64James Black162 - 2181 - 5186 - 2195 - 9190 - 5914 - 23
65Billy Barefoot191 - 4172 - 6192 - 6161 - 3181 - 2897 - 21
66Thomas Colyard186 - 2188 - 6119 - 1197 - 5199 - 9889 - 23
67Jonathan Wood197 - 794 - 1188 - 4192 - 5197 - 4868 - 21
68Dean Bates182 - 3198 - 8167 - 7197 - 8744 - 26
69Chadwick Prater187 - 4199 - 7193 - 3579 - 14
70Roy Bates196 - 5196 - 5
71Harvey White0 - 0