Nashua NRA 50 Shot HP 10 May 2003
No. 005567
| # | Shooter | Aggregate |
|---|---|---|
| 1 | John Payton | 477 |
| 2 | Gordon Hunt | 477 |
| 3 | Mark Malysz | 476 |
| 4 | Chris Metildi | 460 |
| 5 | Augustus Dunfey | 459 |
| 6 | David France | 457 |
| 7 | David Lavoie | 453 |
| 8 | William Duncklee | 444 |
| 9 | John Torrey | 435 |
| 10 | James Maddock | 433 |
| 11 | Scott Ouellette | 430 |
| 12 | Douglas Jones | 415 |
| 13 | Robert Labrie | 406 |
| 14 | George Kormanos | 404 |
| 15 | Donald Ouellette | 391 |
| 16 | Alexander Kormanos | 386 |
| 17 | Robert Greenwood | 350 |
| 18 | Lawrence Thibeault | 294 |
| 19 | Robert Drake | 233 |
| 20 | John Burhoe | 214 |
| 21 | David Norman | 188 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.