Ronald Ouimette
New England EIC first. Camp Perry is separate.
New England EIC
32 cards · 2000–2010 · Reading 19, Nashua 11, Vermont 2
Last 5 · Total 465.6 (n=5) · OH 91.4 · Sit 95.8 · 300 93.8 · 600 184.6
Stage bests · OH 96-3 · Sit 100-3 · 300 99-2 · 600 196-7
Sit 100 × 2 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 0 490+ totals × 0 480+ × 5
Podium · 3 – 4 – 4 podium 11 of 32 (34%)
Camp Perry
Not in New England averages
NTI avg 424.4 (n=5) · Pres avg 273.0 (n=5)
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 1st | VERMONT EIC 2010 | 477-14 |
| 1st | READING EIC · 24 JUL 2005 | 476-10 |
| 1st | NASHUA / NFGA EIC · 3 OCT 2004 | 481-8 |
| 2nd | READING EIC · 23 JUL 2006 | 484-14 |
| 2nd | READING EIC · 2005 (CMP 932) | 478-12 |
| 2nd | READING EIC · 5 JUN 2005 | 479-12 |
| 2nd | READING EIC · MASS HP CHAMPIONSHIP · 9 JUN 2002 | 475-9 |
| 3rd | NASHUA / NFGA EIC · 5 SEP 2005 | 485-16 |
| 3rd | READING EIC · 25 JUL 2004 | 475-19 |
| 3rd | READING EIC · 6 JUN 2004 | 476-6 |
| 3rd | READING EIC · MASS SR CHAMPIONSHIP 26 AUG 2001 | 464-8 |
New England cards
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2007 | NRA HP Day 1 | 105th of 500 | 190 - 5 | 195 - 5 | 192 - 4 | 194 - 7 | 771 - 21 |
| 2007 | NRA HP Day 2 | 254th of 480 | 175 - 1 | 190 - 4 | 185 - 2 | 550 - 7 | |
| 2007 | NRA HP Day 3 | 184th of 500 | 174 - 0 | 192 - 2 | 366 - 2 | ||
| 2007 | NRA HP Championship | 177th of 506 | 1687-30 | ||||
| 2006 | NRA HP Day 1 | 333rd of 493 | 179 - 2 | 191 - 4 | 176 - 0 | 191 - 5 | 737 - 11 |
| 2006 | NRA HP Day 2 | 144th of 492 | 181 - 3 | 198 - 8 | 195 - 6 | 188 - 2 | 762 - 19 |
| 2006 | NRA HP Day 3 | 293rd of 487 | 180 - 3 | 195 - 8 | 187 - 5 | 185 - 4 | 747 - 20 |
| 2006 | NRA HP Championship | 257th of 510 | 2246-50 | ||||
| 2005 | NRA HP Day 1 | 173rd of 546 | 183 - 2 | 200 - 7 | 197 - 4 | 186 - 4 | 766 - 17 |
| 2005 | NRA HP Day 2 | 209th of 542 | 188 - 2 | 196 - 6 | 189 - 5 | 187 - 6 | 760 - 19 |
| 2005 | NRA HP Day 3 | 263rd of 537 | 178 - 1 | 198 - 4 | 183 - 2 | 189 - 5 | 748 - 12 |
| 2005 | NRA HP Championship | 211th of 547 | 2274-48 | ||||
| 2004 | NRA HP Day 1 | 384th of 563 | 178 - 3 | 185 - 5 | 183 - 3 | 183 - 3 | 729 - 14 |
| 2004 | NRA HP Day 2 | 362nd of 559 | 177 - 0 | 184 - 1 | 188 - 1 | 177 - 2 | 726 - 4 |
| 2004 | NRA HP Day 3 | 311th of 558 | 167 - 1 | 194 - 4 | 195 - 6 | 189 - 6 | 745 - 17 |
| 2004 | NRA HP Championship | 355th of 567 | 2200-35 |
NRA Long Range Championship
NRA HP Long Range week at the National Matches. 20-shot slow fire prone at 1000 yards (max 200) except Palma Individual: 15 shots at 800, 900 and 1000 (max 450). Tompkins is the championship aggregate. Stage scores for Palma 800/900/1000 are not printed on the field lists. Not in New England or CMP averages.
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | President's | 407th of 1168 | 88 - 0 | 98 - 2 | 88 - 1 | 274 - 3 | |
| 2008 | NTI | 282nd of 1106 | 93 - 1 | 97 - 1 | 96 - 4 | 184 - 5 | 470 - 11 |
| 2007 | President's | 824th of 1267 | 78 - 0 | 91 - 0 | 89 - 3 | 258 - 3 | |
| 2007 | NTI | 494th of 1205 | 98 - 3 | 98 - 3 | 85 - 0 | 184 - 2 | 465 - 8 |
| 2006 | President's | 448th of 1275 | 91 - 1 | 95 - 1 | 87 - 0 | 273 - 2 | |
| 2006 | NTI | 305th of 1135 | 91 - 1 | 97 - 0 | 98 - 3 | 181 - 2 | 467 - 6 |
| 2005 | President's | 299th of 1287 | 92 - 0 | 97 - 1 | 90 - 2 | 279 - 3 | |
| 2005 | NTI | 248th of 1221 | 94 - 1 | 100 - 2 | 98 - 3 | 181 - 3 | 473 - 9 |
| 2004 | President's | 228th of 1243 | 89 - 1 | 95 - 1 | 97 - 4 | 281 - 6 | |
| 2004 | NTI | 775th of 1021 | 83 - 0 | 98 - 3 | 66 - 0 | 247 - 3 |