MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2005
Reading Rifle & Revolver · Massachusetts State High Power Championship · 100-shot Across the Course (max 1000). Full field (47).
No. 005532
Match highs: Standing 196-7 (R Selkellic) · Sitting 200-15 (Dave Dow) · 300 199-8 (Bob Ward) · 600 395-16 (J Caires / M DeFina) · Aggregate 984-35 (Bob Ward)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Bob Ward | 192-4 | 200-11 | 199-8 | 393-12 | 984-35 | Championship Winner · M3 Open; M4 1st; M7 Open; Grand Open · HM |
| 2 | Harry Davis | 194-4 | 197-1 | 197-9 | 393-17 | 981-31 | M1 1st; M6 Open; Grand 1st · HM |
| 3 | J Caires | 190-1 | 198-7 | 196-4 | 395-16 | 979-28 | M4 Open; M5 1st; M6 1st · HM |
| 4 | Dave Dow | 193-3 | 200-15 | 194-4 | 383-8 | 970-30 | M2 Open · HM |
| 5 | M DeFina | 189-2 | 187-3 | 198-4 | 395-16 | 969-25 | M5 Open · HM |
| 6 | J Coggshall | 189-5 | 200-12 | 196-2 | 383-12 | 968-31 | M2 1st; M7 1st · HM |
| 7 | D Vinkler | 186-2 | 195-3 | 194-4 | 393-16 | 968-25 | M3 4th; M4 2nd; M5 1st; M6 2nd; M7 3rd; Grand 1st · MA |
| 8 | R Castonguary | 192-6 | 200-10 | 185-5 | 390-12 | 967-33 | M1 2nd; M2 1st; M4 4th; M5 2nd; M6 1st; Grand 2nd · MA |
| 9 | C Trickett | 196-3 | 193-6 | 192-6 | 383-13 | 964-28 | M1 1st; M5 3rd; M6 3rd; Grand 3rd · MA |
| 10 | R Selkellic | 196-7 | 196-4 | 198-11 | 372-5 | 962-27 | M1 Open; M3 1st · HM |
| 11 | K Trickett | 188-2 | 190-3 | 195-2 | 389-15 | 962-22 | M3 3rd; M4 1st; M6 4th; Grand 4th · MA |
| 12 | J Payton | 189-3 | 198-9 | 194-6 | 375-10 | 956-28 | HM |
| 13 | Robert Belanger | 187-0 | 196-4 | 195-3 | 375-3 | 953-10 | M2 4th; M3 2nd; M6 5th; M7 1st; Grand 5th · MA |
| 14 | Michael Schunemann | 181-2 | 187-8 | 197-11 | 379-9 | 944-30 | M3 1st; M4 5th · MA |
| 15 | G Fandozzi | 191-5 | 194-7 | 193-4 | 366-9 | 944-25 | M1 3rd; M3 5th; M7 4th · MA |
| 16 | Ronald Ouimette | 178-1 | 192-4 | 193-1 | 380-9 | 943-15 | M5 4th · MA |
| 17 | R Raposa | 179-2 | 193-4 | 192-5 | 378-8 | 942-19 | M2 2nd; M3 1st; M4 2nd; M5 1st; M6 2nd; Grand 1st · EX |
| 18 | Paul Jenkins | 182-1 | 195-4 | 191-2 | 374-8 | 942-15 | M7 5th · MA |
| 19 | James Hahn | 184-4 | 191-5 | 188-3 | 377-11 | 940-23 | M1 2nd; M4 1st; M6 1st; Grand 2nd; * Rule 15.(4)(4) (as printed) · EX |
| 20 | Amanda Elsenboss | 180-1 | 199-2 | 190-7 | 371-12 | 940-22 | M2 2nd; M7 2nd · MA |
| 21 | J Castonguay | 183-4 | 196-6 | 189-2 | 372-5 | 940-17 | M2 3rd · MA |
| 22 | S Joyce | 185-4 | 195-8 | 187-0 | 369-3 | 936-15 | M2 5th · MA |
| 23 | J Kallenbach | 184-3 | 193-0 | 191-3 | 364-9 | 932-15 | MA |
| 24 | J LoRusso | 184-4 | 197-7 | 188-3 | 359-5 | 928-19 | M1 1st; M2 1st; M5 2nd; M7 1st · EX |
| 25 | Michael McNamara | 188-3 | 189-2 | 183-0 | 367-4 | 927-9 | M1 5th · MA |
| 26 | Mark Millette | 179-0 | 191-3 | 188-5 | 368-6 | 926-14 | MA |
| 27 | Jeffrey Mendyka | 188-4 | 195-5 | 178-1 | 358-5 | 919-15 | M1 4th · MA |
| 28 | John Dunn | 186-1 | 188-2 | 191-1 | 350-4 | 915-8 | MA |
| 29 | M Kokoszka | 182-1 | 175-0 | 186-1 | 369-6 | 912-8 | MU |
| 30 | J Burns | 169-1 | 176-0 | 188-3 | 378-7 | 911-11 | M5 5th · MA |
| 31 | William Porter | 176-2 | 191-9 | 161-1 | 370-5 | 898-17 | EX |
| 32 | George Smith | 184-3 | 185-2 | 191-2 | 337-5 | 897-12 | M3 2nd; M7 2nd · EX |
| 33 | Ken Lolos | 183-1 | 181-0 | 181-2 | 352-6 | 897-9 | EX |
| 34 | Raymond Roberts | 177-0 | 141-1 | 192-2 | 384-8 | 894-11 | M4 3rd · MA |
| 35 | J Brock | 169-2 | 174-2 | 185-0 | 363-4 | 891-8 | EX |
| 36 | J Solomon | 169-1 | 187-0 | 177-0 | 354-3 | 887-4 | SS |
| 37 | Mike Pietrowicz | 174-1 | 167-2 | 184-5 | 357-4 | 882-12 | MA |
| 38 | Maureen Trickett | 176-1 | 184-4 | 169-2 | 352-3 | 881-10 | MK |
| 39 | Philip Chaplin | 183-2 | 185-3 | 171-1 | 329-0 | 868-6 | EX |
| 40 | Robert Leach | 172-3 | 167-2 | 159-2 | 365-5 | 863-12 | EX |
| 41 | F Korn | 154-1 | 184-3 | 188-3 | 328-3 | 854-10 | MU |
| 42 | M Fresco | 154-1 | 182-1 | 187-4 | 329-2 | 852-8 | SS |
| 43 | Smith S | 150-1 | 180-0 | 175-1 | 331-4 | 836-6 | EX |
| 44 | I Cheesman | 180-1 | 181-3 | 91-1 | 378-8 | 830-13 | MA |
| 45 | J Chaplin | 143-0 | 183-1 | 159-0 | 328-5 | 813-6 | MU |
| 46 | S Whalley | 157-0 | 168-0 | 173-1 | 263-1 | 761-2 | MU |
| 47 | J Treligan | 128-0 | 122-0 | 134-0 | 279-2 | 663-2 | MU |
Course of fire: Standing SF 200, Sitting RF 200, Prone RF 300, 600 SF #1, 600 SF #2 (100 shots, max 1000).
Source: readinghighpower.com match results 2005 · results sheet