Steven Sheehan
EIC Match Stats
4cards
0wins
1top-3
475-5best EIC
97-1best OH
100-5best Sit
95-0best 300
189-3best 600
Best 5 EIC avg insufficient
National Match Stats*
470-7best NTI
281-7best Pres
—best OH
—best Sit
—best 300
—best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 385-7 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 97-1 | 99-3 | DNF | 189-3 | 385-7 | |||
| 1998 | READING EIC · NE REGIONAL · 9 JUL 1998 | 92-1 | 99-5 | 94-0 | 117-2 | 402-8 | — | — | |
| 1997 | READING EIC · MASS SR NBPRP 13 JUL 1997 | 81-0 | 100-5 | 93-1 | 181-4 | 455-10 | — | — | |
| 1996 | READING EIC · 7 JUL 1996 | 95-0 | 97-3 | 95-0 | 188-2 | 475-5 | — | — |
President’s and National Trophy Individual
| Year | Event | Finish | OH | SIT | 300 | 600 | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | President's | 262nd of 1287 | 281 - 7 | ||||||
| 2001 | NTI | 387th of 1234 | 470 - 7 | 461.0 | 468.3 |
National Team Matches
| Year | Event | Finish | OH | SIT | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2001 | 6-Man Team Individual | 129 of 470 | 476 - 10 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1999 | NRA HP Championship | 134th of 629 | 2311 | ||||
| 1997 | NRA HP Championship | 52nd of 541 | 2329 | ||||
| 1996 | NRA HP Championship | 458th of 537 | 2032 | ||||
| 1995 | NRA HP Championship | 51st of 515 | 2329 | ||||
| 1994 | NRA HP Championship | 163rd of 441 | 2264 | ||||
| 1992 | NRA HP Championship | 257th of 434 | 2237 |
Local Matches — 15
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 7 Jul 2001 | Nashua NRA Regional Championship 7 Jul 2001 | 10 of 57 | 960 |
| 9 Jun 2001 | Massachusetts State High Power Championship 9 Jun 2001 | 23 of 28 | 914 |
| 22 Jul 2000 | Reading 80 Shot HP League 22 Jul 2000 | 19 of 21 | 701 |
| 1 Jul 2000 | Reading NRA Regional Championship 1 Jul 2000 | 31 of 43 | 924 |
| 5 Jun 1999 | Reading 100 Shot HP 5 Jun 1999 | 8 of 29 | 958 |
| 19 Jul 1998 | Nashua 80 Shot HP 19 Jul 1998 | 1 of 24 | 772 |
| 4 Jul 1998 | Reading NRA Regional Championship 4 Jul 1998 | 3 of 32 | 975 |
| 6 Jun 1998 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 6 JUN 1998 | 8 of 47 | 971-29 |
| 23 May 1998 | MASS MEMORIAL MATCH · 23 MAY 1998 | 9 of 39 | 770-24 |
| 30 Aug 1997 | New Hampshire State High Power Championship 30 Aug 1997 | 37 of 37 | 801 |
| 6 Jul 1996 | Reading NRA Regional Championship 6 Jul 1996 | 13 of 39 | 949 |
| 1 Jul 1995 | Reading NRA Regional Championship 1 Jul 1995 | 2 of 35 | 978 |
| 2 May 1993 | Reading 80 Shot HP 2 May 1993 | 12 of 19 | 741 |
| 18 Jul 1992 | Reading 100 Shot HP 18 Jul 1992 | 12 of 12 | 860 |
| 3 Jul 1992 | Reading NRA Regional Championship 3 Jul 1992 | 21 of 30 | 920 |
