Trevor Hengehold
President’s 100 ×1
Norfolk, VA
National Match Stats
487-12best NTI
291-8best Pres
96-2best OH
98-2best Sit
99-6best 300
200-9best 600
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | Leech Cup 2014 | 200-11 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | CMP EASTERN GAMES EIC · 1 MAY 2022 | 10 | 95-1 | 100-7 | 100-6 | 194-4 | 489-18 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | President's | 39th of 838 | 95-1 | 97-1 | 99-6 | 291-8 | |
| 2021 | NTI | 75th of 792 | 95-0 | 95-1 | 97-2 | 200-9 | 487-12 |
| 2010 | President's | 166th of 1283 | 96-2 | 94-1 | 94-2 | 284-5 | |
| 2010 | NTI | 84th of 1200 | 92-0 | 98-2 | 97-1 | 195-6 | 482-9 |
| 2002 | President's | 927th of 1309 | 253-2 | ||||
| 2002 | NTI | 1072nd of 1265 | 412-1 |
Interservice Individual Rifle Championship
| Year | Match | Finish | Standing | Sitting | 300 RF | 600 SF | 600 SF II | Aggregate |
|---|---|---|---|---|---|---|---|---|
| 2023 | Interservice Individual Championship | 21 of 67 | 193-4 | 199-14 | 198-7 | 189-4 | 196-8 | 975-37 |
| 2022 | Interservice Individual Championship | 26 of 85 | 186-2 | 199-11 | 199-8 | 191-3 | 199-12 | 974-36 |
| 2021 | Interservice Individual Championship | 20 of 87 | 189-5 | 195-5 | 200-8 | 199-9 | 200-6 | 983-33 |
| 2020 | Interservice Individual Championship | 34 of 71 | 191-4 | 190-6 | 194-5 | 199-7 | 198-12 | 972-34 |
| 2010 | Interservice Individual Championship | 28 of 125 | 183-2 | 198-11 | 197-7 | 195-5 | 200-9 | 973-34 |
| 2007 | Interservice Individual Championship | 89 of 114 | 174-2 | 192-2 | 191-4 | 188-3 | 183-2 | 928-13 |
NRA High Power Championship
| Year | Event | Finish | Aggregate |
|---|---|---|---|
| 2010 | NRA HP Championship | 422 of 430 | 979-39 |
