Maine State High Power Championship 11 Jul 2009
No. 005597
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | David Blouin | 1191 | 130 | |
| 2 | Dave Dow | 765 | 80 | Maine State High Power Champion |
| 3 | Brian Murphy | 753 | 80 | |
| 4 | Pat McDonough | 750 | 80 | |
| 5 | Malcolm Daggett | 736 | 80 | |
| 6 | Christopher Dodd | 733 | 80 | |
| 7 | John Edwards | 713 | 80 | |
| 8 | Mark Daigle | 711 | 80 | |
| 9 | Gregory Foster | 710 | 80 | |
| 10 | Edwin Williams | 662 | 80 | |
| 11 | Timothy Hutchinson | 650 | 80 | |
| 12 | Daniel Wiswell | 634 | 80 | |
| 13 | Christopher Thompson | 576 | 80 | |
| 14 | Ronald Michaud | 561 | 80 | |
| 15 | David Hughes | 557 | 80 | |
| 16 | Ralph Bartman | 534 | 80 | |
| 17 | Francis Barbeau | 496 | 80 | |
| 18 | Justin Hughes | 463 | 80 | |
| 19 | Kevin Williams | 418 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.