Nashua 80 Shot HP 7 Jul 2002
No. 005682
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Chris Metildi | 766 |
| 2 | Jon Partin | 765 |
| 3 | Richard Hamilton | 762 |
| 4 | C Schroeder | 759 |
| 5 | David Smith | 755 |
| 6 | Harry Prout | 751 |
| 7 | David Polonsky | 734 |
| 8 | David Lavoie | 734 |
| 9 | Roland St Pierre Jr | 725 |
| 10 | Robert Labrie | 720 |
| 11 | Matthew St Pierre | 708 |
| 12 | Ken Lolos | 691 |
| 13 | Donald Levesque | 660 |
| 14 | Robert Greenwood | 649 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.