Reading 80 Shot HP 24 May 2003
No. 005687
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | John Payton | 768 | 80 |
| 2 | Charlie Trickett | 755 | 80 |
| 3 | Stephen Hannigan | 751 | 80 |
| 4 | Paul Jenkins | 748 | 80 |
| 5 | Robert Joyce | 742 | 80 |
| 6 | Larry Cabana | 742 | 80 |
| 7 | James Castonguay | 740 | 80 |
| 8 | Tom Connelly | 736 | 80 |
| 9 | James Hahn | 726 | 80 |
| 10 | Steven Joyce | 726 | 80 |
| 11 | Ryan Castonguay | 706 | 80 |
| 12 | A Chicoine | 676 | 80 |
| 13 | Harold Jarvis | 673 | 80 |
| 14 | Van Lupo | 581 | 80 |
| 15 | Jill Shedd | 430 | 80 |
| 16 | Franc Scarpino | 377 | 40 |
| 17 | Welch | 165 | 20 |
| 18 | Joseph Paolilli | 153 | 20 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.