Scarborough 80 Shot HP 25 Aug 2019
No. 005633
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | Gary Gustafson | 776 | 80 |
| 2 | Dave Dow | 765 | 80 |
| 3 | David Blouin | 747 | 80 |
| 4 | Pat McDonough | 741 | 80 |
| 5 | Tim Smith | 732 | 80 |
| 6 | David Wilson | 671 | 80 |
| 7 | Robert Skirbe | 610 | 80 |
| 8 | Jack McKibben | 603 | 80 |
| 9 | John Lynds | 574 | 60 |
| 10 | Roland St Pierre Jr | 545 | 60 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.