Vermont State High Power Championship 27 May 1995
No. 005643
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | Fred Szablewski | 980 | 100 | Championship Winner |
| 2 | Lawrence Racine | 978 | 100 | |
| 3 | Maurizio De Fina | 972 | 100 | |
| 4 | Ralph Tufano | 967 | 100 | |
| 5 | Stephen Landry | 961 | 100 | |
| 6 | Kenneth Hathaway | 958 | 100 | |
| 7 | Paul Irvin | 957 | 100 | |
| 8 | Steven Samson | 956 | 100 | |
| 9 | Saverio Scozzafava | 956 | 100 | |
| 10 | Thomas Friel | 950 | 100 | |
| 11 | Thomas Bubolz | 947 | 100 | |
| 12 | Terence Cioch | 946 | 100 | |
| 13 | Gordon Hunt | 939 | 100 | |
| 14 | Raymond Simard | 936 | 100 | |
| 15 | Douglas Bellows | 936 | 100 | |
| 16 | Eric Bellows | 935 | 100 | |
| 17 | John Liska | 935 | 100 | |
| 18 | Larry Reynolds | 931 | 100 | |
| 19 | Armando Coello | 931 | 100 | |
| 20 | Charles Hawkins | 931 | 100 | |
| 21 | Robert Suomala | 931 | 100 | |
| 22 | Barry Dietlein | 926 | 100 | |
| 23 | Harlen Wood | 924 | 100 | |
| 24 | Dorald Beasley | 920 | 100 | |
| 25 | George Starkweather | 919 | 100 | |
| 26 | Robert Desroches | 911 | 100 | |
| 27 | R Carroll | 910 | 100 | |
| 28 | John Kallenbach | 909 | 100 | |
| 29 | Dennis Armell | 901 | 100 | |
| 30 | George Grillo | 898 | 100 | |
| 31 | Robert Belanger | 892 | 100 | |
| 32 | Charles Ferry | 889 | 100 | |
| 33 | Bruce Baroffio | 872 | 100 | |
| 34 | Erin Belanger | 860 | 100 | |
| 35 | David Lavoie | 847 | 100 | |
| 36 | Art Remick | 841 | 100 | |
| 37 | Joe Rigg | 833 | 100 | |
| 38 | Norbert Yakey | 789 | 100 | |
| 39 | Raymond Roberts | 702 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.