Robert Desroches
EIC Match Stats
11cards
0wins
0top-3
462-7best EIC
95-4best OH
98-2best Sit
96-2best 300
188-6best 600
Best 5 EIC avg 452.8
Performance
How the ratings work
- ATC Rating
- On the same scale as a 500 score. It's the average of your best 5 Card Ratings from the last 18 months. You need 5 rated cards to be ranked. A year's Rating is your ATC Rating at the end of that season (the 18 months to 31 Dec; the current year uses 30 Sep until 31 Dec).
- 80-Shot Rating
- The same as the ATC Rating but for 800-point (80-shot) matches like Games Cup days and 800 aggregates. Best 5 in the last 18 months.
- Best 10 Avg
- The average of your best 10 totals over 18 months (EIC and NTI cards for EIC, 800-point cards for 80-shot). The current year runs 1 Jul last year to today; past years run 1 Jul to 31 Dec. Field beaten, consistency and X counts use the same 10 cards. The change compares it with the year before.
- Stage Averages
- The average of your best 10 scores and their X count in each stage over the same 18 months, kept separate for EIC (EIC, NTI and same-length President’s stages) and 80-shot.
- Recent Form
- The average of your last 5 Card Ratings, next to your ATC Rating.
- Field Rating
- How strong the match was, on the same scale as a 500 score. It's the average of the top 10 entrants' prior-year EIC averages, set before anyone shoots. A match needs at least 5 rated entrants to get one.
- Card Rating
- Your score adjusted for the day. It's your score plus the field's prior-year average, minus what those top 10 shooters actually averaged that day. A tough day adds points and an easy day takes some away. It tops out at 500.
- Consistency (±)
- How much your scores swing from match to match. It's the standard deviation of your best 10 totals over 18 months, so lower is better. ±5 means your scores usually land within about 5 points of your average.
- Beat
- The average share of the field you finished ahead of in your best 10 cards over 18 months. 94% means you beat about 94% of the other shooters each time. A win is 100%.
- Rival
- A shooter at your level (same Distinguished status, a Perry regular like you, and an ATC Rating within 5 points of yours) you've shot at least 10 matches with, whose scores are closest to yours.
—EIC ATC Rating · 0 of 5 cards
439.6EIC avg · last 5
37%field beaten · last 5
±22.8consistency · last 5
5.0X per 50 · last 5
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | NASHUA / NFGA EIC · 31 AUG 2003 | 17 of 40 | 92-0 | 94-1 | 88-0 | 188-6 | 462-7 | 442.8 | 452.2 |
| 1999 | NEW HAMPSHIRE STATE HIGH POWER EIC · 5 OCT 1999 | 18 of 30 | 85-1 | 88-0 | 84-0 | 179-4 | 436-5 | — | — |
| 1999 | VERMONT EIC 1999 | 20 of 36 | 71-1 | 90-1 | 96-0 | 182-3 | 439-5 | — | — |
| 1998 | NEW HAMPSHIRE STATE HIGH POWER EIC · 1 JUL 1998 | 40 of 43 | 84-0 | 66-0 | 88-0 | 166-2 | 404-2 | 464.1 | 402.1 |
| 1997 | NASHUA / NE REGIONAL EIC · 6 JUL 1997 | 27 of 40 | 90-1 | 98-2 | 92-1 | 177-2 | 457-6 | 451.9 | 442.7 |
| 1996 | VERMONT EIC · 27 MAY 1996 · WEST BOLTON | 20 of 47 | 87-0 | 95-1 | 81-0 | 179-2 | 442-3 | — | — |
| 1993 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 29 AUG 1993 | 25 of 32 | 87-1 | 93-1 | 93-2 | 175-2 | 448-6 | 440.7 | 433.0 |
| 1993 | READING REGIONAL EIC · 5 JUL 1993 | 27 of 74 | 91-0 | 94-3 | 89-0 | 181-1 | 455-4 | 456.8 | 451.4 |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 58 of 71 | 93-0 | 80-0 | 86-0 | 159-1 | 418-1 | — | — |
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 20 of 74 | 95-4 | 94-1 | 96-2 | 155-1 | 440-8 | — | — |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 47 of 82 | 90-0 | 91-0 | 84-1 | 159-1 | 423-3 | — | — |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1997 | NRA HP Championship | 318th of 541 | 2211 | ||||
| 1996 | NRA HP Championship | 398th of 537 | 2144 | ||||
| 1995 | NRA HP Championship | 442nd of 515 | 2094 |
